All Pools

[For comparison purposes] All active stake pools.

Number of Stake Pools: 3173

Weighted ROS: 2.35%

Created by @adafolio

Last Updated: 34 minutes ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.53% 70.5M 2.5M 11853
TITAN TITANstaking 340.0 + 1.00% 4.40% 57.9M 250K 9256
FROG ADAfrog 🐸 340.0 + 4.00% 4.08% 10.5M 275K 2220
FROG2 ADAfrog 2 🐸 340.0 + 4.00% 4.48% 10.2M 150K 3771
WOLF ADAwolf 🐺 340.0 + 2.49% 3.87% 3.42M 25K 775
SILVR Silver City 🗝 340.0 + 1.75% 3.64% 490K 100K 227
STR8 Straight Pool 340.0 + 1.00% 4.32% 68.9M 500K 8773
WEPA The Boricua Pool 340.0 + 2.75% 5.07% 3.62K 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 4.66% 104K 100K 261
COAST Gold Coast 🥇 340.0 + 3.50% 4.14% 685K 100K 286
MASTR Masterstake 340.0 + 2.00% 4.48% 22M 10K 4855
ANGEL ANGEL stake pool 340.0 + 1.77% 4.61% 57.1M 150K 8816
SION ANGEL stake pool #2 340.0 + 0.00% 4.55% 2.11M 50K 810
ANP ADA NORTH POOL 340.0 + 0.10% 4.08% 5.71M 350K 1015
AHL AHLNET 🇸🇪 340.0 + 1.80% 4.35% 45.3M 400K 5897
STAKE 🌍 PLANETSTAKE 1 340.0 + 0.80% 4.43% 37.6M 50K 7437
CHRTY Charity pool 340.0 + 1.00% 4.15% 23M 55K 2124
CLIMA Climate_Action_Fund 340.0 + 0.00% 4.14% 529K 55K 486
ATM ATM Stake Pool 340.0 + 2.99% 4.33% 15.1M 100K 643
CPS Create Planets Stakepool 340.0 + 3.00% 4.51% 8.05M 1 2318
WHCZ WHCZPool 340.0 + 7.50% 4.01% 8.2 0 3847
WVA Warm Vanilla Archimedes 340.0 + 5.00% 3.60% 15.5M 0 3140
GPG GPG StakePool 340.0 + 1.50% 0.00% 1.49K 100 0
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 4.48% 237K 100K 115
EVE01 everwin01 340.0 + 0.00% 3.47% 180 100 1
DND Drunken Dragon Pool 340.0 + 5.00% 3.38% 1.45M 100K 336
KTO KTO 340.0 + 0.00% 0.00% 189 100 0
ELIT3 Elite ADA Stakepool 340.0 + 1.00% 0.00% 509 100 0
ONE❤️ Cardano (ADA) Staking 340.0 + 0.00% 3.17% 443K 250K 80
BCSH Blue Cheese Stakehouse 340.0 + 2.00% 4.34% 23.9M 325K 5141
BCSH2 Blue Cheese Stakehouse 340.0 + 2.00% 4.66% 8.57M 45K 3522
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 4.13% 24M 3M 3112
BCSH5 Blue Cheese Stakehouse 340.0 + 2.00% 4.04% 6.31M 45K 2338
BCSH6 Blue Cheese Stakehouse 400.0 + 2.50% 3.97% 6.39M 500K 1667
BCSH0 Blue Cheese Stakehouse 340.0 + 2.00% 4.44% 31M 325K 5932
BCSH1 Blue Cheese Stakehouse 400.0 + 2.50% 4.61% 12.8M 500K 2992
340.0 + 4.00% 1.86% 672K 13K 58
SPARK SPARK 340.0 + 0.00% 0.00% 1.53K 100 0
344.0 + 15.00% 0.00% 425 80 0
N/A N/A 340.0 + 2.50% 3.59% 0 0 2715
TIGER TIGER View 340.0 + 1.00% 2.67% 522K 35K 122
340.0 + 6.90% 0.00% 103 2 0
340.0 + 0.00% 0.00% 233 25K 0
None None 340.0 + 100.00% 0.00% 51.2M 0 262
000 Switzerland Investment 340.0 + 0.00% 3.96% 2.2M 300K 426
MATRX MATRIX 340.0 + 2.00% 1.32% 223 100 1
345.0 + 2.00% 0.00% 3.07 1.86K 0
LSSP LoneStar Staking Pool 340.0 + 2.00% 3.12% 8.47M 30K 266
BNP Binance Staking - 11 345.0 + 6.00% 4.02% 128K 0 1636
TURBO Turbo 340.0 + 0.00% 2.04% 65.1K 24K 9
CLAY CLAY 340.0 + 5.00% 3.71% 30.4M 100K 2394
NEDS1 NEDSCAVE.IO 340.0 + 1.00% 4.33% 63.8M 1M 8594
BEST1 BEST1 340.0 + 0.00% 1.52% 10K 10K 13
INFLW Inflow Pool 345.0 + 100.00% 0.00% 0 300 17
ASTCH AssurancePool 340.0 + 0.00% 3.84% 80K 5K 20
INFI INFINITE 340.0 + 2.50% 0.00% 8.07K 500 0
BAK Bakrypt 340.0 + 1.00% 2.78% 14.7M 10K 79
LIT LIT Staking 340.0 + 1.00% 0.53% 114K 20K 3
PT001 PoolTool.io 340.0 + 3.00% 0.00% 44.7 100 0
ARTE Artemis One 345.0 + 3.00% 0.00% 137 134 0
VIPER 🐍Viper Stake Pool #2 340.0 + 0.00% 3.80% 17.7M 401K 1534
RVH Rampant Violet Hawking 340.0 + 5.00% 3.31% 70.6M 0 4002
LION1 LIONpool 𓃬 ♥ 340.0 + 1.50% 0.00% 0 5 0
RANMA RANMA pool 340.0 + 99.99% 0.00% 35.5M 100 1949
ASTRA Ad Astra Stake Pool 340.0 + 2.00% 4.36% 28.4M 50K 3954
LGNS1 Luganodes #1 340.0 + 10.00% 3.37% 48.5M 10 1994
EMURL Emurgo Private L 340.0 + 100.00% 0.00% 1.51K 1K 0
STLL ShareTheLovelace 340.0 + 2.50% 2.89% 14.9M 15K 96
BOLAC Bò Lạc 340.0 + 4.95% 0.00% 0 1.48K 0
STAKY STAKING.FAMILY 340.0 + 3.00% 0.00% 165 100 0
UPLAY UPLAY POOL 345.0 + 2.00% 0.00% 1.59K 1K 0
PERDX Perdix 340.0 + 0.00% 6.57% 8.25K 500 1
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
1PCT 1 Percent Pool (v2) 340.0 + 1.00% 4.56% 1.13M 50K 1235
ACGW AcuteGravityWavePool 345.0 + 15.00% 0.00% 498 100 0
340.0 + 3.00% 0.00% 79.1 496K 0
340.0 + 0.00% 16.89% 4.59 20.5K 1
CORN Cornerstone 345.0 + 5.00% 0.00% 7.73K 6K 0
ELITE 01 ▫ Elite Stake Pool 340.0 + 0.00% 4.63% 17.8M 520K 5702
EPOCH EPOCH Stake Pool 340.0 + 2.50% 3.59% 2.78M 1.1M 906
JOEY Joey Stake Pool 340.0 + 0.00% 4.37% 3.38M 25K 1217
NUFI8 Nu.Fi & AdaLite 8 340.0 + 3.00% 4.10% 107M 1K 8408
345.0 + 0.00% 0.00% 2.27 1K 0
BRNS Bardels Pool 340.0 + 1.50% 2.11% 18K 10K 21
ADLF1 ADALF1 340.0 + 1.00% 0.00% 8.7K 8.5K 0
EMUR2 Emurgo #2 340.0 + 3.50% 4.33% 55.9M 30K 9487
MICRO MICRO Staking Pool 340.0 + 0.00% 0.88% 12.3K 10K 6
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
340.0 + 1.00% 0.00% 1.05K 100 0
NUFI Nu.Fi & AdaLite 340.0 + 3.00% 4.59% 45.4M 1K 6762
UNIT UniTEGRITY 340.0 + 3.00% 0.00% 440 10K 0
SMMT SummitPool 340.0 + 1.00% 3.76% 833K 725K 383
ONYX ONYX Stake Pool #4 340.0 + 1.00% 3.99% 2.51M 10K 6225
BHMT Behemoth 345.0 + 0.00% 1.73% 25.6K 1K 4
EMURH Emurgo Private H 340.0 + 100.00% 0.00% 1.5K 1K 0
DUNDA Dunda Pool - ADA Down Under 340.0 + 1.50% 5.33% 429 5K 1
None None 345.0 + 5.00% 0.00% 15.4K 15.2K 0
340.0 + 7.50% 0.00% 497 100 0
AMOON ADA Moon Stake Pool 340.0 + 1.00% 3.76% 14.7M 150K 2377
TLV TLV Stake Pool 340.0 + 0.00% 0.00% 35.2 5 0
ASPEN Aspen Pool by Woodland Pools 340.0 + 0.50% 3.61% 7.2M 250K 603
COCO Coconut Pool 350.0 + 0.00% 2.53% 209K 200K 156
PANL PANL Stake Pool 340.0 + 1.00% 3.86% 376K 150K 389
ANNE ANNE 340.0 + 1.00% 0.00% 197 100 0
ANTH Userland 340.0 + 0.00% 0.00% 5.92K 0 0
SWM12 SwimmingPool12 340.0 + 100.00% 0.00% 547 500 0
ARMY Cardano Army Stakepool 340.0 + 2.00% 4.29% 852K 20K 232
EGH Elegant Gold Heisenberg 340.0 + 5.00% 3.40% 62.3M 0 4508
MPOL Maple Pool 340.0 + 0.00% 0.00% 81.9K 100 0
CARAT Diamond Pool 340.0 + 3.00% 3.88% 10.3M 50K 1308
RAID1 Raid Pools 340.0 + 1.00% 4.58% 36.3K 30K 9
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
KTN2 KTN2 340.0 + 5.00% 4.59% 7.59M 50K 5562
340.0 + 5.00% 0.00% 0 0 0
ADAIM ADAImpulse 340.0 + 0.00% 3.08% 32.5K 1K 4
CAMP CampFireStakePool 340.0 + 0.00% 2.35% 7.61M 20K 52
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
345.0 + 1.00% 0.00% 1.01K 1K 0
CHIPI Cheaper Stake Pool 340.0 + 0.00% 5.50% 18K 11.2K 4
FGPX Fast G Pool 340.0 + 1.00% 1.92% 252K 60K 22
OBS Ouroboros-暗号通貨革命 340.0 + 2.00% 4.12% 13.3M 95K 1874
BEAGL BeaglePool 340.0 + 1.00% 0.00% 28.9K 25K 0
🐈NNSP 🐈Nora Neko Stake Pool🌏 340.0 + 0.00% 2.96% 2.3M 50K 189
SNSKY Summer Night SKY pool 340.0 + 5.00% 3.71% 107K 80K 1222
BEEF BeefStake 350.0 + 3.00% 0.00% 0 125K 0
VITAL Responsible Staking 340.0 + 2.00% 3.71% 583K 50K 832
ADOG1 AdaDog 340.0 + 1.00% 1.21% 559K 100K 30
DAPP Dapp Central Stake Pool 340.0 + 2.50% 3.16% 4.86M 10K 86
CNODE Cardanode: 0.00% Fee & 100% Rewards Guaranteed 495.0 + 0.00% 4.13% 43M 500K 7387
SPEC Spectrum Pool 340.0 + 2.00% 4.13% 7.18M 50K 1859
LOGIC Logical Mechanism 340.0 + 2.00% 3.31% 14.9M 10.5K 550
PDX StumptownADApool 340.0 + 0.00% 0.07% 1.35K 1.3K 1
SSP Serene Salmon Pascal 340.0 + 5.00% 3.17% 35.9M 0 3453
ROAM The Roam Pool 天涯 340.0 + 0.00% 1.71% 554K 10K 38
FOFA FOFA Stake Pool 340.0 + 0.00% 2.08% 22.8K 1 19
JWER JWERPool 340.0 + 7.50% 3.85% 32M 0 4701
BISH Bishnoi Cardano Pool 345.0 + 0.00% 0.00% 507 500 0
ISKY IRONSKY GAME POOL 340.0 + 0.80% 0.00% 127K 2.2K 0
COOL3 COOL3 340.0 + 2.00% 4.50% 14.9M 200K 6583
DIGI3 Digital Fortress 340.0 + 2.50% 4.44% 35.9M 425K 7668
CROW Crowdano Stakepool 340.0 + 3.99% 4.27% 28M 100K 5322
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 3.87% 1.21M 1M 1355
AKA Stake Army 340.0 + 3.25% 4.60% 2.91M 10K 1886
QUBIT QubitPool 340.0 + 2.50% 2.65% 1.63M 100K 175
ADIZ ADIZ stakepool 345.0 + 1.00% 1.58% 1.19K 1K 4
TERM Terminada 340.0 + 1.00% 3.43% 3.65M 3.11M 335
CADEN Caden's Stake Pool 340.0 + 1.50% 0.00% 12.1K 11K 0
SWM13 SwimmingPool13 340.0 + 100.00% 0.00% 547 500 0
EARTH EARTH 340.0 + 5.00% 3.47% 2.29M 100K 395
340.0 + 7.50% 0.00% 0 12K 0
IBEX2 IBEX2 ADA Pool 340.0 + 2.40% 3.96% 6.99M 10 1496
WSKS WSKS 500.0 + 20.00% 1.72% 5.76M 100 153
KOKO1 Koko Staking Pool #1 340.0 + 5.00% 0.00% 11.6 5 0
JSY Jersey Cardano Collective 340.0 + 1.00% 0.00% 4.91K 200 0
K8S K8S Staking Pool 340.0 + 0.00% 4.39% 1.44M 100K 448
WA2 Watashitachi2 340.0 + 4.89% 4.33% 26.3M 159K 6407
STOIC Stoic Pool 340.0 + 1.00% 2.92% 4.65M 30K 261
KAKIS StakingKakis 340.0 + 1.00% 2.06% 151K 5K 19
THRAD Theravada 340.0 + 0.00% 2.63% 329K 270K 7
ALL1 All Cardano 340.0 + 1.00% 0.00% 10.1K 10K 0
SUNNY Sunshine Stake Pool #2 340.0 + 1.00% 4.47% 25.8M 50K 4915
RCADA Stake ADA Pool 340.0 + 1.00% 1.50% 89K 17K 4
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
GPA gigiandpopo 340.0 + 0.00% 0.00% 458 0 0
JNGL JUNGLE 340.0 + 3.00% 3.22% 68.2K 1K 211
345.0 + 1.95% 0.00% 51.5K 50K 0
ALORA AloraPool 340.0 + 4.00% 1.45% 28.7K 25K 11
VJRAS Love_over_Gold 340.0 + 2.00% 3.84% 1.01K 1K 193
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
ATRMN ATARASHIIMONO Stake Pool 340.0 + 3.00% 3.36% 5.91M 1K 471
ADI Cardanesia 340.0 + 0.80% 4.01% 37.9M 80K 4224
BRAVO Bravo pool Two 340.0 + 0.00% 3.31% 5.11M 501K 330
TAVN TAVN Viet Nam Stake Pool 340.0 + 1.00% 3.71% 2.4M 1K 450
ZOO ADAZOO 340.0 + 0.00% 3.32% 176K 11.5K 31
GEM GEM Pool 340.0 + 3.00% 0.00% 32 32 0
CDINO Sir Reginald's Stake Pool 340.0 + 0.00% 2.12% 45.8K 7.5K 22
LONIA Cardalonia Pool 340.0 + 99.00% 0.43% 74K 1K 18
WOLV WolverinePool 340.0 + 1.75% 4.66% 337K 320K 319
MEOW 👩🏻‍💻 Cat lady's validator 🐈 340.0 + 0.00% 1.15% 95.1K 80.5K 4
BSP Binance Node - 8 345.0 + 6.00% 0.00% 17.6 2 0
340.0 + 2.00% 0.00% 2.64 1 0
BLOQ BloqIncStakePool 340.0 + 5.00% 0.00% 23.4 1 0
SEAN Cardano With SEAN 340.0 + 1.00% 3.38% 15K 400K 77
DOD Club101 340.0 + 1.00% 0.00% 138K 101 0
KTN3 KTN3 340.0 + 5.00% 4.41% 45M 50K 8885
Safe SafeStakela 345.0 + 5.00% 0.00% 19.4K 18K 0
SNEK SNEK Pool 340.0 + 30.00% 0.00% 0 69 0
340.0 + 0.00% 0.00% 100 100 0
PLKOZ Politikoz 340.0 + 2.00% 2.57% 361K 25K 76
UNI1 Unipool 340.0 + 99.99% 0.00% 318K 10K 33
YETI Yeti-Pool 340.0 + 1.00% 0.00% 95.4 50 0
RAID4 Raid Pools 340.0 + 1.00% 5.14% 33.8K 30K 5
ITC2 Into the Cryptoverse #2 340.0 + 3.99% 3.79% 35.2M 100K 4222
ACL A CardanoLand pool ACL 340.0 + 1.00% 4.57% 63.8M 750K 10377
CSID CASINDO 340.0 + 0.50% 0.00% 177 100 0
IAMX IAMX - OWN YOUR IDENTITY Pool 340.0 + 99.00% 0.03% 16.9M 20K 1863
TFSF TFSF 340.0 + 0.00% 0.00% 2.29K 0 0
HGK HGK StakePool 340.0 + 30.00% 2.53% 14.4M 100 1114
340.0 + 3.00% 0.00% 0 5K 0
PHRCK Staking Rocks! 340.0 + 4.00% 4.01% 21M 15K 1366
PURE Pureland Stake Pool 345.0 + 2.00% 0.00% 64.2K 35K 0
LKBH LKBH POOL 340.0 + 2.70% 3.25% 257K 12.9K 134
YKSB YakisobaPool 340.0 + 1.00% 2.26% 9.81K 500 4
345.0 + 15.00% 0.00% 164 100 0
SIPO3 SITION POOL3 340.0 + 2.50% 3.82% 42.4M 50K 4966
CBUFF Crypto Buff Stake Pool 340.0 + 3.00% 2.06% 63.5K 10K 34
WISE WISE-POOL 340.0 + 0.00% 3.60% 822K 10K 162
340.0 + 0.00% 0.00% 0 70K 0
LUCID ADA LUCID 340.0 + 1.00% 2.64% 79.2K 50K 8
TAMIL Thamizh ADA Community 340.0 + 0.00% 0.00% 496 123 0
ELI EliPool 345.0 + 10.00% 0.00% 1.24K 700 0
POLAR Cardano Canada 340.0 + 1.00% 4.03% 1.65M 50K 571
CABU Cardano Abu 340.0 + 2.00% 7.33% 918 30K 9
RIOT RIOT 340.0 + 1.00% 4.26% 2.75M 500K 1048
DINGO Stake Dingo 340.0 + 1.00% 4.19% 974K 50K 243
C2S coins2stake 345.0 + 1.00% 0.80% 0 100K 1
BANK 🏦 Bank Pool 340.0 + 2.00% 0.94% 23.2K 10K 1
RTIST RTIST Pool - NFT Raffle Pool! 340.0 + 5.00% 1.98% 180K 10K 24
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 3.21% 1.72M 1.6M 12
LIGHT LIGHT 340.0 + 2.00% 3.81% 3.04M 10K 464
OZZY Ozzy pool 340.0 + 1.00% 3.75% 34.1M 35K 3711
ACL A CardanoLand pool ACL 340.0 + 1.00% 4.57% 16.1M 250K 4085
AID1 AIDpool 1 340.0 + 1.00% 2.95% 1.29M 50K 191
PMW PMWare_Pool 340.0 + 1.00% 4.40% 153K 100K 111
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
CALM CALM 340.0 + 1.50% 4.93% 7.1M 200K 3943
GEMKR Gemble KOREA 340.0 + 1.00% 2.03% 7.1K 2K 12
SYS76 System76 Cardano Pool 340.0 + 10.00% 0.00% 200 100 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
ANR Antverpia 345.0 + 2.00% 0.62% 398 10K 1
340.0 + 3.00% 3.04% 2.05 100K 1
SWM19 SwimmingPool19 340.0 + 100.00% 0.00% 547 500 0
340.0 + 0.00% 0.00% 641 100 0
NUTS StakeNuts 340.0 + 4.90% 4.85% 4.32M 250K 2419
SWING Ada Swing 340.0 + 1.00% 3.42% 12.5K 10K 84
VELES VELES 340.0 + 1.00% 0.00% 158 2K 0
340.0 + 6.00% 4.01% 36K 2 9802
NFTTK NFT Tokyo 345.0 + 0.00% 0.00% 198 100 0
ROBIN IN DA HOOD 340.0 + 0.00% 2.96% 2.74 14K 11
340.0 + 1.00% 0.00% 0 1.99K 0
GCP Gold Coast 340.0 + 0.00% 0.00% 7.59K 1K 0
SPH SPH 999999.0 + 100.00% 0.00% 12.5M 0 1733
GTA GTA Cardano Stake Pool 340.0 + 2.00% 0.00% 6.73K 5K 0
SWAMP The Mallard Order 340.0 + 0.00% 1.97% 891K 5K 43
CRYPT AutoStake I 340.0 + 0.00% 4.41% 56M 129K 7094
AZ5 AZ5 Stake Pool 340.0 + 1.00% 2.74% 1.59M 100 200
PINT PINT 340.0 + 0.00% 0.00% 1.17K 500 0
PSYA PsyADA 340.0 + 1.00% 3.88% 24.2M 20K 2399
DWORX DworxPool 345.0 + 20.00% 0.00% 554 500 0
DROPS DROPS 340.0 + 0.00% 2.84% 201K 500 14
SPCP Swiss Premium Cardano Pool 340.0 + 3.00% 2.92% 64K 4.1K 8
ADABR Adazul Pool 340.0 + 0.00% 0.00% 4.89K 1 0
SDGs UN_ADA_SDGs 340.0 + 0.00% 3.96% 7.4M 2K 1062
345.0 + 0.50% 0.00% 301 100 0
KUDOS KUDOS 345.0 + 4.00% 0.00% 114 100 0
BNP Binance Staking - 13 345.0 + 6.00% 3.95% 130K 0 1599
KARAT KaraT Pool 340.0 + 1.00% 0.47% 5.7K 5K 2
BNP Binance Staking - 62 345.0 + 6.00% 3.86% 22.1K 2 8444
CBOSP Cloudberry Online Stake Pool 340.0 + 1.00% 2.66% 311K 4K 32
RSTK Everstake 400.0 + 4.00% 4.11% 51.5M 1K 6915
SHUA SHUA Stake Pool 345.0 + 1.90% 2.50% 1.52M 50K 120
CARE4 CARDANO REPUBLIC - BY CRYPTO JEROME (FRANCE) 340.0 + 3.00% 4.04% 1.35M 222K 567
BTPL BridgetowerPool 340.0 + 10.00% 0.00% 500 500 0
TIG Tiger Pool 340.0 + 1.00% 4.37% 37.9 48.4K 197
BIG Block Investment Group 340.0 + 1.00% 2.03% 648K 1K 50
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
345.0 + 1.50% 0.00% 107 100 0
46S 46 South Stake Pool 340.0 + 0.00% 3.67% 120K 21K 83
IAGL1 Iagon liquidity stake pool 1 340.0 + 99.00% 0.03% 3.09M 10 11
VIBE ADAVibe 340.0 + 1.95% 4.36% 141K 10K 77
ERA Nova Era Pool 340.0 + 1.00% 1.00% 91.7K 40K 8
RANKT RANKT 340.0 + 0.80% 3.66% 20.5M 10K 1679
GAY Be yourself 340.0 + 1.00% 0.00% 205 100 0
AZSUN Arizona Desert Sunrise 345.0 + 0.00% 0.00% 203 100 0
R89 r89.io Stake Pool 340.0 + 1.00% 0.00% 10K 10K 0
VROOM CarPool 340.0 + 3.00% 4.17% 2.9M 40K 583
MUGEN MUGEN-Pool 340.0 + 3.98% 3.90% 6.1M 50K 1005
TEST Test 340.0 + 50.00% 0.00% 958 500 0
WAV10 wavepool.digital 340.0 + 100.00% 0.05% 26M 100 4634
TILIA Tilia IO 340.0 + 2.00% 5.10% 1.31K 100 7
BEME BEME Pool 340.0 + 1.20% 2.76% 32.4K 5K 1
AKANE MAIDS 340.0 + 0.50% 2.66% 575K 30K 83
GARU Garuda Pool 345.0 + 5.00% 0.00% 12.9 6.35K 0
SBR Siberia 340.0 + 0.00% 0.00% 1.1K 1K 0
NETSC NetSecology 340.0 + 0.00% 2.01% 134K 100K 18
KYOTO Kyoto Stake Pool 340.0 + 1.00% 3.36% 962K 50K 215
340.0 + 100.00% 0.00% 0 0 0
CHEEK CheekyCrypto 340.0 + 3.00% 4.00% 7.51M 25K 1194
UJMA Ujamaa Stake Pool 340.0 + 2.99% 0.00% 607 500 0
PLUSH Plush Pool 340.0 + 1.00% 4.11% 38.5M 1M 5179
ENVY Envy Stake Pool 340.0 + 0.00% 1.95% 1.17M 30K 47
TPM The People's Money 340.0 + 4.50% 0.00% 2.62 100K 0
SDA AWES pool 345.0 + 3.50% 0.00% 102 100 0
OCTAS OctasPool 340.0 + 0.90% 4.42% 64.4M 530K 8529
SEOUL SEOUL 340.0 + 0.00% 0.00% 1.34K 580 0
PEA Pea Farm 340.0 + 5.00% 0.00% 27.6 1 0
BSP Binance Node - 2 345.0 + 6.00% 0.00% 17.6 2 0
RYOMA RYOMA 340.0 + 24.00% 1.74% 20.1M 0 3336
CLOVR CloverNodes 340.0 + 2.50% 1.66% 1.72M 101K 21
A3C A3C Pool 340.0 + 2.50% 3.36% 5.63M 15K 324
OCEA1 ADA Ocean One 340.0 + 0.90% 4.69% 8.76M 300K 5486
T2H Techs2Help 340.0 + 0.00% 3.32% 1.16M 30K 28
RCP RickyCoderPool 340.0 + 1.00% 0.00% 516 100 0
MASAI Maasai.io Cardano Stake Pool 340.0 + 3.50% 0.00% 22.2K 1K 0
WWW WWW ADA POOL 340.0 + 100.00% 0.00% 378K 1 23
EMURE Emurgo Private E 340.0 + 100.00% 0.00% 2.03K 1K 6180
KRSNA ✨Krishna Stake Pool by Kaizen Crypto 340.0 + 2.50% 4.64% 14.7M 50K 4273
NICE NICE rewards for you 340.0 + 1.00% 4.02% 5.95M 10K 1108
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
4BFA FourBrothersForADA 340.0 + 0.00% 1.99% 7.07K 10K 9
340.0 + 100.00% 0.00% 34.4K 0 3728
ALPS ALPS - The Alpine Stake Pool 340.0 + 2.50% 4.38% 21.1M 75K 4844
1PCT1 1 Percent Pool #1 (v3) 340.0 + 1.00% 4.46% 420K 50K 4446
TMHH Viet Nam ADA Pool - TM 340.0 + 1.00% 0.00% 3.25K 2 0
AVM Amazing Vanilla Morse 340.0 + 5.00% 3.47% 31.5M 0 4309
OPAL Blocks and Clouds 500.0 + 0.00% 0.73% 616K 504K 43
YYC cardanoYYC 340.0 + 2.00% 1.53% 601K 10K 21
1PCT2 1 Percent Pool #2 (v1) 340.0 + 1.00% 4.73% 68.7M 50K 9690
340.0 + 6.90% 0.00% 103 2 0
FUSP First Ukraine Stake Pool 340.0 + 0.00% 0.00% 104 100 0
HADA HADA.VN.COM 345.0 + 1.00% 3.49% 2.6M 50K 295
340.0 + 15.00% 0.00% 599 100 0
BNP Binance Staking - 14 345.0 + 6.00% 5.46% 3.68 0 715
NOCAP No Cap Stakepool 340.0 + 0.50% 2.30% 342 50K 6
LEI LowEndInsight 345.0 + 5.00% 0.00% 127 100 0
BSP Binance Node - 19 345.0 + 6.00% 0.00% 17.6 2 0
PADA POPADA 345.0 + 7.50% 0.00% 290 100 0
DEW Dew Staking Solutions 340.0 + 2.00% 4.67% 4.77M 105K 2431
SYMM Symm Pool 340.0 + 3.00% 0.00% 507 450 0
ABO Abobolais Pool 340.0 + 1.00% 0.00% 0 5K 0
WELL BlocksWell 340.0 + 5.00% 3.95% 2.45M 25K 856
FINS BitFins 340.0 + 1.00% 0.93% 9.42K 350 1
BTS BlockTechSystems Pool 340.0 + 5.00% 7.65% 984 500 1
345.0 + 15.00% 0.00% 0 100 0
DDP Duck Duck Pool 340.0 + 1.00% 0.00% 342 341 0
CRHND Corehounds Staking Pool 350.0 + 5.00% 0.00% 0 550 0
EMURM Emurgo Private M 340.0 + 100.00% 0.00% 1.5K 1K 0
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 3.76% 77.3K 0 90
340.0 + 1.90% 2.55% 51.9K 25K 19
ETO17 eToro Pool 17 340.0 + 100.00% 0.00% 0 0 0
None None 340.0 + 100.00% 0.00% 67.1M 67M 253
None None 340.0 + 100.00% 1.32% 71.3M 71M 1988
340.0 + 20.00% 0.00% 115 0 0
UPBIT Upbit Staking 340.0 + 100.00% 0.00% 16.3M 200K 140
GGG GonzoGonGonPool 340.0 + 1.25% 0.00% 1.67 1K 0
KUNI LEON POOL 340.0 + 0.00% 3.96% 72.7K 1K 372
AZUL AZUL - STAKE FOR FUTURE Pool 340.0 + 1.50% 3.54% 4.6M 60K 845
VENUS Fresco Pool 340.0 + 0.85% 4.02% 5.41M 70K 1018
LBRTA Lambretta Pool 340.0 + 2.00% 0.00% 251 50 0
1Mate 1Mate 340.0 + 100.00% 1.13% 857K 500 46
345.0 + 15.00% 0.00% 27.6 100 0
HEAVN LawOfHeaven 340.0 + 2.00% 0.00% 460 1.8K 0
340.0 + 1.00% 0.00% 377 200 0
CHTN cashtano 340.0 + 2.00% 0.00% 1.02K 1K 0
CRFN Crypto Functional 340.0 + 1.00% 3.99% 2.42M 750K 478
LUCK2 Lucky Pool 2 340.0 + 0.10% 1.50% 0 25K 4
BWITS BATTLEWITS 350.0 + 0.00% 0.00% 508 500 0
STKGR Stake Green 340.0 + 0.00% 1.99% 374K 40K 12
MOKUM Mokum Stake Pool 340.0 + 2.00% 2.58% 192K 50K 28
MEDA🌌 🌌ANDROMEDA🌌 340.0 + 4.00% 1.49% 6.08K 3.27K 2
B2M Bit2Me Pool #1 340.0 + 4.00% 3.46% 8.04M 0 228
SCAN (ISO) Initial Stake Offering 340.0 + 2.00% 0.00% 27K 100 0
DINO Cardino Stake Pool 340.0 + 1.00% 4.16% 53M 1K 3548
DIGI Digital Fortress 340.0 + 2.50% 4.66% 50.2M 425K 10330
NIFTY Nifty Charities 345.0 + 0.99% 0.00% 103 100 0
GOAT6 Goat Stake 340.0 + 2.50% 2.93% 3.58K 100 54
ARK Noahs Ark Foundation 340.0 + 3.00% 2.18% 3.01K 2.5K 2
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
RGDL Ragdoll 999999.0 + 100.00% 0.00% 10M 0 1222
2MARS MarsBirds Stake Pool 340.0 + 3.00% 0.68% 35.3K 1K 1
ENDVR Endeavor Two 340.0 + 2.00% 3.80% 51M 150K 5037
