High Pledge

Pools with at least 1 million ADA pledged.

Number of Stake Pools: 161

Weighted ROS: 1.65%

Created by @adafolio

Last Updated: a month ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.31% 69M 1.3M 15121
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 0.00% 24.2M 3M 4861
NEDS1 NEDSCAVE.IO 340.0 + 2.00% 4.10% 54.6M 1M 11326
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
EPOCH EPOCH Stake Pool 340.0 + 2.50% 0.00% 23.6M 1.1M 1667
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
None None 340.0 + 100.00% 0.00% 20.2M 20M 1191
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 0.00% 21.5M 1M 1739
TERM Terminada 170.0 + 1.00% 0.00% 6.39M 3.25M 517
None None 340.0 + 100.00% 0.00% 62.9K 30M 672
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 0.00% 1.77M 1.6M 98
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
Bliss Bliss Staking 170.0 + 0.00% 0.00% 3.77M 2.57M 35
PLUSH Plush Pool 340.0 + 1.00% 0.00% 39.4M 1M 6936
None None 340.0 + 100.00% 0.00% 69M 67M 3366
None None 340.0 + 100.00% 0.00% 71M 71M 4763
SWM03 SwimmingPool03 340.0 + 100.00% 0.00% 69.4M 65M 4098
None None 340.0 + 100.00% 0.00% 5.23M 5.21M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 9.83 1M 0
UNIQ Unique 340.0 + 3.00% 3.96% 1.27M 1M 571
None None 340.0 + 100.00% 0.00% 69M 67M 3394
BLOOM Bloom Five 340.0 + 4.00% 4.08% 22M 1M 6758
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
None None 340.0 + 100.00% 0.00% 67.4M 67M 1097
OKEx OKExPool 340.0 + 1.50% 0.00% 37.7K 1M 1233
WAV11 wavepool.digital 340.0 + 100.00% 0.00% 72.5M 69.3M 8540
4GOOD 4GOOD Stake Pool 170.0 + 2.00% 3.77% 4.26M 1M 1053
ADAVZ Adavanz 340.0 + 2.00% 3.59% 1.82M 1.2M 516
HODL₳ Hodl₳da 500.0 + 2.15% 3.89% 58.2M 7.44M 10837
GENE genePool One 340.0 + 1.80% 4.00% 6.18M 1M 1395
PARIS PARIS Stake Pool 170.0 + 0.00% 0.00% 1.42M 1M 741
SKY3 wavepool.digital 340.0 + 2.00% 0.00% 46M 5M 8218
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 1M 1151
SOUL SOUL Cardano Pool 340.0 + 1.00% 0.00% 1.8M 1.1M 271
GOAT3 Goat Stake 340.0 + 2.50% 0.00% 1.81M 1M 486
TQWS TeqWyse Stake Pool 340.0 + 0.00% 3.69% 4.17M 1.02M 843
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 454
None None 340.0 + 100.00% 0.00% 68.9M 67M 3363
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 508
FORTE The independent 170.0 + 1.90% 0.00% 55.9M 2M 3399
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12803
THOR THOR - The Viking Pool 340.0 + 3.00% 4.21% 20.1M 1M 5271
ADAFR ADAFR 170.0 + 1.50% 4.38% 40M 3.03M 9499
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 724
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 496
ALTZ ALTZ 170.0 + 2.00% 3.51% 2.18M 1M 525
None None 340.0 + 100.00% 0.00% 68.9M 67M 3324
NEDS3 NEDSCAVE.IO 340.0 + 2.00% 0.00% 15.3M 1M 3633
WAV5 Wave-5 340.0 + 100.00% 0.00% 0 64M 0
247 Staking 24/7 340.0 + 0.50% 3.76% 30M 1M 3191
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 2952
BLOOM Bloom 340.0 + 4.00% 4.39% 36.5M 1M 10678
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1145
ARTZ ARTZ Pool 340.0 + 2.00% 4.32% 2.95M 1.5M 1613
MANA MANA 170.0 + 1.49% 3.65% 43.5M 1M 4958
345.0 + 3.00% 0.00% 0 2.7M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 999
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 744
RATS RATS Pool 340.0 + 10.00% 0.00% 7.72M 1M 1174
WAV3 Wave-3 340.0 + 100.00% 0.00% 0 64M 1710
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 1019
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 638
NEDS4 NEDSCAVE.IO 340.0 + 2.00% 0.00% 27.1M 1M 2326
MOKSH Moksh Stake Pool 340.0 + 0.00% 0.00% 70.6M 2M 7198
None None 340.0 + 100.00% 0.00% 68.9M 67M 3351
HOPE HOPE 170.0 + 2.00% 4.61% 15.3M 1.5M 6221
APOP ADAPOP 340.0 + 1.00% 4.30% 32.1M 1M 7478
SPACE SPACE 170.0 + 0.00% 4.81% 2.16M 1.2M 1676
340.0 + 100.00% 0.00% 7.61 10M 0
BNTY1 Cryptobounty1 170.0 + 3.00% 4.18% 6.86M 1M 3016
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 961
AZUR AzureADA 340.0 + 2.00% 4.05% 58.7M 1M 12182
EDEN Garden Pool Two 340.0 + 1.80% 4.17% 48.4M 5M 9201
WAV13 WAVE-13 340.0 + 100.00% 0.00% 2.03 45M 676
GOAT Goat Stake 340.0 + 2.50% 4.10% 63.2M 1M 12515
FORT FORTUNE Pool 340.0 + 0.50% 3.17% 3.47M 1.2M 722
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 849
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 487
CYPHR Cypherpunk 350.0 + 0.00% 0.00% 118K 2.01M 130
340.0 + 1.34% 1.84% 0 1M 10
BLOOM Bloom Six 340.0 + 4.00% 3.96% 38.6M 1M 7440
DARK dark-private 340.0 + 100.00% 0.00% 71.3M 68M 12020
EMUR7 Emurgo #7 340.0 + 1.50% 0.00% 75.8M 35M 2331
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 777
STACK ADASTACK 340.0 + 2.00% 4.60% 16.5M 1.01M 7221
CURRY CurryOn Crypto 340.0 + 2.74% 3.78% 1.63M 1M 629
FLY Fly Pool 340.0 + 1.47% 0.00% 1.04M 1M 36
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12773
CDMS Cardanomateas 340.0 + 1.00% 0.00% 1.06M 1M 60
POOL Cardano Stake Pool 340.0 + 0.00% 0.00% 70.5 1.35M 0
SEED Seed Pools 340.0 + 4.00% 0.00% 865K 1M 822
WPBJ1 WPBJ 340.0 + 4.00% 0.00% 69.5M 50M 6577
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12757
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
WAV6 WAVE-6 340.0 + 100.00% 0.00% 2.5 10M 1821
EDEN Garden Pool Five 340.0 + 1.30% 0.00% 71.1M 5M 6216
SMAUG 竜SM₳UG 170.0 + 2.99% 3.66% 63.2M 1.15M 6326
ARF1 wavepool.digital 340.0 + 2.00% 0.00% 15.2M 5M 6908
GMO1 GMO Coin Staking Pool 340.0 + 4.00% 0.00% 55.6M 30M 1872
CH1 Cardano Suisse 170.0 + 0.00% 0.00% 11.1M 4M 1040
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 731
INDIE INDIE 340.0 + 1.00% 4.30% 1.25M 1M 719
WMOPS Waldmops 340.0 + 0.00% 3.99% 11.9M 3M 3372
POLY POLY 0PCT Pool 170.0 + 0.00% 3.65% 71.9M 1M 6321
ARF2 wavepool.digital 340.0 + 100.00% 0.00% 53.6M 52M 9572
ANIM animation.com Cardano Pool 340.0 + 3.00% 0.00% 1.28M 1.1M 393
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 929
None None 340.0 + 100.00% 0.00% 71M 71M 5100
LUKE Don’t underestimate the Force 340.0 + 0.00% 0.00% 4.08M 1.59M 959
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
PHI ϕ Phi ∞ Potential ϕ 345.0 + 7.77% 1.56% 3.08K 1.62M 37
BEAST BEAST Pool 340.0 + 3.00% 0.00% 8.54M 1M 2584
SAGE SAGE Cardano Staking 340.0 + 2.00% 4.15% 3.74M 1M 1306
BLOOM Bloom Two 340.0 + 4.00% 4.30% 48.5M 1M 9457
AZDFM AZDFM hosted by AzureADA Services 170.0 + 2.00% 0.00% 21.8M 1M 3608
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 3.98 64M 2800
AZUR3 AzureADA3 340.0 + 2.00% 3.75% 28.4M 1M 4354
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 1171
BEAST BEAST Pool 340.0 + 3.00% 0.00% 51.1M 1M 9008
SKY4 wavepool.digital 340.0 + 2.00% 0.00% 46M 5M 8448
IOGP Input Output Global (IOHK) - Private 340.0 + 100.00% 0.00% 0 44M 389
CLIO1 CLIO1 340.0 + 0.99% 4.28% 35.7M 1.25M 8472
NEDS2 NEDSCAVE.IO 340.0 + 2.00% 4.00% 27.6M 1M 6738
ARRA Arrakis 170.0 + 2.00% 3.72% 3.15M 1M 1353
EDEN Garden Pool Four 340.0 + 1.70% 0.00% 73M 5M 6517
EDEN Garden Pool Three 340.0 + 2.00% 0.00% 49.3M 5M 11090
PILOT Pilot Pool 340.0 + 0.00% 0.00% 71.5M 1.05M 10686
KYBBN KentuckyBourbon 340.0 + 1.00% 0.00% 428K 1.14M 777
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 953
ABBA ABBA - because Staking is like Good Music ! 340.0 + 2.00% 3.24% 32.6 1M 31
ADALO ADALovelacePool 170.0 + 0.00% 4.25% 73.2M 1.2M 14830
LQWD Liqwid 170.0 + 100.00% 0.00% 53.4M 25M 747
ADACL ADA_CLUB 340.0 + 7.50% 0.00% 0 50M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1182
EDEN Garden Pool 340.0 + 3.60% 4.13% 59M 10M 12811
SPIRE Spire Staking | 🏆 Top 10 Operator 340.0 + 1.00% 4.11% 66.1M 1.5M 13033
IOG1 Input Output Global (IOHK) - 1 340.0 + 7.00% 4.02% 42.3M 5M 13899
SWM01 SwimmingPool01 340.0 + 100.00% 0.00% 55.2M 53M 3558
RED CrimsonPool 170.0 + 0.00% 3.70% 8.86M 3.91M 1184
AZUR2 AzureADA2 340.0 + 2.00% 0.00% 28.2M 1.5M 5658
PLTUS 💰 Plutus Staking #1 💰 500.0 + 1.00% 4.41% 7.43M 1.5M 3050
BLOOM Bloom Four 340.0 + 4.00% 4.07% 26.8M 1M 6316
ADAST AdaStrong 345.0 + 5.00% 3.98% 37.6M 3M 6810
WAV1 wavepool.digital 340.0 + 5.00% 0.00% 51M 10.8M 6211
ARF4 wavepool.digital 340.0 + 100.00% 0.00% 57.9M 40M 9890
MIN Minswap 340.0 + 100.00% 0.00% 40.1M 30M 6075
HODLA HodlAda 500.0 + 2.15% 0.00% 67.7M 7.46M 11017
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 738
AQUA AquaPoolADA 340.0 + 3.25% 4.15% 1.21M 1M 539
WAV12 wavepool.digital 340.0 + 100.00% 0.00% 358 69.3M 1774
BLOOM Bloom Three 340.0 + 4.00% 4.01% 21.7M 1M 5853
ST3AK Steak.and.ADA 340.0 + 2.00% 4.00% 62M 1.61M 10742
YYG YOYOGI POOL 340.0 + 1.00% 3.67% 8.04M 1.7M 1359
WPBJ2 WPBJ 340.0 + 4.00% 0.00% 69.3M 50M 3852
WALL WALL STREET Staking 340.0 + 1.20% 0.00% 3.67K 1M 0
GOAT2 Goat Stake 340.0 + 2.50% 0.00% 21.4M 1M 9151
WPBJ3 WPBJ 340.0 + 4.00% 0.00% 49.6M 30M 895
JOY JOY 170.0 + 2.00% 4.63% 19.9M 1.5M 7686
TNTM TANTUM 170.0 + 1.00% 4.37% 22.5M 1M 7545