High Pledge

Pools with at least 1 million ADA pledged.

Number of Stake Pools: 175

Weighted ROS: 1.12%

Created by @adafolio

Last Updated: a day ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 0.00% 0 2.5M 13408
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 4.00% 40.6M 3M 4027
NEDS1 NEDSCAVE.IO 340.0 + 1.00% 0.00% 0 1M 9935
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
EPOCH EPOCH Stake Pool 340.0 + 2.50% 3.51% 21.7M 1.1M 1177
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
None None 340.0 + 100.00% 0.00% 82.1K 64M 139
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 3.83% 1.22M 1M 1376
TERM Terminada 340.0 + 1.00% 3.37% 3.44M 3.11M 419
None None 340.0 + 100.00% 0.00% 45M 30M 222
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 3.22% 1.75M 1.6M 63
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
EMUR8 Emurgo #8 340.0 + 1.50% 1.26% 25.6M 27.2M 343
PLUSH Plush Pool 340.0 + 1.00% 4.00% 39.9M 1M 6030
None None 340.0 + 100.00% 0.00% 68M 67M 1741
None None 340.0 + 100.00% 0.77% 72.1M 71M 3162
SWM03 SwimmingPool03 340.0 + 100.00% 0.00% 68.4M 65M 2453
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 0 1M 0
UNIQ Unique 340.0 + 3.00% 0.00% 0 1M 543
None None 340.0 + 100.00% 0.00% 68M 67M 1727
BLOOM Bloom Five 340.0 + 4.00% 4.17% 22.1M 1M 6228
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
None None 340.0 + 100.00% 0.00% 67M 67M 42
AGAPE AGAPEpool 340.0 + 4.99% 0.00% 0 1M 701
OKEx OKExPool 340.0 + 1.50% 3.46% 8.03M 1M 1156
WAV11 wavepool.digital 340.0 + 100.00% 0.04% 71.5M 69.3M 6830
4GOOD 4GOOD Stake Pool 340.0 + 2.00% 0.00% 0 1M 938
ADAVZ Adavanz 340.0 + 2.00% 0.00% 0 1.2M 484
HODL₳ Hodl₳da 500.0 + 2.15% 0.00% 0 7.33M 9434
GENE genePool One 340.0 + 1.80% 0.00% 0 1M 1208
OASIS Oasis Pool 🌴 340.0 + 1.00% 0.00% 0 2.5M 5883
PARIS PARIS Stake Pool 340.0 + 1.00% 3.98% 1.62M 1M 715
SKY3 wavepool.digital 340.0 + 2.00% 3.76% 44.4M 5M 7097
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 1M 1151
SOUL SOUL Cardano Pool 340.0 + 1.00% 2.75% 1.79M 1.1M 241
FLUID FLUID pool 340.0 + 2.90% 1.84% 1.41M 1M 65
GOAT3 Goat Stake 340.0 + 2.50% 3.56% 2M 1M 454
TQWS TeqWyse Stake Pool 340.0 + 0.00% 0.00% 0 1.02M 744
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 454
None None 340.0 + 100.00% 0.00% 68M 67M 1701
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 508
FORTE The independent 340.0 + 0.00% 3.39% 57.4M 2M 2029
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 11273
THOR THOR - The Viking Pool 340.0 + 3.00% 0.00% 0 1M 4789
ADAFR ADAFR 340.0 + 1.50% 0.00% 0 3.03M 8583
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 724
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 496
ALTZ ALTZ 340.0 + 2.00% 0.00% 0 1M 477
None None 340.0 + 100.00% 0.00% 68M 67M 1696
NEDS3 NEDSCAVE.IO 340.0 + 1.00% 3.86% 18.3M 1M 3283
WAV5 Wave-5 340.0 + 100.00% 0.00% 0 64M 0
MOCHI Mochi 340.0 + 2.00% 3.18% 3.2M 1M 215
247 Staking 24/7 340.0 + 0.50% 0.00% 0 1M 2542
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 2952
BLOOM Bloom 340.0 + 4.00% 0.00% 0 1M 9847
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1145
ARTZ ARTZ Pool 340.0 + 2.00% 4.40% 2.88M 1.5M 1546
MANA MANA 340.0 + 1.49% 0.00% 0 1.61M 3997
CEMA1 Centimani Stake Pool 340.0 + 1.87% 0.00% 0 1M 870
345.0 + 3.00% 0.00% 0 2.7M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 999
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 744
RATS RATS Pool 340.0 + 10.00% 3.42% 5.38M 1M 1010
WAV3 Wave-3 340.0 + 100.00% 0.00% 0 64M 1710
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 1019
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 638
Bliss Bliss Staking 340.0 + 0.00% 3.66% 28.3M 2.57M 1459
NEDS4 NEDSCAVE.IO 340.0 + 0.00% 3.54% 25.8M 1M 1717
TRUX FintruX Staked Financing 340.0 + 5.00% 0.00% 0 1M 388
MOKSH Moksh Stake Pool 340.0 + 0.00% 3.74% 67M 2M 5615
None None 340.0 + 100.00% 0.00% 68M 67M 1704
HOPE HOPE 340.0 + 2.00% 0.00% 0 1.5M 5833
APOP ADAPOP 340.0 + 1.00% 0.00% 0 1M 6722
SPACE SPACE 340.0 + 0.00% 0.00% 0 1.2M 1666
340.0 + 100.00% 0.00% 7.61 10M 0
CRFA Cardano Fans 340.0 + 1.99% 3.68% 23.8M 1M 4229
BNTY1 Cryptobounty1 340.0 + 1.00% 0.00% 0 1.2M 2790
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 961
AZUR AzureADA 340.0 + 2.00% 0.00% 0 1M 10757
EDEN Garden Pool Two 340.0 + 1.80% 4.29% 49.5M 5M 8006
WAV13 WAVE-13 340.0 + 100.00% 0.00% 2.03 45M 676
WAV2 wavepool.digital 340.0 + 100.00% 0.00% 47.6M 30M 10558
GOAT Goat Stake 340.0 + 2.50% 0.00% 0 1M 10926
FORT FORTUNE Pool 340.0 + 0.50% 0.00% 0 1.2M 722
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 849
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 487
CYPHR Cypherpunk 350.0 + 0.00% 3.62% 118K 2.01M 130
340.0 + 1.34% 0.00% 0 1M 10
VICIS VICISpool 340.0 + 0.00% 2.62% 4.51M 1.11M 198
SOLCY Solar Cyprus 340.0 + 0.00% 2.26% 2.96M 1M 46
dtDn dataDyne.earth 340.0 + 0.00% 2.77% 2.01M 1.5M 104
BLOOM Bloom Six 340.0 + 4.00% 4.09% 38M 1M 6549
DARK dark-private 340.0 + 100.00% 0.00% 71.5M 68M 10410
EMUR7 Emurgo #7 340.0 + 1.50% 3.06% 71.1M 35M 521
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 777
STACK ADASTACK 340.0 + 2.00% 0.00% 0 1.01M 6785
CURRY CurryOn Crypto 340.0 + 2.74% 3.86% 1.62M 1M 589
FLY Fly Pool 340.0 + 1.47% 0.71% 1.04M 1M 36
SWM08 SwimmingPool08 340.0 + 100.00% 0.00% 65.1M 65M 700
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 11291
CDMS Cardanomateas 340.0 + 1.00% 1.37% 1.05M 1M 41
POOL Cardano Stake Pool 340.0 + 0.00% 0.00% 42.5 1.35M 0
SEED Seed Pools 340.0 + 4.00% 3.51% 1.39M 1M 822
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 11302
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
WAV6 WAVE-6 340.0 + 100.00% 0.00% 2.5 10M 1821
EDEN Garden Pool Five 340.0 + 1.20% 3.90% 66.1M 5M 4572
SMAUG 竜SM₳UG 340.0 + 1.99% 0.00% 0 1.1M 4922
ARF1 wavepool.digital 340.0 + 2.00% 1.00% 18.2M 5M 6525
GMO1 GMO Coin Staking Pool 340.0 + 4.00% 2.99% 30.5M 20M 457
CH1 Cardano Suisse 340.0 + 0.00% 3.38% 7.31M 1M 855
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 731
INDIE INDIE 340.0 + 1.00% 0.00% 0 1M 692
WMOPS Waldmops 340.0 + 0.00% 0.00% 0 3M 3174
POLY Poly 0PCT Pool 340.0 + 0.00% 0.00% 0 1.4M 4743
ARF2 wavepool.digital 340.0 + 100.00% 0.00% 68.7M 68M 7992
QUEEN Queen👸Ada 420.0 + 0.69% 0.00% 0 1M 5225
ANIM animation.com Cardano Pool 340.0 + 3.00% 3.42% 1.3M 1.1M 363
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 929
ELITE 02 ▫ Elite Stake Pool 340.0 + 0.00% 3.70% 2.05M 1.1M 622
None None 340.0 + 100.00% 0.11% 72.2M 71M 3425
LUKE Don’t underestimate the Force 340.0 + 0.00% 3.77% 4.05M 1.59M 792
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
PHI ϕ Phi ∞ Potential ϕ 345.0 + 7.77% 0.00% 0 1.62M 37
BEAST BEAST Pool 340.0 + 3.00% 4.15% 11.2M 1M 2301
SAGE SAGE Cardano Staking 340.0 + 2.00% 0.00% 0 1M 1198
BLOOM Bloom Two 340.0 + 4.00% 0.00% 0 1M 8496
AZDFM AZDFM hosted by AzureADA Services 340.0 + 2.00% 3.67% 25.9M 1M 3086
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 3.98 64M 2800
AZUR3 AzureADA3 340.0 + 2.00% 3.84% 27.4M 1M 3685
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 1171
BEAST BEAST Pool 340.0 + 3.00% 3.99% 50.6M 1M 7796
SKY4 wavepool.digital 340.0 + 2.00% 3.81% 56.8M 5M 7262
IOGP Input Output Global (IOHK) - Private 340.0 + 100.00% 0.00% 0 44M 389
CLIO1 CLIO1 340.0 + 0.99% 0.00% 0 1.25M 7641
BRLN Berlin Pool 340.0 + 1.00% 3.63% 16.9M 1M 1058
NEDS2 NEDSCAVE.IO 340.0 + 1.00% 0.00% 0 1M 5986
ARRA Arrakis 340.0 + 1.50% 0.00% 0 1M 1282
EDEN Garden Pool Four 340.0 + 1.60% 3.83% 65.4M 5M 4815
MINA Minasan stakepool in Central Europe 340.0 + 0.00% 2.45% 112K 1M 170
EDEN Garden Pool Three 340.0 + 2.00% 4.15% 53.3M 5M 9828
PILOT Pilot Pool 340.0 + 0.00% 3.89% 71.7M 1.05M 8992
KYBBN KentuckyBourbon 340.0 + 1.00% 3.51% 662K 1.14M 777
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 953
ABBA ABBA - because Staking is like Good Music ! 340.0 + 2.00% 0.00% 0 1M 31
ADALO ADALovelacePool 340.0 + 0.00% 0.00% 0 1.2M 13067
ADACL ADA_CLUB 340.0 + 7.50% 0.00% 0 50M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1182
EDEN Garden Pool 340.0 + 3.60% 0.00% 0 10M 11262
CBFR Baremetal French Pool 340.0 + 0.00% 0.00% 0 1M 52
SPIRE Spire Staking | 🏆 Top 10 Operator 340.0 + 1.00% 0.00% 0 1.5M 11360
IOG1 Input Output Global (IOHK) - 1 340.0 + 7.00% 0.00% 0 5M 12953
SWM01 SwimmingPool01 340.0 + 100.00% 0.00% 54.5M 53M 2206
AZUR2 AzureADA2 340.0 + 2.00% 3.89% 29.8M 1.5M 4997
PLTUS 💰 Plutus Staking #1 💰 500.0 + 1.00% 0.00% 0 1.5M 2874
BLOOM Bloom Four 340.0 + 4.00% 4.15% 27M 1M 5608
ADAST AdaStrong 345.0 + 5.00% 0.00% 0 3M 5947
WAV1 wavepool.digital 340.0 + 5.00% 1.34% 54.5M 10.8M 4984
ARF4 wavepool.digital 340.0 + 100.00% 0.00% 71.2M 69.3M 8385
MIN Minswap 340.0 + 100.00% 0.00% 55.8M 50M 5113
HODLA HodlAda 500.0 + 2.15% 3.93% 64.2M 7.34M 9420
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 738
PSB PSILOBLOX 340.0 + 1.00% 3.55% 24.8M 1M 1592
AQUA AquaPoolADA 340.0 + 3.25% 0.00% 0 1M 491
WAV12 wavepool.digital 340.0 + 100.00% 0.07% 358 69.3M 1774
BLOOM Bloom Three 340.0 + 4.00% 4.13% 24.8M 1M 5314
ST3AK Steak.and.ADA 340.0 + 2.00% 0.00% 0 1.61M 9235
YYG YOYOGI POOL 340.0 + 1.00% 0.00% 0 1.9M 1163
WPBJ2 WPBJ 340.0 + 4.00% 3.53% 73.9M 49.5M 2211
WALL WALL STREET Staking 340.0 + 1.20% 0.00% 0 1M 0
GOAT2 Goat Stake 340.0 + 2.50% 4.38% 19.6M 1M 8637
JOY JOY 340.0 + 2.00% 0.00% 0 1.5M 7194
TNTM TANTUM 340.0 + 0.00% 0.00% 0 1M 7026