First Epoch Pools

Pools that have been operating since the first epoch of mainnet.

Number of Stake Pools: 515

Weighted ROS: 0.01%

Created by @adafolio

Last Updated: a day ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 0.00% 0 2.5M 13408
TITAN TITANstaking 340.0 + 1.00% 0.00% 0 250K 10618
FROG ADAfrog 🐸 340.0 + 4.00% 0.00% 0 275K 2398
FROG2 ADAfrog 2 🐸 340.0 + 4.00% 0.00% 0 150K 3993
WOLF ADAwolf 🐺 340.0 + 2.49% 0.00% 0 25K 856
SILVR Silver City 🗝 340.0 + 1.75% 0.00% 0 100K 233
STR8 Straight Pool 340.0 + 1.00% 0.00% 0 500K 10201
WEPA The Boricua Pool 340.0 + 2.75% 0.00% 0 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 0.00% 0 100K 263
COAST Gold Coast 🥇 340.0 + 3.50% 0.00% 0 100K 296
MASTR Masterstake 340.0 + 2.00% 0.00% 0 10K 5349
ANGEL ANGEL stake pool 340.0 + 1.77% 0.00% 0 150K 10005
SION ANGEL stake pool #2 340.0 + 0.00% 0.00% 0 50K 866
ANP ADA NORTH POOL 340.0 + 0.10% 0.00% 0 350K 1167
AHL AHLNET 🇸🇪 340.0 + 1.80% 0.00% 0 400K 6812
STAKE 🌍 PLANETSTAKE 1 340.0 + 0.80% 0.00% 0 50K 8160
CPS Create Planets Stakepool 340.0 + 3.00% 0.00% 0 1 2497
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 0.00% 0 107K 118
BCSH Blue Cheese Stakehouse 340.0 + 2.00% 0.00% 0 10K 5633
BCSH2 Blue Cheese Stakehouse 340.0 + 2.00% 0.00% 0 10K 3709
BCSH0 Blue Cheese Stakehouse 340.0 + 2.00% 0.00% 0 10K 6554
BCSH1 Blue Cheese Stakehouse 400.0 + 2.50% 0.00% 0 500K 3266
SPARK SPARK 340.0 + 0.00% 0.00% 0 100 0
000 Switzerland Investment 340.0 + 0.00% 0.00% 0 200K 474
VIPER 🐍Viper Stake Pool #2 340.0 + 0.00% 0.00% 0 401K 1918
ASTRA Ad Astra Stake Pool 340.0 + 2.00% 0.00% 0 50K 4527
340.0 + 3.00% 0.00% 0 496K 0
ELITE 01 ▫ Elite Stake Pool 340.0 + 0.00% 0.00% 0 520K 6042
JOEY Joey Stake Pool 340.0 + 0.00% 0.00% 0 25K 1284
EMUR2 Emurgo #2 340.0 + 3.50% 0.00% 0 30K 10723
MICRO MICRO Staking Pool 340.0 + 0.00% 0.00% 0 10K 6
NUFI Nu.Fi & AdaLite 340.0 + 3.00% 0.00% 0 1K 7768
RAID1 Raid Pools 340.0 + 1.00% 0.00% 0 30K 9
KTN2 KTN2 340.0 + 5.00% 0.00% 0 50K 5744
BEEF BeefStake 350.0 + 3.00% 0.00% 0 125K 0
AKA Stake Army 340.0 + 3.25% 0.00% 0 10K 1945
EARTH EARTH 340.0 + 5.00% 0.00% 0 100K 456
K8S K8S Staking Pool 340.0 + 0.00% 0.00% 0 100K 484
WA2 Watashitachi2 340.0 + 4.89% 0.00% 0 159K 7019
VJRAS Love_over_Gold 340.0 + 2.00% 0.00% 0 1K 193
ADI Cardanesia 340.0 + 0.80% 0.00% 0 80K 5034
TAVN TAVN Viet Nam Stake Pool 340.0 + 1.00% 0.00% 0 1K 495
WOLV WolverinePool 340.0 + 1.75% 0.00% 0 325K 329
KTN3 KTN3 340.0 + 5.00% 0.00% 0 50K 9880
RAID4 Raid Pools 340.0 + 1.00% 0.00% 0 30K 5
ACL A CardanoLand pool ACL 340.0 + 1.00% 0.00% 0 750K 11711
PHRCK Staking Rocks! 340.0 + 0.95% 0.00% 0 15K 1671
CABU Cardano Abu 340.0 + 2.00% 0.00% 0 30K 9
RIOT RIOT 340.0 + 1.00% 0.00% 0 600K 1127
PMW PMWare_Pool 340.0 + 1.00% 0.00% 0 100K 111
CALM CALM 340.0 + 1.00% 0.00% 0 50K 4110
340.0 + 3.00% 0.00% 0 100K 1
NUTS StakeNuts 340.0 + 4.90% 0.00% 0 250K 2492
AUTO AutoStake I 340.0 + 0.00% 0.00% 0 129K 8411
TILIA Tilia IO 340.0 + 2.00% 0.00% 0 100 7
AKANE MAIDS 340.0 + 0.50% 0.00% 0 30K 89
OCTAS OctasPool 340.0 + 0.90% 0.00% 0 530K 9975
KRSNA ✨Krishna Stake Pool by Kaizen Crypto 340.0 + 2.50% 0.00% 0 50K 4569
CDPS Cardanopolis 340.0 + 0.00% 0.00% 0 400 0
1PCT2 1 Percent Pool #2 (v1) 340.0 + 1.00% 0.00% 0 50K 11187
DEW Dew Staking Solutions 340.0 + 2.00% 0.00% 0 105K 2549
BTS BlockTechSystems Pool 340.0 + 5.00% 0.00% 0 500 1
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 0.00% 0 0 90
340.0 + 20.00% 0.00% 0 0 0
VENUS Fresco Pool 340.0 + 0.85% 0.00% 0 70K 1165
LUCK2 Lucky Pool 2 340.0 + 0.10% 0.00% 0 25K 4
DINO Cardino Stake Pool 340.0 + 1.00% 0.00% 0 10K 4496
DIGI Digital Fortress 340.0 + 2.50% 0.00% 0 425K 11460
APP ADA Point Pool 340.0 + 2.00% 0.00% 0 150K 4227
1PCT5 1 Percent Pool #5 (v1) 340.0 + 1.00% 0.00% 0 50K 6266
345.0 + 1.00% 0.00% 0 10K 0
ADAES Spanish Stake Pool 340.0 + 0.50% 0.00% 0 2K 64
LEO3 LEO3 Pool 340.0 + 20.00% 0.00% 0 50K 6146
AZTEC Aztec Staking 340.0 + 2.00% 0.00% 0 112K 956
CYPOQ Cypoq Stakepool #1 340.0 + 2.00% 0.00% 0 100K 53
340.0 + 2.50% 0.00% 0 1M 0
PARAD Paradise Staking Pool 340.0 + 1.00% 0.00% 0 30K 115
MS2 Moonstake 2 340.0 + 8.50% 0.00% 0 100K 9720
UNIQ Unique 340.0 + 3.00% 0.00% 0 1M 543
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 0 250K 0
MESH Meshnet 340.0 + 0.00% 0.00% 0 22.6K 1584
RAMEN RAMEN by Kiwipool Staking 340.0 + 2.00% 0.00% 0 222K 5326
AUTO AutoStake IV 340.0 + 0.00% 0.00% 0 250K 668
ICRYP ICRYP NETWORK 340.0 + 3.00% 0.00% 0 55K 354
MOXIE MoxiePool 340.0 + 2.00% 0.00% 0 87K 786
NECTR NECTR 340.0 + 3.90% 0.00% 0 10K 227
GHISX GHISX POOL 340.0 + 1.50% 0.00% 0 100K 655
ARUBA ArubaStakePool 340.0 + 1.00% 0.00% 0 0 5
SNODE StakeNode.One 340.0 + 0.80% 0.00% 0 100K 0
HYPE HYPE STAKING 340.0 + 1.00% 0.00% 0 250K 394
AGAPE AGAPEpool 340.0 + 4.99% 0.00% 0 1M 701
BERRY Berry 340.0 + 1.50% 0.00% 0 450K 5178
340.0 + 3.00% 0.00% 0 2 0
340.0 + 3.50% 0.00% 0 100K 0
307 307Pool 340.0 + 3.00% 0.00% 0 100K 2055
SUNNY Sunshine Stake Pool 340.0 + 1.00% 0.00% 0 520K 11240
AUTO AutoStake III 340.0 + 0.00% 0.00% 0 250K 249
POP POP 340.0 + 5.00% 0.00% 0 50K 6445
345.0 + 2.00% 0.00% 0 2K 0
JAPAN JAPAN 340.0 + 5.00% 0.00% 0 50K 5771
ELEMT ELEMENTAL Stake Pool 340.0 + 1.90% 0.00% 0 100K 207
ADAVZ Adavanz 340.0 + 2.00% 0.00% 0 1.2M 484
GENE genePool One 340.0 + 1.80% 0.00% 0 1M 1208
MS3 Moonstake 3 340.0 + 2.50% 0.00% 0 100K 10921
JP3 JAPAN3 340.0 + 5.00% 0.00% 0 50K 6339
ADV ADAvault 340.0 + 0.00% 0.00% 0 500K 11994
DUBAI Empowering Cardano's Future in UAE 340.0 + 3.00% 0.00% 0 100K 778
SWIM The Swimming Pool 340.0 + 1.50% 0.00% 0 425K 8747
QUEST QUEST - The Quest for ADA 340.0 + 0.90% 0.00% 0 10K 379
KTN4 KTN4 340.0 + 5.00% 0.00% 0 50K 5781
AYE AYE 340.0 + 1.00% 0.00% 0 50 11
WILL WILL Pool 340.0 + 20.00% 0.00% 0 50K 3293
ANET AdaNet.io 340.0 + 2.00% 0.00% 0 650K 696
SNAKE SN₳KE 340.0 + 0.00% 0.00% 0 28K 398
GREEN Green Stake Pool 340.0 + 1.85% 0.00% 0 206K 466
345.0 + 1.00% 0.00% 0 10K 0
QUARK HashQuark 340.0 + 10.00% 0.00% 0 111K 1499
340.0 + 4.00% 0.00% 0 100 0
FISH stakefish 340.0 + 5.00% 0.00% 0 500K 9437
FREE Freedompool 340.0 + 3.00% 0.00% 0 100K 2
CCJ CCJ 340.0 + 4.80% 0.00% 0 100K 3579
TQWS TeqWyse Stake Pool 340.0 + 0.00% 0.00% 0 1.02M 744
MNKY Chunky Monkey 🐵🐵🐵 340.0 + 1.00% 0.00% 0 208K 1004
LONDN London pool 340.0 + 0.00% 0.00% 0 301K 4446
STRM STRM-4-ADA 345.0 + 1.80% 0.00% 0 100 0
1WJG 1WJG 340.0 + 3.00% 0.00% 0 5K 1
AYE_1 AYE#1 340.0 + 1.00% 0.00% 0 50 0
XYZ CardanoPool.XYZ 340.0 + 0.10% 0.00% 0 125K 894
EQITY Equity Stake Pool 340.0 + 3.00% 0.00% 0 3K 0
340.0 + 0.75% 0.00% 0 100 0
ZEUS Zeus Pool 340.0 + 0.95% 0.00% 0 100 8
SAND Sandstone 340.0 + 2.00% 0.00% 0 810K 2341
CAPEX CArdano Pools EXplained 340.0 + 0.00% 0.00% 0 150K 4070
MUGGY ADA's Digital GrandParent 340.0 + 0.00% 0.00% 0 10K 1136
LUCKY Lucky Pool 340.0 + 0.50% 0.00% 0 350K 403
ADAFR ADAFR 340.0 + 1.50% 0.00% 0 3.03M 8583
JAZZ2 JAZZ2 340.0 + 5.00% 0.00% 0 50K 6531
EGGS St₳ke and EGGS Stakepool 340.0 + 2.00% 0.00% 0 450K 595
SKY wavepool.digital 340.0 + 1.00% 0.00% 0 5 7904
ADAMS Arcadia's ADAMS Pool 340.0 + 1.00% 0.00% 0 200K 72
1PCT0 1 Percent Pool #0 (v1) 340.0 + 1.00% 0.00% 0 50K 12848
ONYX ONYX Stake Pool #2 340.0 + 1.00% 0.00% 0 500K 7862
ALTZ ALTZ 340.0 + 2.00% 0.00% 0 1M 477
TESLA Arcadia's TESLA Pool 340.0 + 1.00% 0.00% 0 200K 1417
KYSN ⚡ KysenPool Thunder ⚡ 340.0 + 1.90% 0.00% 0 100 4830
CCJ3 CCJ3 340.0 + 4.80% 0.00% 0 100K 7045
ARKA 🇮🇳 Ray of Light & Hope for the deserving 340.0 + 25.00% 0.00% 0 1K 65
RAID6 Raid Pools 340.0 + 1.00% 0.00% 0 30K 7
1LOVE Lovelacepool 340.0 + 1.00% 0.00% 0 712K 5850
MOST MOStaking 340.0 + 2.50% 0.00% 0 154K 36
BIRD Early Bird Pool 340.0 + 0.00% 0.00% 0 50K 2855
CHKN The Chicken Pool 340.0 + 0.00% 0.00% 0 1.1K 20
345.0 + 4.00% 0.00% 0 100 0
LSS LongShortSignal 340.0 + 2.00% 0.00% 0 200K 605
CANUK Cardano Canucks Pool 340.0 + 2.00% 0.00% 0 550K 4780
DPADA DPADA 340.0 + 2.00% 0.00% 0 100K 344
247 Staking 24/7 340.0 + 0.50% 0.00% 0 1M 2542
ADAU Cardano Universe 340.0 + 1.00% 0.00% 0 1K 856
BRAVO Bravo pool 340.0 + 1.00% 0.00% 0 310K 9936
4BIZ BIZ Pool 340.0 + 1.00% 0.00% 0 5K 0
BIZ Biz Pool 340.0 + 1.00% 0.00% 0 10K 0
FREE1 Cardano FREE stake pool 340.0 + 0.00% 0.00% 0 300K 118
RDLRT RDLRT 340.0 + 2.00% 0.00% 0 225K 2958
NORTH #1 Nordic Pool 340.0 + 0.00% 0.00% 0 110K 10069
BLOOM Bloom 340.0 + 4.00% 0.00% 0 1M 9847
WIN Winner 340.0 + 0.00% 0.49% 0 35K 1
MANT MANTIS 1PERCENT 340.0 + 1.00% 0.00% 0 200K 6288
DOLCA DOLCA Stake Pool 340.0 + 2.00% 0.00% 0 50K 373
SHARP CardanoSHARP Stake Pool 340.0 + 3.50% 0.00% 0 100K 1902
NAP NAP-Nekota ADA Pool 340.0 + 3.00% 0.00% 0 60K 8298
1PCT3 1 Percent Pool #3 (v1) 340.0 + 1.00% 0.00% 0 50K 7026
CYBER CYBER Pool 340.0 + 5.00% 0.00% 0 50K 0
FLOWR FLOWR Stake Pool 340.0 + 0.00% 0.00% 0 1K 255
BEAVR Beaver Pool! 340.0 + 1.00% 0.00% 0 145K 2583
CEMA1 Centimani Stake Pool 340.0 + 1.87% 0.00% 0 1M 870
DEAD [DEAD]POOL 340.0 + 3.00% 0.00% 0 340K 1479
HRBR The Harbour 340.0 + 1.00% 0.00% 0 700K 751
DGITX Digitx Pool 340.0 + 3.00% 0.00% 0 5.5K 2
ORACL Oracle Stake Pool 340.0 + 1.00% 0.00% 0 2K 10
KIWI KIWI by Kiwipool Staking 340.0 + 2.00% 0.00% 0 501K 8242
ZZZ ZZZ 340.0 + 5.00% 0.00% 0 50K 9668
CRDNS CARDANIANS.io 340.0 + 2.00% 0.00% 0 200K 12693
COOL COOL 340.0 + 2.00% 0.00% 0 150K 7795
340.0 + 0.00% 0.00% 0 130 0
RAID5 Raid Pools 340.0 + 1.00% 0.00% 0 30K 5
1PCT4 1 Percent Pool #4 (v1) 340.0 + 1.00% 0.00% 0 50K 6833
340.0 + 3.00% 0.00% 0 1K 0
DIVY DISCOVERY 340.0 + 2.00% 0.00% 0 200K 4300
CPX CardanoProxy 340.0 + 1.00% 0.00% 0 305K 267
JIFF JIFFPOOL 340.0 + 2.00% 0.00% 0 1K 0
HOPE HOPE 340.0 + 2.00% 0.00% 0 1.5M 5833
OCEA3 ADA Ocean Three 340.0 + 0.90% 0.00% 0 300K 9929
MDS Medusa Development Support 340.0 + 0.00% 0.00% 0 100 824
CNT CoinTourage Pool 340.0 + 0.10% 0.00% 0 65K 12
SND snode.co 340.0 + 0.00% 0.00% 0 10 293
SKY2 skylightpool.com 340.0 + 2.16% 0.00% 0 50K 6033
POA Proof of Africa - Enabling Web3 in Africa 340.0 + 0.00% 0.00% 0 10K 1130
FARM ADA Farm 340.0 + 0.95% 0.00% 0 30.1K 1120
ACP2 AdaCryptoPool2 340.0 + 3.00% 0.00% 0 250K 372
BSSP Black Star Stake Pool 340.0 + 1.99% 0.00% 0 450K 3077
CSP Capital Stake Pool - live long and prosper. 340.0 + 1.00% 0.00% 0 200K 884
APOP ADAPOP 340.0 + 1.00% 0.00% 0 1M 6722
SPACE SPACE 340.0 + 0.00% 0.00% 0 1.2M 1666
XORN XOR NAND 340.0 + 1.30% 0.00% 0 250K 164
VEGAS VEGASPool 340.0 + 2.00% 0.00% 0 100K 921
ION Creaky Ion 340.0 + 4.00% 0.00% 0 10K 0
BOBA BOBA Stake Pool 340.0 + 0.00% 0.00% 0 500K 634
1PCT8 1 Percent Pool #8 (v1) 340.0 + 1.00% 0.00% 0 50K 5866
FAIR Fair Pool #01 340.0 + 0.50% 0.00% 0 100K 9783
340.0 + 5.00% 0.00% 0 7.15K 23
DEVIL Devil Pool 340.0 + 0.00% 0.00% 0 1K 176
STDN Standardize Network 340.0 + 2.00% 0.00% 0 120K 0
ADAAP ADA ALPHA POOL 340.0 + 2.00% 0.00% 0 10K 3185
K9K Chicago Public Pool 340.0 + 0.99% 0.00% 0 50K 260
340.0 + 30.00% 0.00% 0 45K 0
TRUE TRUE Staking Pool 340.0 + 1.80% 0.00% 0 40K 1605
ACP1 AdaCryptoPool1 340.0 + 3.00% 0.00% 0 250K 176
CELL CELL 340.0 + 1.00% 0.00% 0 17.4K 12
BNTY1 Cryptobounty1 340.0 + 1.00% 0.00% 0 1.2M 2790
CMINT cardanomint 340.0 + 2.00% 0.00% 0 500 0
LIV LiverPool 340.0 + 1.50% 0.00% 0 230K 1066
FUNKY Funky Penguin 🐧 340.0 + 3.14% 0.00% 0 150K 0
BRADA BRADA POOL 340.0 + 0.00% 0.00% 0 50K 3992
TCHP TricahuePool 340.0 + 1.80% 0.00% 0 30K 137
DMOON Dented Moon 340.0 + 1.50% 0.00% 0 130K 76
EKTRP Ektropy 340.0 + 1.00% 0.00% 0 250K 7421
1PCT7 1 Percent Pool #7 (v1) 340.0 + 1.00% 0.00% 0 50K 10195
PSP Prime Stake Pool 340.0 + 1.00% 0.00% 0 5.1K 22
UKADA UKADA 340.0 + 1.00% 0.00% 0 100K 2296
ISLE Island Pool 340.0 + 0.00% 0.00% 0 0 0
SAFE 🔒{SAFE}STAK 340.0 + 2.80% 0.00% 0 550K 949
ROOT ROOT Stake Pool 340.0 + 0.00% 0.00% 0 27K 46
WA1 Watashitachi1 340.0 + 4.89% 0.00% 0 159K 8376
1COMM One Community ADA 340.0 + 0.00% 0.00% 0 402K 351
JUNO JUNO stake pool 340.0 + 1.45% 0.00% 0 115K 1705
345.0 + 15.00% 0.00% 0 100 0
SIPO SITION POOL 340.0 + 2.50% 0.00% 0 50K 10082
SHOP SHOP Pool 2500.0 + 0.00% 0.00% 0 1 380
EU01 StakePool247 340.0 + 3.50% 0.00% 0 250K 1395
345.0 + 3.00% 0.00% 0 100 0
STAT AdaStat Pool 340.0 + 2.00% 0.00% 0 600K 10350
OTAKU Otaku Pool 340.0 + 1.00% 0.00% 0 35K 2135
WAAUS WAAUS 340.0 + 0.80% 0.00% 0 60K 2511
SPS2 StakePool Service No.2 340.0 + 5.00% 0.00% 0 10K 9812
OUROS Ouros 340.0 + 2.90% 0.00% 0 380K 1185
BBHMM Blockchain Better Have My Money 340.0 + 1.00% 0.00% 0 550K 658
XSP X-StakePool 340.0 + 3.70% 0.00% 0 20K 9881
AZUR AzureADA 340.0 + 2.00% 0.00% 0 1M 10757
YULI YuliPool 340.0 + 0.50% 0.00% 0 1 0
CASP Cardaspians 340.0 + 0.00% 0.00% 0 100K 750
340.0 + 2.00% 0.00% 0 10K 0
DOS Dos Stake Pool 340.0 + 0.00% 0.00% 0 12.5K 95
EARN Earn Stakepool 340.0 + 5.00% 0.00% 0 151K 1641
TOKYO TOKYO 340.0 + 2.50% 0.00% 0 100K 244
SWAG SWAG 340.0 + 2.50% 0.00% 0 300K 4579
F4ADA Friends4ADA 340.0 + 0.00% 0.00% 0 300K 2938
CHIL Chile_Stake_po 340.0 + 2.90% 0.00% 0 35K 1042
VOLT VoltPool 340.0 + 0.00% 0.00% 0 150K 4823
JORGE JORGE 340.0 + 0.00% 0.00% 0 400K 931
GOAT Goat Stake 340.0 + 2.50% 0.00% 0 1M 10926
ret0n ret0n's ADA Pool 345.0 + 2.00% 0.00% 0 360K 0
ZZZ4 ZZZ4 340.0 + 5.00% 0.00% 0 50K 7405
AIR ADABreathes 340.0 + 1.00% 0.00% 0 25K 2754
340.0 + 10.00% 0.00% 0 0 0
UK1 UK pool 340.0 + 0.00% 0.00% 0 22K 269
MOON1 MOON1 Stake Pool powered by lunarpool.io 340.0 + 1.75% 0.00% 0 1K 236
NOVA 🌌 NOVApool.io 340.0 + 0.00% 0.00% 0 100K 251
340.0 + 1.34% 0.00% 0 1M 10
345.0 + 15.00% 0.00% 0 100 0
ADAGE ADAGE 380.0 + 0.84% 0.00% 0 105K 4994
SABAI SABAI 😎 Relaxing Stakepool 340.0 + 1.00% 0.00% 0 50K 664
OCEA5 ADA Ocean Five 340.0 + 0.90% 0.00% 0 300K 8814
1PCT1 1 Percent Pool #1 (v1) 340.0 + 1.00% 0.00% 0 50K 4389
ROYAL Royal 450.0 + 9.50% 0.00% 0 1 1
STEAK Steak Pool 340.0 + 0.50% 0.00% 0 100K 372
QUBIT QUBIT 340.0 + 1.00% 0.00% 0 25K 0
ZZZ3 ZZZ3 340.0 + 5.00% 0.00% 0 50K 9839
LTES Let Them Eat Stake 340.0 + 0.50% 0.00% 0 100K 446
1PCT 1 Percent Pool (v1) 340.0 + 1.00% 0.00% 0 50K 5624
UK007 Global UK Staking Pool by the Three Lions 340.0 + 2.00% 0.00% 0 100K 644
TAO Tao Pool 340.0 + 5.00% 0.00% 0 1K 0
CCJ2 CCJ2 340.0 + 4.80% 0.00% 0 100K 8579
btcs BitcoinSuisse01 340.0 + 100.00% 0.00% 0 3K 6692
ADAVN ADA Vietnam 340.0 + 1.00% 0.00% 0 100K 1405
BSP The Brothership Pool 340.0 + 1.00% 0.00% 0 440K 6287
LGND Legendary Pool 340.0 + 1.00% 0.00% 0 500 1
CARBO Carbonara 340.0 + 0.00% 0.00% 0 50 349
8BALL 8BALL 340.0 + 0.00% 0.00% 0 808K 206
TIM timsahabutdinov 340.0 + 2.00% 0.00% 0 600 346
AZER Azeroth 340.0 + 2.50% 0.00% 0 7K 1
DEEP DeepEnd 340.0 + 3.00% 0.00% 0 200 26
DAVID David Likes Crypto ADA Stakepool 340.0 + 5.00% 0.00% 0 35K 2893
BLOXB BloxBean Pool 340.0 + 1.00% 0.00% 0 50K 1017
100x 100x by Texas StakeHouse 340.0 + 3.00% 0.00% 0 10K 515
340.0 + 100.00% 0.00% 0 500 0
KOALA Koala Pool stake, earn, & save Koalas コアラを救え 340.0 + 1.50% 0.00% 0 400K 1790
ZZZ5 ZZZ5 340.0 + 5.00% 0.00% 0 50K 9210
KIWI KIWI1 by Kiwipool Staking 340.0 + 2.00% 0.00% 0 222K 2666
CARDs Cardanistas StakePool 340.0 + 2.90% 0.00% 0 100K 3197
ASAP ASAP Pool 340.0 + 1.00% 0.00% 0 14.5K 0
ASSET Asset Stake Pool 2% fee 340.0 + 2.00% 0.00% 0 100K 648
STACK ADASTACK 340.0 + 2.00% 0.00% 0 1.01M 6785
GROW GROW TEAM 340.0 + 2.90% 0.00% 0 55K 6547
LOVE StakeLove 340.0 + 3.00% 0.00% 0 600K 7220
340.0 + 0.00% 0.00% 0 1 0
YOADA <(-_-)> GHOSTCHAIN STAKING 340.0 + 0.00% 0.00% 0 115K 425
KAIZN Kaizen Crypto Stake Pool 340.0 + 2.50% 0.00% 0 50K 7911
GURU Cardano GURU Pool 813.0 + 0.00% 0.00% 0 101K 7072
CHAMP champADA 340.0 + 0.00% 0.00% 0 25K 607
345.0 + 15.00% 0.00% 0 100 0
KTA KnockturnAlley 340.0 + 0.00% 0.00% 0 1K 236
MAMAK Mamak_Pool 340.0 + 0.01% 0.00% 0 50K 52
MMDIG MMDIG 340.0 + 3.00% 0.00% 0 20K 0
MANGO MANGO FARM 340.0 + 0.00% 0.00% 0 180K 245
EBS EveryBlock Studio 340.0 + 0.00% 0.00% 0 10 78
AARD Aardvark 340.0 + 0.75% 0.00% 0 450K 115
340.0 + 4.00% 0.00% 0 100 0
TEXAN Texan_Stakes 340.0 + 0.50% 0.00% 0 630K 232
TEAM TEAM Staking 340.0 + 1.00% 0.00% 0 25K 65
TOPO⚡ TOPO⚡ Pool 340.0 + 0.50% 0.00% 0 100K 910
DAN Cardano Dan's Stake Pool 340.0 + 2.50% 0.00% 0 100K 3758
STI stakit.io Pool by TOBG 340.0 + 1.50% 0.00% 0 150K 10087
KTN KTN 340.0 + 5.00% 0.00% 0 50K 4698
METAX MetaDEX 340.0 + 5.00% 0.00% 0 100K 1175
ZETE Zetetic 340.0 + 0.00% 0.00% 0 150K 10350
SECUR ONE SecureStaking.io 340.0 + 0.00% 0.00% 0 300K 10423
340.0 + 2.00% 0.00% 0 700 0
ALPHA AlphaPool 340.0 + 3.00% 0.00% 0 10K 297
WEQNT WeQanhet 340.0 + 3.00% 0.00% 0 50K 1551
PTON The Princeton Pool 340.0 + 2.00% 0.00% 0 50K 0
ARM1 ArmADA StakePool 340.0 + 1.99% 0.00% 0 800K 1484
MONKY consensusMonky Stakepool Germany 340.0 + 1.00% 0.00% 0 333K 452
S4M stake4me 340.0 + 0.80% 0.00% 0 20K 162
SPS StakePool Service 340.0 + 5.00% 0.00% 0 10K 11142
ANZ Australia New Zealand Pool 340.0 + 0.00% 0.00% 0 64K 189
4ADA Staking4ADA.org 340.0 + 1.00% 0.00% 0 300K 8289
LAB44 Lab44 Stakepool 340.0 + 1.00% 0.00% 0 500K 376
DOXA DOXA 340.0 + 1.00% 0.00% 0 320K 497
NLD DutchPool NLD 340.0 + 2.00% 0.00% 0 150K 945
AION Aion 340.0 + 1.50% 0.00% 0 300K 690
SAvvY The Savvy Pool 345.0 + 5.00% 0.00% 0 10 0
LINUX LINUX Pool 🐧 340.0 + 3.00% 0.00% 0 200K 7
350.0 + 2.00% 0.00% 0 500 0
TWIN1 twin staking 340.0 + 0.50% 0.00% 0 100K 284
QUASR Quasar Pool 345.0 + 4.50% 0.00% 0 100 0
THRIV Cardano Staking Pool 340.0 + 3.90% 0.00% 0 910K 584
SMAUG 竜SM₳UG 340.0 + 1.99% 0.00% 0 1.1M 4922
UNDR Pool Under 340.0 + 2.99% 0.00% 0 250K 4615
EVRST Everstake 400.0 + 4.00% 0.00% 0 1K 8600
ACI Blockademia 340.0 + 3.00% 0.00% 0 10K 389
HEX Hexadecimal 340.0 + 4.20% 0.00% 0 109K 345
KROM DeKrom Stake Pool 340.0 + 0.00% 0.00% 0 50K 211
HIMAL HimalayADA StakePool 340.0 + 1.90% 0.00% 0 23K 78
ZZZ2 ZZZ2 340.0 + 5.00% 0.00% 0 50K 9726
EMUR1 Emurgo #1 340.0 + 3.50% 0.00% 0 30K 6028
FRUIT Far Reaching Use of Information Technology 340.0 + 3.10% 0.00% 0 31K 154
LEAF LEAF pool 340.0 + 0.00% 0.00% 0 150K 5705
340.0 + 2.00% 0.00% 0 600K 0
TREE ADATree.io 340.0 + 0.00% 0.00% 0 122K 794
INDIE INDIE 340.0 + 1.00% 0.00% 0 1M 692
CAKE STAKE for CAKE 340.0 + 0.00% 0.00% 0 250K 543
JP2 JAPAN2 340.0 + 5.00% 0.00% 0 50K 9431
340.0 + 0.00% 0.00% 0 60K 0
POLY Poly 0PCT Pool 340.0 + 0.00% 0.00% 0 1.4M 4743
QUEEN Queen👸Ada 420.0 + 0.69% 0.00% 0 1M 5225
TRUST TRUST Pool 340.0 + 0.50% 0.00% 0 200 142
HASH Hash Valley 340.0 + 4.00% 0.00% 0 101K 2022
VAULT StakeVault 340.0 + 0.00% 0.00% 0 10K 92
1PCT9 1 Percent Pool #9 (v1) 340.0 + 1.00% 0.00% 0 50K 6085
LUM Luminapool 340.0 + 2.38% 0.00% 0 350K 224
STKH1 Stakhanovite #1 340.0 + 0.00% 0.00% 0 50K 4920
ZONE ADA.ZONE 340.0 + 1.00% 0.00% 0 250K 2059
VALUE Value Stake Pool 340.0 + 1.00% 0.00% 0 10K 1
BLESS God BlESS You 340.0 + 1.00% 0.00% 0 10K 202
PEGA Pegasus 340.0 + 1.75% 0.00% 0 100K 3710
SIGN Signature Staking 340.0 + 0.00% 0.00% 0 1K 290
340.0 + 2.75% 0.00% 0 125K 0
RAID3 Raid Pools 340.0 + 1.00% 0.00% 0 50K 40
JAZZ JAZZ 340.0 + 5.00% 0.00% 0 50K 5993
JAZZ3 JAZZ3 340.0 + 5.00% 0.00% 0 50K 7482
SAGE SAGE Cardano Staking 340.0 + 2.00% 0.00% 0 1M 1198
STARS Star Pool 340.0 + 0.00% 0.00% 0 35K 1
LCP LovelaceCommunityPool 340.0 + 0.00% 0.00% 0 333K 612
BLOOM Bloom Two 340.0 + 4.00% 0.00% 0 1M 8496
BLOC BLOC pool 340.0 + 2.00% 0.00% 0 100K 278
PEACE PEACEpool Cardano ecosystem developers 340.0 + 2.40% 0.00% 0 51K 845
