[For comparison purposes] Stake pools under 1% saturation.
Number of Stake Pools: 2027
Weighted ROS: 2.11%
Created by @adafolio
Last Updated: 6 months ago
Ticker | Name | Fees | Lifetime ROS | Active Stake | Pledge | Blocks |
---|---|---|---|---|---|---|
SILVR | Silver City 🗝 | 340.0 + 1.75% | 4.18% | 1.44M | 100K | 189 |
WEPA | The Boricua Pool | 340.0 + 2.75% | 5.07% | 3.62K | 100K | 257 |
ZENY | Zen ADA Holdings 😌 | 340.0 + 3.50% | 4.75% | 104K | 100K | 259 |
COAST | Gold Coast 🥇 | 340.0 + 3.50% | 4.52% | 1.4M | 100K | 258 |
ATM | ATM Stake Pool | 340.0 + 3.00% | 4.47% | 278K | 100K | 511 |
GPG | GPG StakePool | 340.0 + 1.50% | 0.00% | 1.97K | 100 | 0 |
ANFRA | ANFRA, The antifragile Pool | 340.0 + 3.00% | 4.82% | 224K | 100K | 111 |
EVE01 | everwin01 | 340.0 + 0.00% | 3.50% | 180 | 100 | 1 |
ESG | ESGpool | 340.0 + 3.00% | 0.00% | 15.1K | 5.1K | 0 |
KTO | KTO | 340.0 + 0.00% | 0.00% | 516 | 100 | 0 |
ELIT3 | Elite ADA Stakepool | 340.0 + 1.00% | 0.00% | 988 | 100 | 0 |
340.0 + 4.00% | 1.25% | 618K | 13K | 22 | ||
SPARK | SPARK | 340.0 + 0.00% | 0.00% | 1.7K | 100 | 0 |
344.0 + 15.00% | 0.00% | 425 | 80 | 0 | ||
TIGER | TIGER View | 340.0 + 1.00% | 2.64% | 566K | 35K | 88 |
340.0 + 0.00% | 0.00% | 233 | 25K | 0 | ||
MATRX | MATRIX | 340.0 + 2.00% | 1.33% | 223 | 100 | 1 |
345.0 + 2.00% | 0.00% | 3.07 | 1.86K | 0 | ||
LSSP | LoneStar Staking Pool | 340.0 + 0.00% | 3.63% | 8.76K | 4K | 3 |
BNP | Binance Staking - 11 | 345.0 + 6.00% | 4.03% | 128K | 0 | 1636 |
TURBO | Turbo | 340.0 + 0.00% | 2.23% | 86.6K | 24K | 6 |
INFLW | Inflow Pool | 345.0 + 100.00% | 0.00% | 0 | 300 | 17 |
ASTCH | AssurancePool | 340.0 + 0.00% | 4.99% | 23.7K | 2K | 8 |
INFI | INFINITE | 340.0 + 2.50% | 0.00% | 7.1K | 500 | 0 |
SEREX | Serex Best Pool | 345.0 + 1.00% | 0.00% | 404 | 200 | 0 |
ARTE | Artemis One | 345.0 + 3.00% | 0.00% | 137 | 134 | 0 |
EMURL | Emurgo Private L | 340.0 + 100.00% | 0.00% | 1.53K | 1K | 0 |
STLL | ShareTheLovelace | 340.0 + 0.00% | 3.42% | 198K | 6K | 10 |
BOLAC | Bò Lạc | 340.0 + 4.95% | 0.00% | 267 | 1.48K | 0 |
STAKY | STAKING.FAMILY | 340.0 + 3.00% | 0.00% | 9.8K | 100 | 0 |
UPLAY | UPLAY POOL | 345.0 + 2.00% | 0.00% | 1.59K | 1K | 0 |
PERDX | Perdix | 340.0 + 0.00% | 10.28% | 8K | 500 | 1 |
CFD1 | Cfund-1 | 340.0 + 15.00% | 0.00% | 66.5 | 43M | 165 |
GAINS | The 💸GAINS💸 Collective | 340.0 + 0.00% | 2.54% | 162K | 150K | 14 |
340.0 + 3.00% | 0.00% | 79.1 | 496K | 0 | ||
340.0 + 0.00% | 16.89% | 4.59 | 20.5K | 1 | ||
345.0 + 0.00% | 0.00% | 2.27 | 1K | 0 | ||
ADLF1 | ADALF1 | 340.0 + 1.00% | 0.00% | 8.7K | 8.5K | 0 |
MICRO | MICRO Staking Pool | 340.0 + 0.00% | 0.90% | 12.3K | 10K | 6 |
IOGP | Input Output Global (IOHK) - Private | 500.0 + 100.00% | 0.00% | 0 | 64M | 800 |
340.0 + 1.00% | 0.00% | 1.05K | 100 | 0 | ||
UNIT | UniTEGRITY | 340.0 + 3.00% | 0.00% | 440 | 10K | 0 |
SMMT | SummitPool | 340.0 + 1.00% | 3.96% | 545K | 50K | 351 |
BHMT | Behemoth | 345.0 + 0.00% | 2.10% | 16.4K | 1K | 4 |
EMURH | Emurgo Private H | 340.0 + 100.00% | 0.00% | 1.5K | 1K | 0 |
DUNDA | Dunda Pool - ADA Down Under | 340.0 + 1.50% | 5.41% | 429 | 5K | 1 |
340.0 + 7.50% | 0.00% | 497 | 100 | 0 | ||
TLV | TLV Stake Pool | 340.0 + 0.00% | 0.00% | 35.2 | 5 | 0 |
ANNE | ANNE | 340.0 + 1.00% | 0.00% | 197 | 100 | 0 |
ARMY | Cardano Army Stakepool | 340.0 + 2.00% | 4.56% | 21.5K | 20K | 222 |
MPOL | Maple Pool | 340.0 + 0.00% | 0.00% | 52K | 100 | 0 |
RAID1 | Raid Pools | 340.0 + 1.00% | 5.75% | 36.3K | 30K | 9 |
GR8FL | GratefulPool | 340.0 + 0.00% | 0.00% | 19.7 | 8K | 0 |
ADAIM | adaimpulse | 340.0 + 0.00% | 4.57% | 30.5K | 1K | 3 |
345.0 + 1.00% | 0.00% | 1.01K | 1K | 0 | ||
CHIPI | Cheaper Stake Pool | 340.0 + 0.00% | 6.60% | 17.1K | 11.2K | 3 |
FGPX | Fast-G-Pool | 340.0 + 3.00% | 1.80% | 147K | 60K | 13 |
340.0 + 2.10% | 4.27% | 2.76K | 1K | 7 | ||
BEAGL | BeaglePool | 340.0 + 1.00% | 0.00% | 34.2K | 25K | 0 |
BEEF | BeefStake | 350.0 + 3.00% | 0.00% | 0 | 125K | 0 |
ADOG1 | AdaDog | 340.0 + 1.00% | 2.11% | 513K | 100K | 24 |
SPEC | Spectrum Pool | 340.0 + 0.70% | 4.51% | 28.7M | 39K | 1065 |
LOGIC | Logical Mechanism | 340.0 + 2.00% | 1.67% | 70.8K | 10.5K | 2 |
PDX | StumptownADApool | 340.0 + 0.00% | 0.07% | 1.35K | 1.3K | 1 |
ROAM | The Roam Pool 天涯 | 340.0 + 0.00% | 2.63% | 525K | 10K | 22 |
FOFA | FOFA Stake Pool | 340.0 + 0.00% | 2.16% | 82.5K | 1 | 17 |
BISH | Bishnoi Cardano Pool | 345.0 + 0.00% | 0.00% | 507 | 500 | 0 |
ISKY | IRONSKY GAME POOL | 340.0 + 0.80% | 0.00% | 6.11K | 2.2K | 0 |
GACHI | GACHI pool | 340.0 + 0.00% | 2.91% | 102K | 93K | 38 |
8BLOX | 8BLOX | 340.0 + 98.00% | 0.00% | 1.52K | 1K | 0 |
ADIZ | ADIZ stakepool | 345.0 + 1.00% | 1.59% | 1.19K | 1K | 4 |
CADEN | Caden's Stake Pool | 340.0 + 1.50% | 0.00% | 12.1K | 11K | 0 |
340.0 + 7.50% | 0.00% | 0 | 12K | 0 | ||
HOSK | HOSK's CLIPS | 340.0 + 5.00% | 4.87% | 84.2K | 50K | 15 |
KOKO1 | Koko Staking Pool #1 | 340.0 + 5.00% | 0.00% | 11.6 | 5 | 0 |
JSY | Jersey Cardano Collective | 340.0 + 1.00% | 0.00% | 4.91K | 200 | 0 |
KAKIS | StakingKakis | 340.0 + 1.00% | 1.59% | 144K | 5K | 7 |
ALL1 | All Cardano | 340.0 + 1.00% | 0.00% | 10.1K | 10K | 0 |
OBI | Obi-WanKenobi | 340.0 + 0.00% | 0.00% | 0 | 5K | 0 |
GPA | gigiandpopo | 340.0 + 0.00% | 0.00% | 458 | 0 | 0 |
345.0 + 1.95% | 0.00% | 51.5K | 50K | 0 | ||
NOUT | Mr. Nout | 340.0 + 1.00% | 3.65% | 4.53K | 1 | 31 |
ALORA | AloraPool | 340.0 + 4.00% | 1.56% | 28.7K | 25K | 11 |
VJRAS | Love_over_Gold | 340.0 + 2.00% | 3.84% | 1.01K | 1K | 193 |
COBRA | 🐍COBRA🐍 Stake Pool | 340.0 + 0.00% | 0.00% | 3.4K | 128K | 0 |
VUL | Vulcan Stake Pool | 340.0 + 4.00% | 2.19% | 170K | 18.5K | 22 |
340.0 + 1.50% | 1.88% | 5.38K | 30K | 6 | ||
ZOO | ADAZOO | 340.0 + 0.00% | 3.41% | 195K | 11.5K | 18 |
GEM | GEM Pool | 340.0 + 3.00% | 0.00% | 32 | 32 | 0 |
CDINO | Sir Reginald's Stake Pool | 340.0 + 0.00% | 2.50% | 126K | 2K | 21 |
WOLV | WolverinePool | 340.0 + 1.75% | 4.91% | 519K | 300K | 301 |
MEOW | 👩🏻💻 Cat lady's validator 🐈 | 340.0 + 0.00% | 1.53% | 95.4K | 80.5K | 1 |
340.0 + 2.00% | 0.00% | 2.64 | 1 | 0 | ||
SEAN | Cardano With SEAN | 340.0 + 1.00% | 3.42% | 24.2K | 400K | 77 |
Safe | SafeStakela | 345.0 + 5.00% | 0.00% | 19.5K | 18K | 0 |
340.0 + 0.00% | 0.00% | 100 | 100 | 0 | ||
YETI | Yeti-Pool | 340.0 + 1.00% | 0.00% | 106 | 50 | 0 |
RAID4 | Raid Pools | 340.0 + 1.00% | 6.66% | 33.2K | 30K | 4 |
340.0 + 3.00% | 0.00% | 0 | 5K | 0 | ||
LKBH | LKBH POOL | 340.0 + 2.70% | 3.90% | 413K | 12.9K | 88 |
YKSB | YakisobaPool | 345.0 + 1.50% | 2.57% | 10.4K | 500 | 4 |
345.0 + 15.00% | 0.00% | 164 | 100 | 0 | ||
WISE | WISE-POOL | 340.0 + 0.00% | 4.21% | 706K | 3.5K | 122 |
340.0 + 0.00% | 0.00% | 0 | 70K | 0 | ||
LUCID | ADA LUCID | 340.0 + 1.00% | 3.76% | 55.8K | 50K | 7 |
TAMIL | Thamizh ADA Community | 340.0 + 0.00% | 0.00% | 497 | 123 | 0 |
ELI | EliPool | 345.0 + 10.00% | 0.00% | 1.24K | 700 | 0 |
CABU | Cardano Abu | 340.0 + 2.00% | 7.36% | 970 | 30K | 9 |
C2S | coins2stake | 345.0 + 1.00% | 0.80% | 0 | 100K | 1 |
BANK | 🏦 Bank Pool | 340.0 + 2.00% | 1.62% | 23.2K | 10K | 1 |
ETH | Not Vitalik's Pool | 340.0 + 2.00% | 0.00% | 547 | 500 | 0 |
POOLG | Pool Germany (Deutsch + English) | 340.0 + 0.00% | 3.17% | 84.5K | 2.8K | 35 |
PMW | PMWare_Pool | 340.0 + 1.00% | 4.60% | 151K | 100K | 108 |
FSI_A | FSI POOL A | 340.0 + 0.00% | 0.00% | 0 | 100K | 0 |
GEMKR | Gemble KOREA | 340.0 + 1.00% | 2.08% | 16.5K | 2K | 12 |
IOGP | Input Output Global (IOHK) - Private | 500.0 + 100.00% | 0.00% | 0 | 64M | 779 |
ANR | Antverpia | 345.0 + 2.00% | 0.63% | 398 | 10K | 1 |
CMIX | Cardano Mixer Stake Pool | 345.0 + 99.00% | 0.03% | 7.66M | 1K | 169 |
340.0 + 3.00% | 3.04% | 2.05 | 100K | 1 | ||
340.0 + 0.00% | 0.00% | 641 | 100 | 0 | ||
VELES | VELES | 340.0 + 1.00% | 0.00% | 158 | 2K | 0 |
NFTTK | NFT Tokyo | 345.0 + 0.00% | 0.00% | 198 | 100 | 0 |
ROBIN | IN DA HOOD | 340.0 + 0.00% | 2.96% | 2.74 | 14K | 11 |
340.0 + 1.00% | 0.00% | 0 | 1.99K | 0 | ||
GCP | Gold Coast | 340.0 + 0.00% | 0.00% | 7.59K | 1K | 0 |
GTA | GTA Cardano Stake Pool | 340.0 + 2.00% | 0.00% | 6.73K | 5K | 0 |
BEZOS | Not Amazon's Pool | 340.0 + 2.00% | 0.00% | 547 | 500 | 0 |
SPCP | Swiss Premium Cardano Pool | 340.0 + 3.00% | 3.91% | 12.7K | 3K | 5 |
345.0 + 0.50% | 0.00% | 301 | 100 | 0 | ||
KUDOS | KUDOS | 345.0 + 4.00% | 0.00% | 114 | 100 | 0 |
BNP | Binance Staking - 13 | 345.0 + 6.00% | 3.96% | 130K | 0 | 1599 |
MTXSG | Cardano Matrix pools (SG) | 340.0 + 0.00% | 0.00% | 29.6K | 100 | 0 |
SHUA | SHUA Stake Pool | 340.0 + 2.90% | 3.03% | 1.53M | 50K | 52 |
MOEKO | Moeko Pool | 340.0 + 0.00% | 0.00% | 1.77K | 101 | 0 |
TIG | Tiger Pool | 340.0 + 1.00% | 4.39% | 58.1K | 48.4K | 197 |
POOL1 | Stakepool Cardano | 340.0 + 0.00% | 0.00% | 11.3 | 10 | 0 |
345.0 + 1.50% | 0.00% | 107 | 100 | 0 | ||
46S | 46 South Stake Pool | 340.0 + 0.00% | 3.73% | 52.3K | 17K | 82 |
VIBE | ADAVibe | 340.0 + 1.95% | 4.73% | 154K | 10K | 77 |
ERA | Nova Era Pool | 340.0 + 1.00% | 1.25% | 90.3K | 40K | 7 |
3121 | Studio3121 | 340.0 + 2.50% | 2.11% | 139K | 100K | 6 |
RANKT | RANKT | 340.0 + 0.80% | 4.03% | 30.1M | 10K | 649 |
GAY | Be yourself | 340.0 + 1.00% | 0.00% | 162 | 100 | 0 |
AZSUN | Arizona Desert Sunrise | 345.0 + 0.00% | 0.00% | 203 | 100 | 0 |
VROOM | CarPool | 340.0 + 3.00% | 4.60% | 3.56M | 30K | 388 |
TILIA | Tilia IO | 340.0 + 2.00% | 5.12% | 1.31K | 100 | 7 |
BEME | BEME Pool | 340.0 + 1.20% | 8.12% | 33.5K | 5K | 1 |
AKANE | MAIDS | 340.0 + 0.50% | 3.07% | 560K | 30K | 59 |
GARU | Garuda Pool | 345.0 + 5.00% | 0.00% | 12.9 | 6.35K | 0 |
SBR | Siberia | 340.0 + 0.00% | 0.00% | 1.1K | 1K | 0 |
NETSC | NetSecology | 340.0 + 0.00% | 1.74% | 117K | 100K | 5 |
340.0 + 100.00% | 0.00% | 0 | 0 | 0 | ||
UJMA | Ujamaa Stake Pool | 340.0 + 2.99% | 0.00% | 607 | 500 | 0 |
ENVY | Envy Stake Pool | 340.0 + 0.00% | 3.86% | 88.1K | 22K | 3 |
N2O | N2O | 340.0 + 0.00% | 2.42% | 398K | 1.14K | 15 |
TPM | The People's Money | 340.0 + 4.50% | 0.00% | 2.62 | 100K | 0 |
SDA | AWES pool | 345.0 + 3.50% | 0.00% | 102 | 100 | 0 |
SEOUL | SEOUL | 340.0 + 0.00% | 0.00% | 1.34K | 580 | 0 |
PEA | Pea Farm | 340.0 + 5.00% | 0.00% | 27.6 | 1 | 0 |
T2H | Techs2Help | 340.0 + 0.00% | 9.89% | 209K | 20K | 6 |
WIKI | This Pool Doesn't Leak | 340.0 + 2.00% | 0.00% | 547 | 500 | 0 |
POULE | Poolailler | 340.0 + 1.30% | 4.99% | 28.6K | 25.5K | 3 |
RCP | RickyCoderPool | 340.0 + 1.00% | 0.00% | 516 | 100 | 0 |
MASAI | Maasai.io Cardano Stake Pool | 340.0 + 3.50% | 0.00% | 1.03K | 1K | 0 |
EMURE | Emurgo Private E | 340.0 + 100.00% | 0.00% | 50.3M | 1K | 4453 |
CDPS | Cardanopolis | 340.0 + 0.00% | 0.00% | 998 | 400 | 0 |
GETLO | Get Lovelace | 340.0 + 0.00% | 1.87% | 63.7K | 50K | 2 |
4BFA | FourBrothersForADA | 340.0 + 0.00% | 2.06% | 23.7K | 10K | 9 |
TMHH | Viet Nam ADA Pool - TM | 340.0 + 1.00% | 0.00% | 3.25K | 2 | 0 |
YYC | cardanoYYC | 340.0 + 2.00% | 0.00% | 50.6K | 10K | 0 |
FUSP | First Ukraine Stake Pool | 340.0 + 0.00% | 0.00% | 104 | 100 | 0 |
HADA | HADA.VN.COM | 345.0 + 1.00% | 3.81% | 2.36M | 50K | 162 |
340.0 + 15.00% | 0.00% | 599 | 100 | 0 | ||
BNP | Binance Staking - 14 | 345.0 + 6.00% | 5.46% | 3.68 | 0 | 715 |
NOCAP | No Cap Stakepool | 340.0 + 0.50% | 2.31% | 342 | 50K | 6 |
LEI | LowEndInsight | 345.0 + 5.00% | 0.00% | 127 | 100 | 0 |
PADA | POPADA | 345.0 + 7.50% | 0.00% | 290 | 100 | 0 |
SYMM | Symm Pool | 340.0 + 3.00% | 0.00% | 507 | 450 | 0 |
ABO | Abobolais Pool | 340.0 + 1.00% | 0.00% | 0 | 5K | 0 |
BTS | BlockTechSystems Pool | 340.0 + 5.00% | 7.82% | 984 | 500 | 1 |
345.0 + 15.00% | 0.00% | 0 | 100 | 0 | ||
DDP | Duck Duck Pool | 340.0 + 1.00% | 0.00% | 342 | 341 | 0 |
CRHND | Corehounds Staking Pool | 350.0 + 5.00% | 0.00% | 0 | 550 | 0 |
EMURM | Emurgo Private M | 340.0 + 100.00% | 0.00% | 1.5K | 1K | 0 |
SKILL | Skill Pool | 340.0 + 0.00% | 0.00% | 17.4 | 32K | 0 |
SHEIN | CRYPTOSHEINIX | 340.0 + 1.00% | 3.90% | 68.9K | 0 | 90 |
340.0 + 1.90% | 3.05% | 135K | 25K | 13 | ||
340.0 + 20.00% | 0.00% | 115 | 0 | 0 | ||
GGG | GonzoGonGonPool | 340.0 + 1.25% | 0.00% | 1.67 | 1K | 0 |
NETA3 | anetaBTC - LISO Pool 3 | 340.0 + 0.99% | 0.00% | 6.69K | 880 | 0 |
SKY | SKYpool | 340.0 + 1.00% | 0.00% | 6.03K | 123 | 0 |
345.0 + 15.00% | 0.00% | 27.6 | 100 | 0 | ||
HEAVN | LawOfHeaven | 340.0 + 2.00% | 0.00% | 460 | 1.8K | 0 |
340.0 + 1.00% | 0.00% | 377 | 200 | 0 | ||
CHTN | cashtano | 340.0 + 2.00% | 0.00% | 1.02K | 1K | 0 |
NUFIJ | Nu.Fi & AdaLite J | 340.0 + 3.00% | 0.00% | 1.01K | 1K | 0 |
LUCK2 | Lucky Pool 2 | 340.0 + 0.10% | 1.50% | 0 | 25K | 4 |
BWITS | BATTLEWITS | 350.0 + 0.00% | 0.00% | 508 | 500 | 0 |
MOKUM | Mokum Stake Pool | 340.0 + 2.00% | 2.39% | 195K | 50K | 15 |
SCAN | (ISO) Initial Stake Offering | 340.0 + 2.00% | 0.00% | 22.1K | 100 | 0 |
GOAT6 | Goat Stake | 340.0 + 2.50% | 2.93% | 2.69K | 100 | 54 |
ARK | Noahs Ark Foundation | 340.0 + 3.00% | 2.28% | 3K | 2.5K | 2 |
SES | Southeast Staking | 340.0 + 0.00% | 0.00% | 1.22K | 43K | 0 |
RSV | Reservoir Node | 340.0 + 0.00% | 3.88% | 359K | 215K | 99 |
VIRGO | Virgo | 340.0 + 3.00% | 0.00% | 0 | 30K | 0 |
XEON | BlockNgine | 340.0 + 0.00% | 4.35% | 602K | 100K | 121 |
ALICE | Alice Stake Pool | 340.0 + 0.90% | 2.64% | 19.4K | 7.35K | 3 |
EMP | Empire Cardano Stake Pool | 500.0 + 5.00% | 0.00% | 11.4K | 10K | 0 |
345.0 + 1.00% | 0.00% | 101 | 100 | 0 | ||
ANIME | Anime Pool | 345.0 + 2.00% | 0.00% | 514 | 100 | 0 |
STORY | mylittlenftstory | 340.0 + 2.00% | 0.00% | 2.73 | 100 | 0 |
BLIZZ | Blizzeffect NFTs Pool | 340.0 + 0.00% | 1.00% | 6.27K | 600 | 4 |
NOCAR | NobodyCardanos | 340.0 + 3.00% | 2.16% | 34.9K | 3K | 2 |
345.0 + 15.00% | 0.00% | 9.49 | 100 | 0 | ||
ADELA | ADELA Pool | 340.0 + 0.50% | 2.50% | 126K | 100K | 10 |
BTFND | BitFind | 345.0 + 5.00% | 0.00% | 23.6 | 1K | 0 |
340.0 + 100.00% | 0.00% | 0 | 63M | 0 | ||
HAX | HaxMode Pool | 340.0 + 0.00% | 0.00% | 9.98 | 0 | 0 |
CLCP | Crypto Land Cardano Pool | 340.0 + 0.00% | 0.00% | 1.89K | 0 | 0 |
GALT1 | The Grasp | 340.0 + 1.00% | 0.00% | 57.3K | 20K | 0 |
ASLAB | After School Labs | 340.0 + 1.00% | 1.93% | 333K | 10K | 40 |
DOGE | Doge You Go Swimming In This Pool | 340.0 + 2.00% | 0.00% | 547 | 500 | 0 |
IND | ADA INDIA STAKE POOL | 340.0 + 0.00% | 0.00% | 407 | 400 | 0 |
RISE | RISE | 345.0 + 2.00% | 4.91% | 3.62M | 30K | 783 |
TOKEN | Token Stake Pool | 340.0 + 1.00% | 0.00% | 24.3K | 5K | 0 |
SKRPT | Skrypt Pool | 340.0 + 0.00% | 0.00% | 0 | 650 | 0 |
UNTH | UnluckyThoughts | 340.0 + 1.00% | 0.00% | 197 | 100 | 0 |
MONK | Monkey Contracts | 345.0 + 15.00% | 0.42% | 268K | 100K | 5 |
DREAM | Ada's Dream | 345.0 + 0.07% | 0.00% | 1.69 | 10K | 0 |
DOT5 | DOT5 | 340.0 + 0.00% | 1.51% | 121K | 10K | 5 |
GSS | GoldenState | 340.0 + 1.00% | 0.00% | 5.02K | 5K | 0 |
WDHB | WDHBPool | 340.0 + 7.50% | 0.00% | 1.43 | 0 | 0 |
AKLEI | Julien Aklei | 340.0 + 2.40% | 2.41% | 96.7K | 2.5K | 9 |
STK8P | staker8 | 340.0 + 5.00% | 0.00% | 1 | 3K | 0 |
345.0 + 1.00% | 0.00% | 0 | 10K | 0 | ||
NETA | anetaBTC - first LISO Pool | 340.0 + 9.90% | 0.00% | 6.96K | 88 | 0 |
340.0 + 6.00% | 0.00% | 44.5 | 2 | 0 | ||
FAT | Fat Stakes | 340.0 + 2.00% | 2.46% | 50.1K | 41K | 3 |
ADAES | Spanish Stake Pool | 340.0 + 0.00% | 3.34% | 209K | 1 | 52 |
CBACK | Cashback Pool | 340.0 + 1.00% | 1.66% | 19.2K | 3K | 7 |
NODO | Cardanodo | 340.0 + 0.00% | 3.08% | 135K | 100K | 36 |
PIRAT | The Pirate Stacking Pool | 340.0 + 1.00% | 4.41% | 33.8K | 10K | 98 |
CYPOQ | Cypoq Stakepool #1 | 340.0 + 2.00% | 4.47% | 0.0131 | 100K | 53 |
IOGP | Input Output Global (IOHK) - Private | 500.0 + 100.00% | 0.00% | 0 | 64M | 932 |
BROI | BigRoi StakePool | 340.0 + 2.50% | 0.00% | 0 | 50K | 0 |
TRAIL | Crypto Trek | 340.0 + 0.50% | 0.00% | 5.1K | 5K | 0 |
APULR | ADAPooler | 345.0 + 5.00% | 0.00% | 721 | 100 | 0 |
NAKED | KopenHagen | 340.0 + 2.00% | 0.00% | 2.63 | 0 | 0 |
TROLL | Trollbitt | 340.0 + 0.00% | 3.10% | 881K | 100K | 41 |
FINN | The Hal Finney Tribute Pool | 340.0 + 2.00% | 0.00% | 547 | 500 | 0 |
IOGP | Input Output Global (IOHK) - Private | 500.0 + 100.00% | 0.00% | 0 | 64M | 453 |
340.0 + 2.50% | 0.00% | 9.83 | 1M | 0 | ||
EDU | EduStake | 340.0 + 3.00% | 2.11% | 54.8K | 10K | 2 |
PARAD | Paradise Staking Pool | 340.0 + 1.00% | 3.80% | 325K | 30K | 95 |
ADACT | ADA Capital | 340.0 + 0.00% | 3.97% | 146K | 10K | 213 |
CZBE1 | ADACZECH | 340.0 + 1.00% | 0.49% | 38.1K | 10K | 1 |
CATS1 | ADA for Cats | 342.0 + 0.00% | 0.00% | 5.78K | 100 | 0 |
MADA | MetaADA | 340.0 + 0.55% | 0.00% | 544 | 100 | 0 |
MERK | Merkle Validator | 340.0 + 2.50% | 3.11% | 24K | 10K | 1 |
340.0 + 1.00% | 1.90% | 17.9K | 10K | 1 | ||
1FOC | focPool | 340.0 + 0.20% | 0.00% | 40 | 26 | 0 |
APRIM | ADAPrim | 400.0 + 2.00% | 0.00% | 5.15 | 490 | 0 |
340.0 + 1.00% | 0.00% | 4.61 | 3 | 0 | ||
SUSHI | Sushi Pool | 340.0 + 3.00% | 0.71% | 87.6K | 20K | 2 |
TIM1 | Timmy1 Pool | 340.0 + 3.99% | 1.39% | 430K | 50K | 11 |
ILUKA | Iluka | 340.0 + 0.00% | 0.75% | 160K | 30K | 5 |
PRIME | Staking Prime by PwC OPS 🔥 24/7/365 Availability | 340.0 + 0.50% | 0.00% | 36.3 | 250K | 0 |
SFA | Stake for Africa | 345.0 + 2.00% | 2.04% | 249K | 50K | 16 |
KODL0 | KODL Zero Pool | 340.0 + 0.00% | 0.00% | 106 | 100 | 0 |
MPN | coriolanpool | 345.0 + 15.00% | 0.00% | 98.3 | 100 | 0 |
340.0 + 1.20% | 4.27% | 26.2K | 10K | 46 | ||
SANTA | 🎅🏼 SANTA dream a dream | 340.0 + 2.50% | 2.98% | 54.4K | 25K | 5 |
ADM | ADA Mountain | 340.0 + 1.00% | 0.00% | 5.01K | 5K | 0 |
360.0 + 5.00% | 0.00% | 0 | 100K | 0 | ||
KICKS | Cypherkicks Stake Pool | 340.0 + 2.00% | 1.70% | 127K | 10K | 4 |
CRO | crypto.ro | 340.0 + 2.00% | 3.27% | 72K | 340 | 66 |
STAKE | 🌍 PLANETSTAKE 3 | 340.0 + 0.00% | 3.62% | 8.61K | 5K | 57 |
BNP | Binance Staking - 7 | 345.0 + 6.00% | 3.90% | 136K | 0 | 1590 |
ICRYP | ICRYP NETWORK | 340.0 + 3.00% | 4.26% | 393K | 55K | 338 |
MOXIE | MoxiePool | 340.0 + 2.00% | 4.57% | 635K | 77K | 480 |
AMDLO | Armadillo | 340.0 + 0.00% | 4.56% | 5.87K | 1K | 2 |
NECTR | NECTR | 340.0 + 3.90% | 3.86% | 56K | 10K | 223 |
RV64 | RISC-V powered Stake Pool | 340.0 + 0.50% | 3.14% | 56.1K | 31K | 28 |
CSCS | CloudStruct Cardano Staking | 340.0 + 1.00% | 3.58% | 177K | 10K | 200 |
BOLA1 | BOL₳D₳ CARDANO | 340.0 + 0.00% | 1.47% | 37.4K | 100 | 1 |
MHGL | MHGLPool | 340.0 + 7.50% | 0.00% | 1.43 | 0 | 0 |
IRF | IRF ADA | 340.0 + 0.50% | 0.00% | 1.25K | 1K | 0 |
BULL | Crypto Stakehouse - BULL | 340.0 + 4.99% | 4.30% | 34K | 25K | 171 |
IOGP | Input Output Global (IOHK) - Private | 500.0 + 100.00% | 0.00% | 0 | 64M | 640 |
RAY4 | Ray Network | 340.0 + 0.00% | 4.05% | 51.7M | 1K | 1238 |
ZADAG | ZiiNAN-ADA-Germany | 340.0 + 1.00% | 0.00% | 0 | 4K | 0 |
ALoop | AdaLoop | 340.0 + 1.00% | 3.82% | 9.17M | 10K | 210 |
ARUBA | ArubaStakePool | 340.0 + 1.00% | 6.03% | 175 | 0 | 5 |
SNODE | StakeNode.One | 340.0 + 0.80% | 0.00% | 2K | 100K | 0 |
340.0 + 2.00% | 0.00% | 0 | 500 | 0 | ||
SAK01 | Sakonera | 340.0 + 2.00% | 0.00% | 10.1K | 5.55K | 0 |
TIER | Tierplace | 340.0 + 1.00% | 0.00% | 0 | 1K | 0 |
340.0 + 3.00% | 0.00% | 516 | 2 | 0 | ||
STEEL | STEEL-STAKING | 340.0 + 0.00% | 0.00% | 11.6K | 10K | 0 |
MOUNT | Swiss Mountains | 340.0 + 0.00% | 0.00% | 957 | 111 | 0 |
TIDE | Tide Pools | 345.0 + 5.00% | 0.00% | 0 | 0 | 0 |
NEXUS | NEXUS Stake Pool | 340.0 + 2.00% | 1.50% | 14.4K | 1K | 4 |
MJ23 | GOAT23 | 340.0 + 1.50% | 8.69% | 38.9K | 10K | 2 |
ADAC2 | ADACoinProfits2 | 340.0 + 0.00% | 0.00% | 36.9 | 10K | 0 |
POS | Piece of Stake | 340.0 + 2.50% | 3.76% | 234K | 25K | 109 |
345.0 + 5.00% | 0.00% | 749 | 1.1K | 0 | ||
EMMY | Noether Tech Pool | 340.0 + 5.00% | 0.00% | 513 | 500 | 0 |
CLX | Coinolix staking pool | 340.0 + 1.00% | 1.04% | 128 | 121K | 4 |
340.0 + 3.50% | 0.00% | 2.92K | 100K | 0 | ||
BNP | Binance Staking - 76 | 345.0 + 6.00% | 0.00% | 17.6 | 2 | 0 |
