Small Pools

[For comparison purposes] Stake pools under 1% saturation.

Number of Stake Pools: 2027

Weighted ROS: 2.11%

Created by @adafolio

Last Updated: 1 year, 1 month ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
SILVR Silver City 🗝 340.0 + 1.75% 3.64% 526K 100K 220
WEPA The Boricua Pool 340.0 + 2.75% 5.07% 3.62K 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 4.68% 104K 100K 260
COAST Gold Coast 🥇 340.0 + 3.50% 4.22% 681K 100K 281
ATM ATM Stake Pool 340.0 + 2.99% 4.41% 1.53M 100K 529
GPG GPG StakePool 340.0 + 1.50% 0.00% 1.6K 100 0
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 4.56% 235K 100K 114
EVE01 everwin01 340.0 + 0.00% 3.48% 180 100 1
KTO KTO 340.0 + 0.00% 0.00% 189 100 0
ELIT3 Elite ADA Stakepool 340.0 + 1.00% 0.00% 509 100 0
340.0 + 4.00% 1.88% 668K 13K 50
SPARK SPARK 340.0 + 0.00% 0.00% 1.46K 100 0
344.0 + 15.00% 0.00% 425 80 0
TIGER TIGER View 340.0 + 1.00% 2.71% 615K 35K 115
340.0 + 0.00% 0.00% 233 25K 0
MATRX MATRIX 340.0 + 2.00% 1.33% 223 100 1
345.0 + 2.00% 0.00% 3.07 1.86K 0
LSSP LoneStar Staking Pool 340.0 + 2.00% 3.22% 7.99M 28.5K 161
BNP Binance Staking - 11 345.0 + 6.00% 4.02% 128K 0 1636
TURBO Turbo 340.0 + 0.00% 2.18% 62.2K 24K 9
INFLW Inflow Pool 345.0 + 100.00% 0.00% 0 300 17
ASTCH AssurancePool 340.0 + 0.00% 5.20% 88.9K 4K 17
INFI INFINITE 340.0 + 2.50% 0.00% 9.34K 500 0
ARTE Artemis One 345.0 + 3.00% 0.00% 137 134 0
EMURL Emurgo Private L 340.0 + 100.00% 0.00% 1.51K 1K 0
STLL ShareTheLovelace 340.0 + 0.00% 2.35% 201K 15K 16
BOLAC Bò Lạc 340.0 + 4.95% 0.00% 0 1.48K 0
STAKY STAKING.FAMILY 340.0 + 3.00% 0.00% 165 100 0
UPLAY UPLAY POOL 345.0 + 2.00% 0.00% 1.59K 1K 0
PERDX Perdix 340.0 + 0.00% 7.21% 8.25K 500 1
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
340.0 + 3.00% 0.00% 79.1 496K 0
340.0 + 0.00% 16.89% 4.59 20.5K 1
345.0 + 0.00% 0.00% 2.27 1K 0
ADLF1 ADALF1 340.0 + 1.00% 0.00% 8.7K 8.5K 0
MICRO MICRO Staking Pool 340.0 + 0.00% 0.88% 12.3K 10K 6
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
340.0 + 1.00% 0.00% 1.05K 100 0
UNIT UniTEGRITY 340.0 + 3.00% 0.00% 440 10K 0
SMMT SummitPool 340.0 + 1.00% 3.81% 825K 50K 372
BHMT Behemoth 345.0 + 0.00% 1.79% 37.7K 1K 4
EMURH Emurgo Private H 340.0 + 100.00% 0.00% 1.5K 1K 0
DUNDA Dunda Pool - ADA Down Under 340.0 + 1.50% 5.35% 429 5K 1
340.0 + 7.50% 0.00% 497 100 0
TLV TLV Stake Pool 340.0 + 0.00% 0.00% 35.2 5 0
ANNE ANNE 340.0 + 1.00% 0.00% 197 100 0
ARMY Cardano Army Stakepool 340.0 + 2.00% 4.43% 848K 20K 224
MPOL Maple Pool 340.0 + 0.00% 0.00% 81.7K 100 0
RAID1 Raid Pools 340.0 + 1.00% 4.81% 36.3K 30K 9
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
ADAIM adaimpulse 340.0 + 0.00% 3.47% 32.2K 1K 4
345.0 + 1.00% 0.00% 1.01K 1K 0
CHIPI Cheaper Stake Pool 340.0 + 0.00% 5.94% 18K 11.2K 4
FGPX Fast G Pool 340.0 + 1.00% 1.88% 251K 60K 18
BEAGL BeaglePool 340.0 + 1.00% 0.00% 28.9K 25K 0
BEEF BeefStake 350.0 + 3.00% 0.00% 0 125K 0
ADOG1 AdaDog 340.0 + 1.00% 1.40% 535K 100K 30
SPEC Spectrum Pool 340.0 + 2.00% 4.15% 8.93M 50K 1746
LOGIC Logical Mechanism 340.0 + 2.00% 3.38% 14.9M 10.5K 364
PDX StumptownADApool 340.0 + 0.00% 0.07% 1.35K 1.3K 1
ROAM The Roam Pool 天涯 340.0 + 0.00% 1.72% 551K 10K 32
FOFA FOFA Stake Pool 340.0 + 0.00% 2.10% 30.6K 1 19
BISH Bishnoi Cardano Pool 345.0 + 0.00% 0.00% 507 500 0
ISKY IRONSKY GAME POOL 340.0 + 0.80% 0.00% 106K 2.2K 0
GACHI GACHI pool 340.0 + 0.00% 2.93% 10.7K 8K 40
ADIZ ADIZ stakepool 345.0 + 1.00% 1.58% 1.19K 1K 4
CADEN Caden's Stake Pool 340.0 + 1.50% 0.00% 12.1K 11K 0
340.0 + 7.50% 0.00% 0 12K 0
KOKO1 Koko Staking Pool #1 340.0 + 5.00% 0.00% 11.6 5 0
JSY Jersey Cardano Collective 340.0 + 1.00% 0.00% 4.91K 200 0
KAKIS StakingKakis 340.0 + 1.00% 2.12% 150K 5K 17
ALL1 All Cardano 340.0 + 1.00% 0.00% 10.1K 10K 0
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
GPA gigiandpopo 340.0 + 0.00% 0.00% 458 0 0
345.0 + 1.95% 0.00% 51.5K 50K 0
ALORA AloraPool 340.0 + 4.00% 1.47% 28.7K 25K 11
VJRAS Love_over_Gold 340.0 + 2.00% 3.84% 1.01K 1K 193
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
ZOO ADAZOO 340.0 + 0.00% 3.34% 181K 11.5K 28
GEM GEM Pool 340.0 + 3.00% 0.00% 32 32 0
CDINO Sir Reginald's Stake Pool 340.0 + 0.00% 2.17% 75.7K 7.5K 22
WOLV WolverinePool 340.0 + 1.75% 4.71% 336K 320K 316
MEOW 👩🏻‍💻 Cat lady's validator 🐈 340.0 + 0.00% 1.16% 94.1K 80.5K 3
340.0 + 2.00% 0.00% 2.64 1 0
SEAN Cardano With SEAN 340.0 + 1.00% 3.39% 15K 400K 77
Safe SafeStakela 345.0 + 5.00% 0.00% 19.4K 18K 0
340.0 + 0.00% 0.00% 100 100 0
YETI Yeti-Pool 340.0 + 1.00% 0.00% 95.4 50 0
RAID4 Raid Pools 340.0 + 1.00% 5.53% 33.8K 30K 5
340.0 + 3.00% 0.00% 0 5K 0
LKBH LKBH POOL 340.0 + 2.70% 3.16% 474K 12.9K 114
YKSB YakisobaPool 340.0 + 1.00% 2.33% 9.98K 500 4
345.0 + 15.00% 0.00% 164 100 0
WISE WISE-POOL 340.0 + 0.00% 3.73% 847K 10K 150
340.0 + 0.00% 0.00% 0 70K 0
LUCID ADA LUCID 340.0 + 1.00% 2.71% 55.8K 50K 7
TAMIL Thamizh ADA Community 340.0 + 0.00% 0.00% 496 123 0
ELI EliPool 345.0 + 10.00% 0.00% 1.24K 700 0
CABU Cardano Abu 340.0 + 2.00% 7.34% 918 30K 9
C2S coins2stake 345.0 + 1.00% 0.80% 0 100K 1
BANK 🏦 Bank Pool 340.0 + 2.00% 1.05% 23.2K 10K 1
PMW PMWare_Pool 340.0 + 1.00% 4.46% 153K 100K 111
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
GEMKR Gemble KOREA 340.0 + 1.00% 2.04% 5.24K 2K 12
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
ANR Antverpia 345.0 + 2.00% 0.62% 398 10K 1
CMIX ENCOINS Stake Pool 345.0 + 99.00% 0.03% 874K 1K 345
340.0 + 3.00% 3.04% 2.05 100K 1
340.0 + 0.00% 0.00% 641 100 0
VELES VELES 340.0 + 1.00% 0.00% 158 2K 0
NFTTK NFT Tokyo 345.0 + 0.00% 0.00% 198 100 0
ROBIN IN DA HOOD 340.0 + 0.00% 2.96% 2.74 14K 11
340.0 + 1.00% 0.00% 0 1.99K 0
GCP Gold Coast 340.0 + 0.00% 0.00% 7.59K 1K 0
GTA GTA Cardano Stake Pool 340.0 + 2.00% 0.00% 6.73K 5K 0
SPCP Swiss Premium Cardano Pool 340.0 + 3.00% 3.08% 69.1K 4.1K 7
345.0 + 0.50% 0.00% 301 100 0
KUDOS KUDOS 345.0 + 4.00% 0.00% 114 100 0
BNP Binance Staking - 13 345.0 + 6.00% 3.95% 130K 0 1599
MTXSG Cardano Matrix pools (SG) 340.0 + 0.00% 0.00% 138 100 0
SHUA SHUA Stake Pool 345.0 + 1.90% 2.65% 2M 50K 103
MOEKO Moeko Pool 340.0 + 0.00% 0.00% 1.77K 101 0
TIG Tiger Pool 340.0 + 1.00% 4.37% 37.9 48.4K 197
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
345.0 + 1.50% 0.00% 107 100 0
46S 46 South Stake Pool 340.0 + 0.00% 3.67% 30.5K 17K 82
VIBE ADAVibe 340.0 + 1.95% 4.44% 150K 10K 77
ERA Nova Era Pool 340.0 + 1.00% 0.99% 91.5K 40K 7
RANKT RANKT 340.0 + 0.80% 3.77% 20.9M 10K 1412
GAY Be yourself 340.0 + 1.00% 0.00% 162 100 0
AZSUN Arizona Desert Sunrise 345.0 + 0.00% 0.00% 203 100 0
VROOM CarPool 340.0 + 3.00% 4.35% 5.53M 40K 532
TILIA Tilia IO 340.0 + 2.00% 5.11% 1.31K 100 7
BEME BEME Pool 340.0 + 1.20% 3.28% 32.4K 5K 1
AKANE MAIDS 340.0 + 0.50% 2.75% 570K 30K 75
GARU Garuda Pool 345.0 + 5.00% 0.00% 12.9 6.35K 0
SBR Siberia 340.0 + 0.00% 0.00% 1.1K 1K 0
NETSC NetSecology 340.0 + 0.00% 2.13% 133K 100K 17
340.0 + 100.00% 0.00% 0 0 0
UJMA Ujamaa Stake Pool 340.0 + 2.99% 0.00% 607 500 0
ENVY Envy Stake Pool 340.0 + 0.00% 2.30% 1.16M 30K 39
TPM The People's Money 340.0 + 4.50% 0.00% 2.62 100K 0
SDA AWES pool 345.0 + 3.50% 0.00% 102 100 0
SEOUL SEOUL 340.0 + 0.00% 0.00% 1.34K 580 0
PEA Pea Farm 340.0 + 5.00% 0.00% 27.6 1 0
T2H Techs2Help 340.0 + 0.00% 3.47% 240K 30K 22
RCP RickyCoderPool 340.0 + 1.00% 0.00% 516 100 0
MASAI Maasai.io Cardano Stake Pool 340.0 + 3.50% 0.00% 1.03K 1K 0
EMURE Emurgo Private E 340.0 + 100.00% 0.00% 108K 1K 6180
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
4BFA FourBrothersForADA 340.0 + 0.00% 2.00% 7.07K 10K 9
TMHH Viet Nam ADA Pool - TM 340.0 + 1.00% 0.00% 3.25K 2 0
YYC cardanoYYC 340.0 + 2.00% 1.14% 621K 10K 11
FUSP First Ukraine Stake Pool 340.0 + 0.00% 0.00% 104 100 0
HADA HADA.VN.COM 345.0 + 1.00% 3.59% 2.55M 50K 263
340.0 + 15.00% 0.00% 599 100 0
BNP Binance Staking - 14 345.0 + 6.00% 5.46% 3.68 0 715
NOCAP No Cap Stakepool 340.0 + 0.50% 2.30% 342 50K 6
LEI LowEndInsight 345.0 + 5.00% 0.00% 127 100 0
PADA POPADA 345.0 + 7.50% 0.00% 290 100 0
SYMM Symm Pool 340.0 + 3.00% 0.00% 507 450 0
ABO Abobolais Pool 340.0 + 1.00% 0.00% 0 5K 0
BTS BlockTechSystems Pool 340.0 + 5.00% 7.69% 984 500 1
345.0 + 15.00% 0.00% 0 100 0
DDP Duck Duck Pool 340.0 + 1.00% 0.00% 342 341 0
CRHND Corehounds Staking Pool 350.0 + 5.00% 0.00% 0 550 0
EMURM Emurgo Private M 340.0 + 100.00% 0.00% 1.5K 1K 0
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 3.80% 82K 0 90
340.0 + 1.90% 2.60% 155K 25K 18
340.0 + 20.00% 0.00% 115 0 0
GGG GonzoGonGonPool 340.0 + 1.25% 0.00% 1.67 1K 0
NETA3 anetaBTC - Pool 3 340.0 + 5.00% 1.66% 1.86K 880 2
345.0 + 15.00% 0.00% 27.6 100 0
HEAVN LawOfHeaven 340.0 + 2.00% 0.00% 460 1.8K 0
340.0 + 1.00% 0.00% 377 200 0
CHTN cashtano 340.0 + 2.00% 0.00% 1.02K 1K 0
LUCK2 Lucky Pool 2 340.0 + 0.10% 1.50% 0 25K 4
BWITS BATTLEWITS 350.0 + 0.00% 0.00% 508 500 0
MOKUM Mokum Stake Pool 340.0 + 2.00% 2.53% 169K 50K 25
SCAN (ISO) Initial Stake Offering 340.0 + 2.00% 0.00% 27K 100 0
GOAT6 Goat Stake 340.0 + 2.50% 2.93% 3.58K 100 54
ARK Noahs Ark Foundation 340.0 + 3.00% 2.20% 3.01K 2.5K 2
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
RSV Reservoir Node 340.0 + 0.00% 3.34% 2.73M 215K 119
VIRGO Virgo 340.0 + 3.00% 0.00% 0 30K 0
EMP Empire Cardano Stake Pool 500.0 + 5.00% 0.00% 15.8K 10K 0
345.0 + 1.00% 0.00% 101 100 0
STORY mylittlenftstory 340.0 + 2.00% 0.00% 2.73 100 0
BLIZZ Blizzeffect NFTs Pool 340.0 + 0.00% 0.98% 4.12K 600 4
NOCAR NobodyCardanos 340.0 + 3.00% 1.48% 34.9K 4K 2
345.0 + 15.00% 0.00% 9.49 100 0
BTFND BitFind 345.0 + 5.00% 0.00% 23.6 1K 0
340.0 + 100.00% 0.00% 0 63M 0
HAX HaxMode Pool 340.0 + 0.00% 0.00% 9.98 0 0
CLCP Crypto Land Cardano Pool 340.0 + 0.00% 0.00% 1.89K 0 0
GALT1 The Grasp 340.0 + 1.00% 0.00% 37.4K 20K 0
ASLAB After School Labs 340.0 + 1.00% 1.72% 337K 10K 46
IND ADA INDIA STAKE POOL 340.0 + 0.00% 0.00% 407 400 0
RISE RISE 345.0 + 2.00% 4.63% 893K 30K 883
TOKEN Token Stake Pool 340.0 + 0.00% 0.00% 16.8K 1K 0
SKRPT Skrypt Pool 340.0 + 0.00% 0.00% 0 650 0
UNTH UnluckyThoughts 340.0 + 1.00% 0.00% 197 100 0
DREAM Ada's Dream 345.0 + 0.07% 0.00% 1.69 10K 0
DOT5 DOT5 340.0 + 0.00% 1.36% 102K 10K 7
GSS GoldenState 340.0 + 1.00% 0.00% 5.02K 5K 0
WDHB WDHBPool 340.0 + 7.50% 0.00% 1.43 0 0
AKLEI Julien Aklei 340.0 + 2.40% 2.05% 82.7K 2.5K 11
STK8P staker8 340.0 + 5.00% 0.00% 1 3K 0
345.0 + 1.00% 0.00% 0 10K 0
NETA anetaBTC - Pool 340.0 + 5.00% 0.00% 1.79K 880 0
340.0 + 6.00% 0.00% 44.5 2 0
FAT Fat Stakes 340.0 + 2.00% 1.91% 50.7K 41K 4
ADAES Spanish Stake Pool 340.0 + 0.50% 3.15% 227K 1.7K 58
NODO Cardanodo 340.0 + 0.00% 2.93% 234K 100K 48
PIRAT The Pirate Stacking Pool 340.0 + 1.00% 4.35% 13.1K 10K 98
CYPOQ Cypoq Stakepool #1 340.0 + 2.00% 4.47% 0.0131 100K 53
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
BROI BigRoi StakePool 340.0 + 2.50% 0.00% 0 50K 0
APULR ADAPooler 345.0 + 5.00% 0.00% 721 100 0
NAKED KopenHagen 340.0 + 2.00% 0.00% 2.63 0 0
ELDEN Elden Pool 340.0 + 0.00% 3.25% 899K 100K 76
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 9.83 1M 0
PARAD Paradise Staking Pool 340.0 + 1.00% 3.69% 323K 30K 109
ADACT ADA Capital 340.0 + 4.00% 3.67% 14.9M 100K 333
CZBE1 ADACZECH 340.0 + 1.00% 0.45% 136K 10K 2
CATS1 ADA for Cats 342.0 + 0.00% 0.00% 5.81K 100 0
MADA MetaADA 340.0 + 0.55% 0.00% 544 100 0
MERK Merkle Validator 340.0 + 2.50% 2.47% 12K 10K 1
340.0 + 1.00% 1.48% 17.9K 10K 1
1FOC focPool 340.0 + 0.20% 0.00% 40 26 0
APRIM ADAPrim 400.0 + 2.00% 0.00% 5.15 490 0
340.0 + 1.00% 0.00% 4.61 3 0
SUSHI Sushi Pool 340.0 + 3.00% 0.50% 86.4K 20K 2
ILUKA Iluka 340.0 + 0.00% 1.06% 189K 30K 11
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 36.3 250K 0
SFA Stake for Africa 345.0 + 2.00% 2.16% 263K 50K 27
KODL0 KODL Zero Pool 340.0 + 0.00% 0.00% 106 100 0
MPN coriolanpool 345.0 + 15.00% 0.00% 98.3 100 0
SANTA 🎅🏼 SANTA dream a dream 340.0 + 1.00% 2.91% 31.8K 5 7
ADM ADA Mountain 340.0 + 1.00% 0.00% 5.01K 5K 0
360.0 + 5.00% 0.00% 0 100K 0
KICKS Cypherkicks Stake Pool 340.0 + 2.00% 1.67% 163K 10K 10
CRO crypto.ro 340.0 + 2.00% 3.15% 66.5K 340 66
STAKE 🌍 PLANETSTAKE 3 340.0 + 0.00% 3.61% 7.83K 5K 57
BNP Binance Staking - 7 345.0 + 6.00% 3.89% 136K 0 1590
ICRYP ICRYP NETWORK 340.0 + 3.00% 4.14% 407K 55K 350
MOXIE MoxiePool 340.0 + 2.00% 4.24% 731K 87K 768
AMDLO Armadillo 340.0 + 0.00% 8.19% 2.53K 1K 2
NECTR NECTR 340.0 + 3.90% 3.85% 57.2K 10K 225
RV64 RISC-V powered Stake Pool 340.0 + 0.50% 2.97% 81.3K 31K 29
BOLA1 BOL₳D₳ CARDANO 340.0 + 0.00% 1.04% 465 100 1
MHGL MHGLPool 340.0 + 7.50% 0.00% 1.43 0 0
IRF IRF ADA 340.0 + 0.50% 0.00% 1.99K 1K 0
BULL Crypto Stakehouse - BULL 340.0 + 4.99% 4.28% 30.6K 25K 171
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
RAY4 Ray Network 340.0 + 0.00% 3.87% 29M 1K 2768
ZADAG ZiiNAN-ADA-Germany 340.0 + 1.00% 0.00% 0 4K 0
ALoop AdaLoop 340.0 + 1.00% 3.72% 5.42M 25K 446
ARUBA ArubaStakePool 340.0 + 1.00% 6.02% 175 0 5
SNODE StakeNode.One 340.0 + 0.80% 0.00% 2K 100K 0
340.0 + 2.00% 0.00% 0 500 0
SAK01 Sakonera 340.0 + 2.00% 0.00% 10.1K 5.55K 0
TIER Tierplace 340.0 + 1.00% 0.00% 0 1K 0
340.0 + 3.00% 0.00% 516 2 0
STEEL STEEL-STAKING 340.0 + 0.00% 0.00% 11.6K 10K 0
MOUNT Swiss Mountains 340.0 + 0.00% 0.00% 957 111 0
TIDE Tide Pools 345.0 + 5.00% 0.00% 0 0 0
NEXUS NEXUS Stake Pool 340.0 + 1.00% 1.94% 467K 100K 8
MJ23 GOAT23 340.0 + 1.50% 2.97% 852K 10K 2
ADAC2 ADACoinProfits2 340.0 + 0.00% 0.00% 36.9 10K 0
POS Piece of Stake 340.0 + 2.50% 3.58% 235K 25K 110
345.0 + 5.00% 0.00% 653 1.1K 0
EMMY Noether Tech Pool 340.0 + 5.00% 0.00% 513 500 0
CLX Coinolix staking pool 340.0 + 1.00% 1.04% 128 121K 4
340.0 + 3.50% 0.00% 2.92K 100K 0
BNP Binance Staking - 76 345.0 + 6.00% 0.00% 17.6 2 0
ELON Papa Elon 345.0 + 2.00% 0.00% 59.6 1K 0
RUBY Ruby Stake Pool 340.0 + 3.00% 1.26% 7.39K 1K 3
ALLEY Alleycat Stake Pool 340.0 + 1.00% 0.00% 20.3K 5K 0
ABCA Abbacadabba 340.0 + 5.00% 0.00% 489 50 0
CASBA NeoCasbah 340.0 + 1.00% 0.00% 11.1K 11K 0
14ALL One4All 340.0 + 1.00% 0.00% 507 500 0
0AAAA AAAA pool 340.0 + 0.00% 3.60% 21.1M 25K 701
FADA FortuneADA Pool 340.0 + 0.00% 0.00% 1.18K 1K 0
NAO Next Apex Obtai Stake Pool 340.0 + 5.00% 3.27% 3.18K 100 19
WMSY Whimsy 340.0 + 2.30% 0.00% 6.87K 1K 0
COW CowabungaCrypto 345.0 + 5.00% 0.00% 9.62 100 0
ITC4 Into the Cryptoverse #4 340.0 + 3.99% 1.99% 75.6K 1K 7
ADV4 ADAvault Stake Pool 4 340.0 + 0.00% 0.00% 584 500 0
TEACH LaurenOCrypto 340.0 + 3.00% 2.45% 3.09K 20K 2
EMURI Emurgo Private I 340.0 + 100.00% 0.00% 1.5K 1K 0
RUNA Jötunn 340.0 + 0.00% 0.00% 0 42 0
FAIL Fail Pool 340.0 + 0.00% 0.00% 0 0 0
340.0 + 5.00% 0.00% 0 4.41K 0
Satur Saturno Pool 340.0 + 2.00% 0.00% 22.4 5 0
ARM Tech Donations 340.0 + 1.50% 0.00% 5.88 5 0
345.0 + 2.00% 0.00% 0 2K 0
ADAIT adastakeit.io Pool 340.0 + 1.50% 0.00% 2.02K 2K 0
340.0 + 1.00% 0.00% 0 30K 0
340.0 + 0.00% 0.00% 533 510 0
ELEMT ELEMENTAL Stake Pool 340.0 + 1.90% 4.20% 191K 100K 206
CAGE1 Cardanopool Germany 1 340.0 + 1.00% 0.00% 69 50 0
SOCAL Southern California Stake Pool 340.0 + 0.00% 3.47% 224K 110K 21
HUG Happy HUG Staking 340.0 + 1.00% 3.15% 6.17M 5K 103
AADA AirAda 340.0 + 2.30% 1.80% 44.2K 100K 15
VERGE Convergence Pool 340.0 + 0.00% 4.38% 19.6K 5.2K 3
ACA ACA Pool 340.0 + 3.00% 4.51% 68.3K 50K 268
ARC ADAreactor 340.0 + 1.00% 0.00% 1.26K 1K 0
DRINK Drinks Stake Pool 340.0 + 0.00% 3.70% 37.4K 25K 5
KYOKU Kyoku Stake Pool 340.0 + 2.00% 3.83% 295K 60K 46
GROW1 Cryptogrow 340.0 + 5.00% 0.00% 2.01 25K 0
MAPLE Cardano Maple Leaf 340.0 + 3.00% 4.18% 860 100 5
MPN MS POOL 3837 345.0 + 99.00% 0.00% 168 100 0
SLAV Eastern Bloc 340.0 + 0.00% 3.36% 101 100 1
INN The International News Network 369.0 + 3.69% 0.00% 507 500 0
0BLK 0 BLOCKS 340.0 + 1.25% 0.00% 20.1 1K 0
ABPP Ada best pool pro 340.0 + 1.00% 3.87% 106 0 6
TRGT Target 340.0 + 2.50% 4.00% 6.01K 5.75K 1
INBOX Inbox Strategy Staking 📩 340.0 + 0.00% 2.47% 904 1K 6
BAND Band Pool 340.0 + 3.00% 0.00% 1.01K 1K 0
IAMX2 IAMX - OWN YOUR IDENTITY Pool 340.0 + 99.00% 0.00% 267K 20K 2
QUEST QUEST - The Quest for ADA 340.0 + 0.90% 4.10% 348K 10K 379
AYE AYE 340.0 + 1.00% 2.72% 97.5 50 11
PRAG1 Pool in the Heart of Europe 345.0 + 1.50% 0.00% 2.23 0.000001 0
ETO3 eToro Pool 3 340.0 + 100.00% 0.00% 0 0 5194
LOVLK LoveLike 340.0 + 0.00% 1.34% 138K 120K 7
BIKES BIKES Stake Pool 340.0 + 1.00% 2.95% 453K 125K 63
00000 Adaberry Pi 340.0 + 3.14% 1.12% 67.3K 32K 3
ZBP ZB_Pool 345.0 + 2.00% 0.00% 8.49K 5K 0
VERT VERTICA ADA Pool 340.0 + 0.00% 0.00% 3.4K 2K 0
MEGA MEGA Stake Pool 340.0 + 1.00% 4.95% 43K 10K 2
345.0 + 3.00% 0.00% 3 500K 0
ETERN Eternity 340.0 + 0.75% 3.68% 104K 50K 20
LIVE 🚀 Cardanaut's LIVE Pool 🌌🏡 340.0 + 3.00% 0.00% 501 500 0
ALPEN ALPEN Pool for Development 340.0 + 4.00% 1.57% 90.3K 0 5
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 1M 1151
JADAA Japanese ADA Stake Pool 345.0 + 2.00% 0.00% 508 100 0
345.0 + 5.00% 0.00% 103 7K 0
345.0 + 1.00% 0.00% 0 10K 0
PPP Panda Panda Pool 340.0 + 0.00% 3.21% 2.23M 49K 45
PHL PhillyStake 340.0 + 1.00% 4.50% 95.6K 10K 7
340.0 + 100.00% 0.00% 2.45 10 0
QUARK HashQuark 340.0 + 10.00% 4.63% 126K 111K 1499
BACK Back The Blockchain Staking Pool 340.0 + 1.00% 3.79% 11.1K 100K 273
340.0 + 4.00% 0.00% 11.7 100 0
OUYG OUYGPool 340.0 + 7.50% 0.00% 1.43 0 0
CTK Crypto Stakers 340.0 + 1.50% 0.00% 2.06K 100 0
MARIA MARIA POOL 340.0 + 0.00% 0.00% 1.03K 1K 0
GODEL Gödel's Game Reserve 345.0 + 1.50% 0.00% 7.4K 100 0
CABAL Cabala Pool 340.0 + 1.50% 0.00% 0 1K 0
FREE Freedompool 340.0 + 3.00% 0.33% 102K 100K 2
ALFA Alfa Pool 340.0 + 0.00% 3.00% 511K 210K 111
MAEVE MAEVE 340.0 + 1.00% 0.00% 197 100 0
5CH 5ch Pool 340.0 + 0.00% 2.75% 749K 3K 106
BCP Blockchain Pilots 340.0 + 1.00% 1.92% 52.6K 5.9K 5
SAGAN Sagan Stake Pool 340.0 + 0.00% 2.39% 1.09M 70K 77
FLUID FLUID pool 340.0 + 2.90% 2.31% 1.38M 1M 23
AROCK ADARockPool 340.0 + 0.00% 0.00% 3.95K 3K 0
QUANT QUANT POOL 340.0 + 5.00% 0.00% 1K 1K 0
340.0 + 15.00% 0.00% 100 100 0
PIE Pie Stake 340.0 + 1.00% 2.95% 4.78K 5 42
1VICA First Vica Solutions 340.0 + 0.50% 3.93% 102K 22.2K 171
AIOA All In On Ada 340.0 + 0.00% 0.00% 15.1K 6K 0
EQUTY One Equity 340.0 + 0.00% 2.20% 508K 60K 51
CAOW Cardano on Wheels 340.0 + 0.00% 0.00% 908 100 0
MNKY Chunky Monkey 🐵🐵🐵 340.0 + 1.00% 4.08% 4.9M 208K 859
EUR ADA Pool Europe 340.0 + 0.00% 0.00% 10.2K 6.8K 0
UAB Up And Byte Canada 345.0 + 15.00% 0.00% 5.02K 5K 0
340.0 + 5.00% 0.00% 10.8 1K 0
HEALY HealyAvalonPool 340.0 + 1.90% 0.00% 0 500 0
340.0 + 1.00% 0.00% 1.21K 1K 0
HISPA HispanoPool 340.0 + 5.00% 0.00% 391 340 0
AAADA A++ AAADA Pool 340.0 + 0.00% 0.00% 0 94K 0
340.0 + 1.00% 0.00% 1K 1K 0
BNP Binance Staking - 9 345.0 + 6.00% 3.99% 141K 0 1625
340.0 + 7.50% 0.00% 101 100 0
STRM STRM-4-ADA 345.0 + 1.80% 0.00% 267 100 0
BOS Cardano Boston 340.0 + 0.00% 2.14% 354K 400 41
