Stake Pool Bootstrap

Active stake pools that have not yet made a block. Help small pools get started.

Number of Stake Pools: 994

Weighted ROS: 0.00%

Created by @adafolio

Last Updated: 2 months ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
GPG GPG StakePool 340.0 + 1.50% 0.00% 1.49K 100 0
WSP White Shark Pool (WSP) 340.0 + 5.00% 0.00% 69.7 10K 0
KTO KTO 340.0 + 0.00% 0.00% 555 100 0
ELIT3 Elite ADA Stakepool 340.0 + 1.00% 0.00% 4.85K 100 0
SPARK SPARK 340.0 + 0.00% 0.00% 381 100 0
344.0 + 15.00% 0.00% 425 80 0
340.0 + 6.90% 0.00% 103 2 0
340.0 + 0.00% 0.00% 233 25K 0
345.0 + 2.00% 0.00% 3.07 1.86K 0
ARTE Artemis One 345.0 + 3.00% 0.00% 137 134 0
BOLAC Bò Lạc 340.0 + 4.95% 0.00% 0 1.48K 0
STAKY STAKING.FAMILY 340.0 + 3.00% 0.00% 165 100 0
UPLAY UPLAY POOL 345.0 + 2.00% 0.00% 1.59K 1K 0
ACGW AcuteGravityWavePool 345.0 + 15.00% 0.00% 659 100 0
340.0 + 3.00% 0.00% 79.1 496K 0
CORN Cornerstone 345.0 + 5.00% 0.00% 7.73K 6K 0
345.0 + 0.00% 0.00% 2.27 1K 0
ADLF1 ADALF1 340.0 + 1.00% 0.00% 4.19 8.5K 0
340.0 + 1.00% 0.00% 1.05K 100 0
UNIT UniTEGRITY 340.0 + 3.00% 0.00% 700 10K 0
None None 345.0 + 5.00% 0.00% 15.4K 15.2K 0
MIDI MIDIPool 340.0 + 0.00% 0.00% 16.5K 10K 0
340.0 + 7.50% 0.00% 497 100 0
TLV TLV Stake Pool 340.0 + 0.00% 0.00% 331 5 0
ANNE ANNE 340.0 + 1.00% 0.00% 197 100 0
ANTH Userland 340.0 + 0.00% 0.00% 19.4 0 0
SWM12 SwimmingPool12 340.0 + 100.00% 0.00% 547 500 0
MPOL Maple Pool 340.0 + 0.00% 0.00% 84.8K 100 0
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
345.0 + 1.00% 0.00% 1.01K 1K 0
BEAGL BeaglePool 340.0 + 1.00% 0.00% 28.9K 25K 0
BEEF BeefStake 350.0 + 3.00% 0.00% 68.9 125K 0
BISH Bishnoi Cardano Pool 345.0 + 0.00% 0.00% 507 500 0
NSDAK nasadak 170.0 + 0.02% 0.00% 11.1 0 0
None None 340.0 + 2.00% 0.00% 10.3 100 0
ISKY IRONSKY GAME POOL 340.0 + 0.80% 0.00% 22.7K 2.2K 0
CADEN Caden's Stake Pool 340.0 + 1.50% 0.00% 12.1K 11K 0
SWM13 SwimmingPool13 340.0 + 100.00% 0.00% 547 500 0
340.0 + 7.50% 0.00% 0 12K 0
KOKO1 Koko Staking Pool #1 340.0 + 5.00% 0.00% 11.6 5 0
JSY Jersey Cardano Collective 340.0 + 1.00% 0.00% 4.91K 200 0
ALL1 All Cardano 340.0 + 1.00% 0.00% 10.1K 10K 0
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
ETRN Uneternal 200.0 + 2.00% 0.00% 189K 400 0
GPA gigiandpopo 340.0 + 0.00% 0.00% 458 0 0
345.0 + 1.95% 0.00% 51.5K 50K 0
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
GEM GEM Pool 340.0 + 3.00% 0.00% 180 32 0
340.0 + 2.00% 0.00% 2.64 1 0
BLOQ BloqIncStakePool 340.0 + 5.00% 0.00% 27.9K 1 0
RXC RockX Citrine 340.0 + 2.00% 0.00% 10.3 100 0
Safe SafeStakela 345.0 + 5.00% 0.00% 19.4K 18K 0
340.0 + 0.00% 0.00% 100 100 0
YETI Yeti-Pool 340.0 + 1.00% 0.00% 95.4 50 0
CSID CASINDO 340.0 + 0.50% 0.00% 177 100 0
TFSF TFSF 340.0 + 0.00% 0.00% 2.29K 0 0
RIZIN RIZIN 200000.0 + 99.90% 0.00% 1.53M 10K 0
340.0 + 3.00% 0.00% 0 5K 0
PURE Pureland Stake Pool 345.0 + 2.00% 0.00% 90.4K 35K 0
345.0 + 15.00% 0.00% 11.6K 100 0
340.0 + 0.00% 0.00% 0 70K 0
TAMIL Thamizh ADA Community 340.0 + 0.00% 0.00% 1.62K 123 0
ELI EliPool 345.0 + 10.00% 0.00% 1.61K 700 0
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
SYS76 System76 Cardano Pool 340.0 + 10.00% 0.00% 200 100 0
340.0 + 0.00% 0.00% 641 100 0
VELES VELES 340.0 + 1.00% 0.00% 158 2K 0
NFTTK NFT Tokyo 345.0 + 0.00% 0.00% 1.22K 100 0
None None 340.0 + 2.00% 0.00% 62M 2 0
340.0 + 1.00% 0.00% 0 1.99K 0
GCP Gold Coast 340.0 + 0.00% 0.00% 7.89K 1K 0
GTA GTA Cardano Stake Pool 340.0 + 2.00% 0.00% 6.73K 5K 0
DWORX DworxPool 345.0 + 20.00% 0.00% 3.68K 500 0
345.0 + 0.50% 0.00% 301 100 0
KUDOS KUDOS 345.0 + 4.00% 0.00% 114 100 0
BTPL BridgetowerPool 340.0 + 10.00% 0.00% 500 500 0
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
345.0 + 1.50% 0.00% 107 100 0
GAY Be yourself 340.0 + 1.00% 0.00% 228 100 0
AZSUN Arizona Desert Sunrise 345.0 + 0.00% 0.00% 252 100 0
R89 r89.io Stake Pool 340.0 + 1.00% 0.00% 10K 10K 0
TEST TEST 340.0 + 100.00% 0.00% 173 100 0
GARU Garuda Pool 345.0 + 5.00% 0.00% 3.69K 6.35K 0
SBR Siberia 340.0 + 0.00% 0.00% 1.1K 1K 0
340.0 + 100.00% 0.00% 0 0 0
LIMO ⭐Welcome⭐Staking⭐cardano⭐ 170.0 + 5.00% 0.00% 10.8K 100 0
UJMA Ujamaa Stake Pool 340.0 + 2.99% 0.00% 607 500 0
TPM The People's Money 340.0 + 4.50% 0.00% 2.62 100K 0
SDA AWES pool 345.0 + 3.50% 0.00% 102 100 0
SEOUL SEOUL 340.0 + 0.00% 0.00% 2.24K 580 0
PEA Pea Farm 340.0 + 5.00% 0.00% 27.6 1 0
RCP RickyCoderPool 340.0 + 1.00% 0.00% 516 100 0
MASAI Maasai.io Cardano Stake Pool 340.0 + 3.50% 0.00% 1.03K 1K 0
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
TMHH Viet Nam ADA Pool - TM 340.0 + 1.00% 0.00% 5.22 2 0
340.0 + 6.90% 0.00% 103 2 0
FUSP First Ukraine Stake Pool 340.0 + 0.00% 0.00% 104 100 0
340.0 + 15.00% 0.00% 599 100 0
LEI LowEndInsight 345.0 + 5.00% 0.00% 127 100 0
PADA POPADA 345.0 + 7.50% 0.00% 9.19K 100 0
SYMM Symm Pool 340.0 + 3.00% 0.00% 507 450 0
ABO Abobolais Pool 340.0 + 1.00% 0.00% 0 5K 0
345.0 + 15.00% 0.00% 0 100 0
DDP Duck Duck Pool 340.0 + 1.00% 0.00% 342 341 0
CRHND Corehounds Staking Pool 350.0 + 5.00% 0.00% 0 550 0
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
ETO17 eToro Pool 17 340.0 + 100.00% 0.00% 0 0 0
340.0 + 20.00% 0.00% 115 0 0
GGG GonzoGonGonPool 340.0 + 1.25% 0.00% 1.67 1K 0
REPUT Reputano_ISPO_Pool_1 170.0 + 99.00% 0.00% 7.67K 100 0
LBRTA Lambretta Pool 340.0 + 2.00% 0.00% 3.65K 50 0
345.0 + 15.00% 0.00% 27.6 100 0
HEAVN LawOfHeaven 340.0 + 2.00% 0.00% 871 1.8K 0
340.0 + 1.00% 0.00% 377 200 0
CHTN cashtano 340.0 + 2.00% 0.00% 1.02K 1K 0
BWITS BATTLEWITS 350.0 + 0.00% 0.00% 544 500 0
SCAN (ISO) Initial Stake Offering 340.0 + 2.00% 0.00% 19.2K 100 0
NIFTY Nifty Charities 345.0 + 0.99% 0.00% 103 100 0
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
None None 340.0 + 0.90% 0.00% 0 20K 0
VIRGO Virgo 340.0 + 3.00% 0.00% 0 30K 0
SWEEP SweepStakePool 340.0 + 1.00% 0.00% 107 10K 0
EMP Empire Cardano Stake Pool 500.0 + 5.00% 0.00% 1.06K 10K 0
345.0 + 1.00% 0.00% 12.7K 100 0
NECKS Neck Beard Millionaires 345.0 + 1.00% 0.00% 13.4K 5K 0
STORY mylittlenftstory 340.0 + 2.00% 0.00% 2.73 100 0
345.0 + 15.00% 0.00% 9.49 100 0
BTFND BitFind 345.0 + 5.00% 0.00% 23.6 1K 0
HAX HaxMode Pool 340.0 + 0.00% 0.00% 9.98 0 0
CLCP Crypto Land Cardano Pool 340.0 + 0.00% 0.00% 203 0 0
GALT1 The Grasp 340.0 + 1.00% 0.00% 12.3K 20K 0
IND ADA INDIA STAKE POOL 340.0 + 0.00% 0.00% 407 400 0
TOKEN Token Stake Pool 340.0 + 0.00% 0.00% 6.5K 1K 0
MILL Mill Stake Pool 340.0 + 2.00% 0.00% 1.01K 1K 0
SKRPT Skrypt Pool 340.0 + 0.00% 0.00% 0 650 0
UNTH UnluckyThoughts 340.0 + 1.00% 0.00% 197 100 0
DREAM Ada's Dream 345.0 + 0.07% 0.00% 1.69 10K 0
PLUS PlusLess Cardano Stake Pool 340.0 + 4.00% 0.00% 501 20K 0
GSS GoldenState 340.0 + 1.00% 0.00% 5.02K 5K 0
WDHB WDHBPool 340.0 + 7.50% 0.00% 2.95K 0 0
STK8P staker8 340.0 + 5.00% 0.00% 1 3K 0
345.0 + 1.00% 0.00% 0 10K 0
340.0 + 6.00% 0.00% 44.5 2 0
None None 340.0 + 100.00% 0.00% 5.23M 5.21M 0
BROI BigRoi StakePool 340.0 + 2.50% 0.00% 0 50K 0
APULR ADAPooler 345.0 + 5.00% 0.00% 721 100 0
NAKED KopenHagen 340.0 + 2.00% 0.00% 2.63 0 0
340.0 + 2.50% 0.00% 9.83 1M 0
UPUP ChainUp Cloud 340.0 + 1.00% 0.00% 128 50 0
CATS1 ADA for Cats 342.0 + 0.00% 0.00% 5.81K 100 0
MADA MetaADA 340.0 + 0.55% 0.00% 642 100 0
1FOC focPool 340.0 + 0.20% 0.00% 40 26 0
MOLE mole 340.0 + 1.00% 0.00% 2.49K 2K 0
APRIM ADAPrim 400.0 + 2.00% 0.00% 5.15 490 0
340.0 + 1.00% 0.00% 4.61 3 0
TLB Tlaib Pool 350.0 + 2.50% 0.00% 105 60K 0
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 36.3 250K 0
KODL0 KODL Zero Pool 170.0 + 0.00% 0.00% 122 100 0
MPN coriolanpool 345.0 + 15.00% 0.00% 98.3 100 0
ADM ADA Mountain 340.0 + 1.00% 0.00% 5.01K 5K 0
360.0 + 5.00% 0.00% 0 100K 0
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
None None 345.0 + 15.00% 0.00% 2K 2K 0
MHGL MHGLPool 340.0 + 7.50% 0.00% 1.43 0 0
BD7 Blockdaemon 🧱😈 Stake Pool 7 340.0 + 3.00% 0.00% 200 200 0
ZADAG ZiiNAN-ADA-Germany 340.0 + 1.00% 0.00% 0 4K 0
SNODE StakeNode.One 340.0 + 0.80% 0.00% 2K 100K 0
340.0 + 2.00% 0.00% 0 500 0
SAK01 Sakonera 340.0 + 2.00% 0.00% 10.1K 5.55K 0
TIER Tierplace 340.0 + 1.00% 0.00% 0 1K 0
340.0 + 3.00% 0.00% 516 2 0
SWM16 SwimmingPool16 340.0 + 100.00% 0.00% 547 500 0
STEEL STEEL-STAKING 340.0 + 0.00% 0.00% 11.6K 10K 0
MOUNT Swiss Mountains 340.0 + 0.00% 0.00% 2.83K 111 0
OCT OCTIVIO 340.0 + 2.00% 0.00% 1.08K 1K 0
TIDE Tide Pools 345.0 + 5.00% 0.00% 498 0 0
ADAC2 ADACoinProfits2 340.0 + 0.00% 0.00% 7.59K 10K 0
345.0 + 5.00% 0.00% 653 1.1K 0
EMMY Noether Tech Pool 340.0 + 5.00% 0.00% 513 500 0
340.0 + 3.50% 0.00% 2.92K 100K 0
BNP Binance Staking - 76 345.0 + 6.00% 0.00% 656 2 0
ELON Papa Elon 345.0 + 2.00% 0.00% 59.6 1K 0
ABCA Abbacadabba 340.0 + 5.00% 0.00% 489 50 0
CASBA NeoCasbah 340.0 + 1.00% 0.00% 11.1K 11K 0
14ALL One4All 340.0 + 1.00% 0.00% 507 500 0
FADA FortuneADA Pool 340.0 + 0.00% 0.00% 35K 1K 0
WMSY Whimsy 340.0 + 100.00% 0.00% 121K 1K 0
COW CowabungaCrypto 345.0 + 5.00% 0.00% 9.62 100 0
ECX ECX Pool 340.0 + 0.00% 0.00% 2.75K 10 0
RUNA Jötunn 340.0 + 0.00% 0.00% 0 42 0
FAIL Fail Pool 340.0 + 0.00% 0.00% 0 0 0
340.0 + 5.00% 0.00% 0 4.41K 0
Satur Saturno Pool 340.0 + 2.00% 0.00% 22.4 5 0
ARM Tech Donations 340.0 + 1.50% 0.00% 5.88 5 0
345.0 + 2.00% 0.00% 0 2K 0
ADAIT adastakeit.io Pool 340.0 + 1.50% 0.00% 205K 2K 0
BNP Binance Node - 31 345.0 + 6.00% 0.00% 17.5 2 0
340.0 + 1.00% 0.00% 0 30K 0
340.0 + 0.00% 0.00% 533 510 0
CAGE1 Cardanopool Germany 1 340.0 + 1.00% 0.00% 69 50 0
ARC ADAreactor 340.0 + 1.00% 0.00% 1.26K 1K 0
GROW1 Cryptogrow 340.0 + 5.00% 0.00% 2.01 25K 0
MPN MS POOL 3837 345.0 + 99.00% 0.00% 339 100 0
ITRG ItrgPool 170.0 + 1.00% 0.00% 11.5K 2K 0
INN The International News Network 369.0 + 3.69% 0.00% 0 500 0
0BLK 0 BLOCKS 340.0 + 1.25% 0.00% 20.1 1K 0
BAND Band Pool 340.0 + 3.00% 0.00% 1.01K 1K 0
None None 170.0 + 1.00% 0.00% 134K 100 0
PRAG1 Pool in the Heart of Europe 345.0 + 1.50% 0.00% 2.23 0.000001 0
340.0 + 0.00% 0.00% 17.6 1 0
ZBP ZB_Pool 345.0 + 2.00% 0.00% 8.49K 5K 0
GCHO Gaucho Quest 340.0 + 3.00% 0.00% 344 200 0
345.0 + 3.00% 0.00% 3 500K 0
EMUR6 [EMUR6] Emurgo #6 340.0 + 1.00% 0.00% 0 340 0
LIVE 🚀 Cardanaut's LIVE Pool 🌌🏡 340.0 + 3.00% 0.00% 501 500 0
345.0 + 5.00% 0.00% 103 7K 0
345.0 + 1.00% 0.00% 0 10K 0
SWM15 SwimmingPool15 340.0 + 100.00% 0.00% 547 500 0
340.0 + 100.00% 0.00% 2.45 10 0
340.0 + 6.00% 0.00% 7.62 2 0
340.0 + 4.00% 0.00% 11.7 100 0
OUYG OUYGPool 340.0 + 7.50% 0.00% 1.43 0 0
CTK Crypto Stakers 340.0 + 1.50% 0.00% 2.06K 100 0
MARIA MARIA POOL 340.0 + 0.00% 0.00% 3.36K 1K 0
GODEL Gödel's Game Reserve 345.0 + 1.50% 0.00% 7.4K 100 0
CABAL Cabala Pool 340.0 + 1.50% 0.00% 0 1K 0
MAEVE MAEVE 340.0 + 1.00% 0.00% 197 100 0
GAP GapPool 340.0 + 0.00% 0.00% 17.2 12K 0
AROCK ADARockPool 340.0 + 0.00% 0.00% 3.91K 3K 0
QUANT QUANT POOL 340.0 + 5.00% 0.00% 1K 1K 0
340.0 + 15.00% 0.00% 100 100 0
AIOA All In On Ada 340.0 + 0.00% 0.00% 4.5K 6K 0
CAOW Cardano on Wheels 340.0 + 0.00% 0.00% 872 100 0
UAB Up And Byte Canada 345.0 + 15.00% 0.00% 5.02K 5K 0
340.0 + 5.00% 0.00% 10.8 1K 0
HEALY HealyAvalonPool 340.0 + 1.90% 0.00% 0 500 0
TOT Tangible Onyx Tesla 340.0 + 5.00% 0.00% 0 0 0
340.0 + 1.00% 0.00% 1.21K 1K 0
HISPA HispanoPool 340.0 + 5.00% 0.00% 391 340 0
AAADA A++ AAADA Pool 340.0 + 0.00% 0.00% 0 94K 0
340.0 + 1.00% 0.00% 1K 1K 0
340.0 + 7.50% 0.00% 101 100 0
STRM STRM-4-ADA 345.0 + 1.80% 0.00% 267 100 0
skys Skyskipper 340.0 + 1.00% 0.00% 1.91K 1.14K 0
AYE_1 AYE#1 340.0 + 1.00% 0.00% 93.5 50 0
SWISS Cardano Swiss 340.0 + 1.00% 0.00% 498 0 0
LQJ Realestate Stake 345.0 + 1.90% 0.00% 0 1K 0
XSY xsyfr 340.0 + 1.00% 0.00% 2.1K 2K 0
EQITY Equity Stake Pool 340.0 + 3.00% 0.00% 5.11K 3K 0
345.0 + 5.00% 0.00% 498 4K 0
TPSV ToolsPool 340.0 + 1.00% 0.00% 0 50 0
INF1 Infinity Pool 340.0 + 0.10% 0.00% 251 250 0
MXX Multiplier 340.0 + 3.00% 0.00% 7.48 100K 0
None None 340.0 + 5.00% 0.00% 500 500 0
340.0 + 0.00% 0.00% 473 250 0
STBL3 StakeBowl3 340.0 + 100.00% 0.00% 1.43 0 0
340.0 + 1.50% 0.00% 57.4 10 0
340.0 + 0.75% 0.00% 8.6 100 0
None None 170.0 + 0.00% 0.00% 73.7K 70K 0
ESPR EspressoPool.net 340.0 + 1.50% 0.00% 1.1K 11K 0
TIGR1 Tigrpool.com 340.0 + 0.10% 0.00% 0 5K 0
MILK MilkPool 340.0 + 1.00% 0.00% 17.4 1.11K 0
345.0 + 2.00% 0.00% 0 177K 0
340.0 + 2.50% 0.00% 0 250K 0
ADAS ADAScan 345.0 + 0.00% 0.00% 1.1K 7.1K 0
UGCV UG Capital Venture 340.0 + 3.00% 0.00% 0 50K 0
ONYX ONYX Stake Pool #5 170.0 + 1.00% 0.00% 34.6K 10K 0
RBA Red Bike 345.0 + 99.90% 0.00% 200 100 0
AP050 ADAPool050 345.0 + 2.00% 0.00% 5.55K 50 0
SYNK SYNK.Energy Pool 340.0 + 99.00% 0.00% 45.4K 100 0
TKS TKS pool 340.0 + 5.00% 0.00% 112 100 0
HARM ISPO | harmlesscoin.com 340.0 + 1.00% 0.00% 0 200 0
TORT Sulkta Soaking Pool 170.0 + 0.50% 0.00% 33.3K 7K 0
345.0 + 1.00% 0.00% 148 100 0
horca Orca Hub 345.0 + 0.00% 0.00% 92.6 90 0
None None 340.0 + 2.00% 0.00% 10.3 100 0
ADAMA Adamantium 340.0 + 10.00% 0.00% 92.1 100K 0
TASP The ADA Stake Pool 480.0 + 0.80% 0.00% 11 45K 0
CSPMX Cardano stake-pool MX 345.0 + 6.00% 0.00% 3.31K 100 0
UP1 UKRAINE POOL 1 340.0 + 99.00% 0.00% 5.44K 1 0
DUAL Dual Stacking 340.0 + 0.00% 0.00% 221 220 0
OBLUE oceanblue_pool 340.0 + 0.00% 0.00% 666 100 0
340.0 + 2.00% 0.00% 0 10K 0
340.0 + 2.50% 0.00% 2.65 25K 0
PPPFY Poolposition a Poolify Pool 340.0 + 0.50% 0.00% 495 250 0
CHILD Child Pool 340.0 + 5.00% 0.00% 10 10 0
500.0 + 1.00% 0.00% 14.8 1 0
BNSP Butterfly Nebula Stake Pool 340.0 + 1.50% 0.00% 0 10K 0
3A81 Wolf Schedule 340.0 + 2.00% 0.00% 0 9K 0
WLP White Lotus Pool 340.0 + 1.50% 0.00% 31.8K 31.5K 0
PPRO PoolPros 350.0 + 1.00% 0.00% 698 500 0
UNSIG unsigned_algorithms A.G.E. 420.0 + 99.99% 0.00% 50K 100K 0
340.0 + 6.90% 0.00% 1K 2 0
UPBIT Upbit Staking 340.0 + 100.00% 0.00% 2.2M 200K 0
HOCSP House of Cardano 340.0 + 0.00% 0.00% 8.76 2.2K 0
350.0 + 0.00% 0.00% 24.9 25 0
LBF2 Ledger by Figment 2 340.0 + 6.00% 0.00% 17.7M 2 0
345.0 + 0.00% 0.00% 738 300 0
MDRS MediumRareStake 345.0 + 0.00% 0.00% 7.83K 1.1K 0
ROCKT CryptoRocket 340.0 + 2.00% 0.00% 1 1K 0
ECO EFECTO 345.0 + 4.00% 0.00% 1K 1K 0
345.0 + 10.00% 0.00% 18.3 100 0
CBOX CardanoBox 340.0 + 1.90% 0.00% 149 10K 0
345.0 + 4.00% 0.00% 0 100 0
FLASH FLASH STAKING POOL 340.0 + 0.00% 0.00% 1.8K 100 0
345.0 + 20.00% 0.00% 0 100 0
3400.0 + 2.00% 0.00% 0 100K 0
SAGA Jötunn 340.0 + 0.00% 0.00% 0 42 0
REX REX Stake Pool 345.0 + 15.00% 0.00% 5.92K 100 0
ADABP ADA_BPSOps 340.0 + 3.00% 0.00% 9.47 8K 0
MARY Mary 340.0 + 5.00% 0.00% 148 100 0
CSPHD Premium ADA Stake Pool 170.0 + 2.00% 0.00% 29.3K 11K 0
WAV5 Wave-5 340.0 + 100.00% 0.00% 0 64M 0
SWM10 SwimmingPool10 340.0 + 100.00% 0.00% 547 500 0
URSA The URSA Pool 340.0 + 1.90% 0.00% 2.73K 1.03K 0
TLP Terry's Lair 340.0 + 0.00% 0.00% 4.3K 800 0
SMBU1 Shambhu 345.0 + 0.00% 0.00% 4.69K 50 0
SWM06 SwimmingPool06 340.0 + 100.00% 0.00% 547 500 0
KOMA Komani Stake Pool 345.0 + 2.00% 0.00% 300 111 0
STCRP Stake-Crypto 340.0 + 1.00% 0.00% 93.6 5K 0
FENRR Fenrir - Mainnet Pool 340.0 + 3.00% 0.00% 24.5 1K 0
BUZZ Buzz the Bellboy 340.0 + 2.50% 0.00% 187 20 0
SHALP Shallow Pool 340.0 + 4.00% 0.00% 0 1K 0
AMPLE Ample Pool 340.0 + 1.99% 0.00% 0 100 0
PAL Pallamus 340.0 + 1.50% 0.00% 219 100 0
HWRLD Hello World! Pool 340.0 + 2.00% 0.00% 0 3.5K 0
IHWP InHotWaterPool 340.0 + 0.00% 0.00% 924 2 0
BRAZL Brazil Pool 340.0 + 0.00% 0.00% 10.5K 200 0
4BIZ BIZ Pool 340.0 + 1.00% 0.00% 5.65K 5K 0
None None 340.0 + 3.50% 0.00% 230 0 0
ARDF ARDFPool 340.0 + 7.50% 0.00% 4.34K 0 0
MIAS MIASPool 345.0 + 1.00% 0.00% 594 100 0
BIZ Biz Pool 340.0 + 1.00% 0.00% 13.5K 10K 0
360.0 + 5.00% 0.00% 0 100K 0
SAI Sairam Pool 340.0 + 0.00% 0.00% 1.09K 1K 0
PBDOT Pale Blue Dot pool 340.0 + 1.00% 0.00% 10.7K 3.1K 0
CTUTS CryptoTuts [GER] 340.0 + 2.00% 0.00% 67.5 500 0
LANIN ADA LANIN POOL 340.0 + 0.00% 0.00% 1.29K 4K 0
345.0 + 15.00% 0.00% 0 100 0
340.0 + 7.50% 0.00% 1.49K 10K 0
DNND Dana Node 345.0 + 0.00% 0.00% 21.3K 18.3K 0
FELIZ Feliz Stakepool 340.0 + 0.00% 0.00% 1.97K 1.2K 0
REEF Reef Staking 340.0 + 1.00% 0.00% 9.8 1 0
SPAIN SPAIN Pool 430.0 + 2.50% 0.00% 250 250 0
SNY SNY stake pool #1 345.0 + 15.00% 0.00% 7.87K 100 0
bkwst Black Wall Street 345.0 + 1.00% 0.00% 5K 1K 0
ZILLA StakeZilla2 340.0 + 2.00% 0.00% 498 20 0
COJR COJRPool 340.0 + 7.50% 0.00% 1.43 0 0
SWOOP SwoopStakePool 340.0 + 1.00% 0.00% 10.4K 10K 0
PUWSP Pop Up World Stake Pool 340.0 + 60.00% 0.00% 9.51K 2 0
CCCP Cardano Chinese Community Pool | Cardano 中文社区质押池 340.0 + 0.00% 0.00% 100K 10K 0
ADAAF ADA Africa 340.0 + 7.99% 0.00% 4.12K 2.5K 0
T1DEX T1DEXI 345.0 + 15.00% 0.00% 110 100 0
PBJM PoolsBrothers 340.0 + 0.50% 0.00% 507 500 0
DEFI Hydrasquared 340.0 + 1.00% 0.00% 1.01K 500 0
PRX Proxima 170.0 + 0.00% 0.00% 25K 500 0
ABOX aBox[dot]cx > Global Enterprise-grade Pool 340.0 + 0.00% 0.00% 2.16K 2K 0
IPMCo IPMComputers Pool 340.0 + 6.00% 0.00% 1.44K 200 0
CYBER CYBER Pool 340.0 + 5.00% 0.00% 0 50K 0
COFE Crypto Coffee Beans 340.0 + 1.00% 0.00% 6.97K 2K 0
340.0 + 5.00% 0.00% 0 100 0
AARN AARON POOL 340.0 + 1.50% 0.00% 5.11 100 0
AMANT Amantis.club 340.0 + 1.00% 0.00% 2.99K 500 0
GINI Gini's Cardano Pool #1 340.0 + 5.00% 0.00% 100 100 0
S2S Solutions2Stake 345.0 + 15.00% 0.00% 4.82 100 0
RICK The Citadel Of RICKS 340.0 + 5.00% 0.00% 1.02K 1K 0
CPUB CardanoPUB 340.0 + 0.00% 0.00% 18 1K 0
340.0 + 5.00% 0.00% 9.44 5 0
BLABS Block Labs 340.0 + 0.00% 0.00% 29.7K 1K 0
None None 340.0 + 2.00% 0.00% 708 310 0
GAJA GAJA ADA STAKE POOL 340.0 + 3.00% 0.00% 105 100 0
RXO RockX Opal 340.0 + 2.00% 0.00% 10.3 100 0
KUCKO Wolfen-Kuckucksheim 340.0 + 0.00% 0.00% 3.97K 2.5K 0
ASICX ASICX ADA Pool 345.0 + 0.30% 0.00% 0 10K 0
345.0 + 3.00% 0.00% 0 2.7M 0
EET EastEndTech 340.0 + 1.50% 0.00% 0 900 0
340.0 + 5.00% 0.00% 0 100K 0
340.0 + 3.00% 0.00% 597 0 0
ROBOT Stake with Robot 340.0 + 1.00% 0.00% 142K 50K 0
VELC VelociCoin 340.0 + 1.00% 0.00% 0 3.5K 0
GAS1 Great_Aussie_Stake 340.0 + 2.00% 0.00% 2.35K 80 0
STKHB Stakehub 340.0 + 2.00% 0.00% 0 7K 0
JPNCP Japan Cardano Pool 345.0 + 2.00% 0.00% 0 100 0
RATIO Ratio Staking Pool 345.0 + 5.00% 0.00% 154 100 0
RPLC Republic_Crypto 340.0 + 5.00% 0.00% 115 50 0
GLAS GlassPool 340.0 + 1.00% 0.00% 584 500 0
ATG1 Atago Pool 345.0 + 5.00% 0.00% 1.85 20K 0
340.0 + 1.50% 0.00% 1.16K 360 0
340.0 + 1.50% 0.00% 135 100 0
SDG1 THE SUPER GOOD NODE 340.0 + 0.00% 0.00% 0 1 0
340.0 + 2.80% 0.00% 0 10K 0
345.0 + 15.00% 0.00% 5.4 100 0
FIONE Fione 345.0 + 2.00% 0.00% 497 100 0
340.0 + 5.00% 0.00% 2.01K 2K 0
JASM Jasmine Stake Pool 340.0 + 0.00% 0.00% 46.1K 500 0
345.0 + 15.00% 0.00% 7.62 100 0
1BEST bestadapool.com 340.0 + 2.50% 0.00% 28.3K 10K 0
OMWCP WeCloudPool - Cardano Stake Pool 340.0 + 5.00% 0.00% 4.09K 500 0
GOOD4 Good4you 340.0 + 0.30% 0.00% 7.86K 4.04K 0
SNDC Syndicalist 340.0 + 2.00% 0.00% 308 300 0
AGROT Agro Technology Cardano 340.0 + 1.00% 0.00% 1.34K 1K 0
TITOK Cardano & SingularityNET Tiktok Channel Team 340.0 + 2.90% 0.00% 1.04K 1K 0
LBRTY LibertyStakePool 340.0 + 3.00% 0.00% 11K 5K 0
340.0 + 0.00% 0.00% 197 130 0
MSP Monster Stake Pool 345.0 + 2.00% 0.00% 1.65K 1K 0
OOO ADAOOO 340.0 + 2.00% 0.00% 178 0 0
PATH Cairnz 340.0 + 1.00% 0.00% 503 125 0
345.0 + 15.00% 0.00% 0 100 0
340.0 + 2.75% 0.00% 1 25K 0
