Minimum Fee

Stake pools with the minimum fixed fee of 340 ADA and 0% variable fee.

Number of Stake Pools: 639

Weighted ROS: 2.45%

Created by @adafolio

Last Updated: 13 minutes ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
SION ANGEL stake pool #2 340.0 + 0.00% 4.55% 2.11M 50K 810
CLIMA Climate_Action_Fund 340.0 + 0.00% 4.14% 529K 55K 486
EVE01 everwin01 340.0 + 0.00% 3.47% 180 100 1
KTO KTO 340.0 + 0.00% 0.00% 189 100 0
ONE❤️ Cardano (ADA) Staking 340.0 + 0.00% 3.17% 443K 250K 80
SPARK SPARK 340.0 + 0.00% 0.00% 1.53K 100 0
340.0 + 0.00% 0.00% 233 25K 0
000 Switzerland Investment 340.0 + 0.00% 3.96% 2.2M 300K 426
TURBO Turbo 340.0 + 0.00% 2.04% 65.1K 24K 9
BEST1 BEST1 340.0 + 0.00% 1.52% 10K 10K 13
ASTCH AssurancePool 340.0 + 0.00% 3.84% 80K 5K 20
VIPER 🐍Viper Stake Pool #2 340.0 + 0.00% 3.80% 17.7M 401K 1534
PERDX Perdix 340.0 + 0.00% 6.57% 8.25K 500 1
340.0 + 0.00% 16.89% 4.59 20.5K 1
ELITE 01 ▫ Elite Stake Pool 340.0 + 0.00% 4.63% 17.8M 520K 5702
JOEY Joey Stake Pool 340.0 + 0.00% 4.37% 3.38M 25K 1217
MICRO MICRO Staking Pool 340.0 + 0.00% 0.88% 12.3K 10K 6
TLV TLV Stake Pool 340.0 + 0.00% 0.00% 35.2 5 0
ANTH Userland 340.0 + 0.00% 0.00% 5.92K 0 0
MPOL Maple Pool 340.0 + 0.00% 0.00% 81.9K 100 0
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
ADAIM ADAImpulse 340.0 + 0.00% 3.08% 32.5K 1K 4
CAMP CampFireStakePool 340.0 + 0.00% 2.35% 7.61M 20K 52
CHIPI Cheaper Stake Pool 340.0 + 0.00% 5.50% 18K 11.2K 4
🐈NNSP 🐈Nora Neko Stake Pool🌏 340.0 + 0.00% 2.96% 2.3M 50K 189
PDX StumptownADApool 340.0 + 0.00% 0.07% 1.35K 1.3K 1
ROAM The Roam Pool 天涯 340.0 + 0.00% 1.71% 554K 10K 38
FOFA FOFA Stake Pool 340.0 + 0.00% 2.08% 22.8K 1 19
K8S K8S Staking Pool 340.0 + 0.00% 4.39% 1.44M 100K 448
THRAD Theravada 340.0 + 0.00% 2.63% 329K 270K 7
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
GPA gigiandpopo 340.0 + 0.00% 0.00% 458 0 0
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
BRAVO Bravo pool Two 340.0 + 0.00% 3.31% 5.11M 501K 330
ZOO ADAZOO 340.0 + 0.00% 3.32% 176K 11.5K 31
CDINO Sir Reginald's Stake Pool 340.0 + 0.00% 2.12% 45.8K 7.5K 22
MEOW 👩🏻‍💻 Cat lady's validator 🐈 340.0 + 0.00% 1.15% 95.1K 80.5K 4
340.0 + 0.00% 0.00% 100 100 0
TFSF TFSF 340.0 + 0.00% 0.00% 2.29K 0 0
WISE WISE-POOL 340.0 + 0.00% 3.60% 822K 10K 162
340.0 + 0.00% 0.00% 0 70K 0
TAMIL Thamizh ADA Community 340.0 + 0.00% 0.00% 496 123 0
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 3.21% 1.72M 1.6M 12
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
340.0 + 0.00% 0.00% 641 100 0
ROBIN IN DA HOOD 340.0 + 0.00% 2.96% 2.74 14K 11
GCP Gold Coast 340.0 + 0.00% 0.00% 7.59K 1K 0
SWAMP The Mallard Order 340.0 + 0.00% 1.97% 891K 5K 43
CRYPT AutoStake I 340.0 + 0.00% 4.41% 56M 129K 7094
PINT PINT 340.0 + 0.00% 0.00% 1.17K 500 0
DROPS DROPS 340.0 + 0.00% 2.84% 201K 500 14
ADABR Adazul Pool 340.0 + 0.00% 0.00% 4.89K 1 0
SDGs UN_ADA_SDGs 340.0 + 0.00% 3.96% 7.4M 2K 1062
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
46S 46 South Stake Pool 340.0 + 0.00% 3.67% 120K 21K 83
SBR Siberia 340.0 + 0.00% 0.00% 1.1K 1K 0
NETSC NetSecology 340.0 + 0.00% 2.01% 134K 100K 18
ENVY Envy Stake Pool 340.0 + 0.00% 1.95% 1.17M 30K 47
SEOUL SEOUL 340.0 + 0.00% 0.00% 1.34K 580 0
T2H Techs2Help 340.0 + 0.00% 3.32% 1.16M 30K 28
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
4BFA FourBrothersForADA 340.0 + 0.00% 1.99% 7.07K 10K 9
FUSP First Ukraine Stake Pool 340.0 + 0.00% 0.00% 104 100 0
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
KUNI LEON POOL 340.0 + 0.00% 3.96% 72.7K 1K 372
STKGR Stake Green 340.0 + 0.00% 1.99% 374K 40K 12
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
RSV Reservoir Node 340.0 + 0.00% 3.16% 569K 215K 127
RAY Ray Network 340.0 + 0.00% 3.95% 47.9M 1K 6917
ZPNG1 Zipang Stake Pool 1 340.0 + 0.00% 4.21% 5.22M 2.5K 1037
ACOL CountessOfLovelace 340.0 + 0.00% 2.31% 112K 3K 66
DOG DOG Pool 340.0 + 0.00% 2.65% 1.13M 50K 141
BLIZZ Blizzeffect NFTs Pool 340.0 + 0.00% 0.98% 5.64K 600 4
ART Blockchain ART Pool 340.0 + 0.00% 3.87% 244K 25K 675
HAX HaxMode Pool 340.0 + 0.00% 0.00% 9.98 0 0
CLCP Crypto Land Cardano Pool 340.0 + 0.00% 0.00% 1.89K 0 0
IND ADA INDIA STAKE POOL 340.0 + 0.00% 0.00% 407 400 0
TOKEN Token Stake Pool 340.0 + 0.00% 0.00% 6.22K 1K 0
SKRPT Skrypt Pool 340.0 + 0.00% 0.00% 0 650 0
RAY6 Ray Network 340.0 + 0.00% 2.25% 1.4K 1K 4
TEST7 MyTestPool 340.0 + 0.00% 0.00% 27.6 10 0
OYAJI Oyaji Stake Pool 340.0 + 0.00% 3.55% 3.22M 15K 287
NODO Cardanodo 340.0 + 0.00% 2.80% 304K 100K 50
EASY1 easy1staking.com 340.0 + 0.00% 3.79% 6.16M 210K 1394
FFR Fat Frog Cardano Stake Pool 340.0 + 0.00% 3.33% 509K 25K 264
ELDEN Elden Pool 340.0 + 0.00% 3.20% 1.03M 100K 95
RAY3 Ray Network 340.0 + 0.00% 3.96% 53.8M 1K 5471
NIANO Cardaniano - Criptoniano Stakepool 340.0 + 0.00% 1.49% 1.18M 1K 26
ILUKA Iluka 340.0 + 0.00% 1.14% 191K 15K 14
MESH Meshnet 340.0 + 0.00% 4.61% 456K 22.6K 1584
KODL0 KODL Zero Pool 340.0 + 0.00% 0.00% 106 100 0
PFL01 Pool For Lovelace 01 340.0 + 0.00% 2.88% 852K 845K 82
HYPER Hyperlink Pool 340.0 + 0.00% 4.56% 26.7M 200K 5373
CRYPT AutoStake IV 340.0 + 0.00% 4.24% 2.31M 250K 612
STAKE 🌍 PLANETSTAKE 3 340.0 + 0.00% 3.60% 7.88K 5K 57
SASP Simple ADA Stake Pool 340.0 + 0.00% 5.57% 4.38K 1K 9
MIDFI MiDeFi 340.0 + 0.00% 1.23% 57.2K 22K 2
AMDLO Armadillo 340.0 + 0.00% 7.14% 15.5K 1K 2
BOLA1 BOL₳D₳ CARDANO 340.0 + 0.00% 1.03% 465 100 1
BKV BKV 340.0 + 0.00% 0.67% 144K 89K 1
MBCG Mirai BlockChain Group 340.0 + 0.00% 2.67% 1.35M 0 160
RAY4 Ray Network 340.0 + 0.00% 3.83% 24.3M 1K 3106
HYPE HYPE STAKING 340.0 + 0.00% 2.92% 1.04M 250K 188
ARMN Harmonic 340.0 + 0.00% 3.25% 428K 15K 634
STEEL STEEL-STAKING 340.0 + 0.00% 0.00% 11.6K 10K 0
Huobi Huobi 340.0 + 0.00% 3.49% 863 0 254
MOUNT Swiss Mountains 340.0 + 0.00% 0.00% 3.21K 111 0
ADAC2 ADACoinProfits2 340.0 + 0.00% 0.00% 36.9 10K 0
0AAAA AAAA pool 340.0 + 0.00% 3.61% 19.8M 25K 979
FADA FortuneADA Pool 340.0 + 0.00% 0.00% 1.18K 1K 0
EAGLE EAGLE Pool 340.0 + 0.00% 3.94% 4.53M 25K 699
ECX ECX Pool 340.0 + 0.00% 0.00% 1.73K 10 0
CRYPT AutoStake III 340.0 + 0.00% 3.52% 2.05M 250K 209
ARTMS Artemis Stakepool 340.0 + 0.00% 0.00% 2.19K 1K 0
ADV4 ADAvault Stake Pool 4 340.0 + 0.00% 0.00% 9.3K 500 0
SUDTI Southtyrol 340.0 + 0.00% 2.60% 1.06M 25K 105
RUNA Jötunn 340.0 + 0.00% 0.00% 0 42 0
FAIL Fail Pool 340.0 + 0.00% 0.00% 0 0 0
340.0 + 0.00% 0.00% 533 510 0
SOCAL Southern California Stake Pool 340.0 + 0.00% 3.13% 222K 110K 24
VERGE Convergence Pool 340.0 + 0.00% 3.96% 19.6K 5.2K 3
CREUS CREUS 340.0 + 0.00% 4.80% 67.6K 0 2620
SLAV Eastern Bloc 340.0 + 0.00% 3.35% 101 100 1
ARBP ARB pool 340.0 + 0.00% 1.65% 1.7M 5 25
ADV ADAvault 340.0 + 0.00% 4.35% 70.8M 500K 10426
INBOX Inbox Strategy Staking 📩 340.0 + 0.00% 2.46% 904 1K 6
HOPE2 HOPE2 340.0 + 0.00% 4.13% 71.3K 100 318
340.0 + 0.00% 0.00% 17.6 1 0
PPCX1 P2P & CEX 340.0 + 0.00% 4.61% 26.8M 1K 8496
VERT VERTICA ADA Pool 340.0 + 0.00% 0.00% 3.4K 2K 0
SNAKE SN₳KE 340.0 + 0.00% 3.67% 3.17M 28K 321
SECUR THREE SecureStaking.io 340.0 + 0.00% 4.25% 64M 300K 7249
PPP Panda Panda Pool 340.0 + 0.00% 2.95% 372K 49K 57
OCEA7 ADA Ocean Seven 340.0 + 0.00% 4.70% 1.35M 100K 1336
MARIA MARIA POOL 340.0 + 0.00% 0.00% 1.03K 1K 0
ALFA Alfa Pool 340.0 + 0.00% 2.90% 477K 210K 115
TMS Tempus 340.0 + 0.00% 3.34% 3.62M 23K 37
5CH 5ch Pool 340.0 + 0.00% 2.66% 753K 3K 114
GAP GapPool 340.0 + 0.00% 0.00% 15.5K 12K 0
SAGAN Sagan Stake Pool 340.0 + 0.00% 2.16% 888K 80K 82
ALPCH Alpen Cardano 340.0 + 0.00% 3.66% 652K 27.4K 213
AROCK ADARockPool 340.0 + 0.00% 0.00% 3.91K 3K 0
1GURU Stakepool Guru 340.0 + 0.00% 3.84% 1.09M 10K 182
KOKEN KOKEN_ADA_Pool 340.0 + 0.00% 0.00% 4.32K 1K 0
AIOA All In On Ada 340.0 + 0.00% 0.00% 4.5K 6K 0
TQWS TeqWyse Stake Pool 340.0 + 0.00% 3.93% 4.36M 1.02M 645
EQUTY One Equity 340.0 + 0.00% 2.15% 506K 60K 58
CAOW Cardano on Wheels 340.0 + 0.00% 0.00% 913 100 0
EUR ADA Pool Europe 340.0 + 0.00% 0.00% 11.5K 6.8K 0
AAADA A++ AAADA Pool 340.0 + 0.00% 0.00% 0 94K 0
LONDN London pool 340.0 + 0.00% 4.66% 14.7M 301K 4145
ADV2 ADAvault Stake Pool 2 340.0 + 0.00% 4.32% 71.6M 500K 9628
BOS Cardano Boston 340.0 + 0.00% 2.02% 68.7K 400 43
EURO Euro Pool 340.0 + 0.00% 1.49% 98.4K 45K 11
SUNNE Sunner 340.0 + 0.00% 3.45% 1.4M 25K 176
BITA BITA 340.0 + 0.00% 4.11% 20.5M 560K 2749
ATLAS AtlasStakePool #2 340.0 + 0.00% 3.86% 7.92M 125K 1320
ALDIA Cardano Al dia 340.0 + 0.00% 2.98% 3.46M 1K 287
DIO DIONYSUS 340.0 + 0.00% 1.69% 360K 25K 44
RX78 RX-78 340.0 + 0.00% 3.58% 1.54M 30K 338
NINJZ ADA NinjaZ 340.0 + 0.00% 2.49% 808K 2K 29
TURK Cardano Turkiye 🇹🇷 340.0 + 0.00% 0.00% 1.37K 100 0
CRY Crying My Best 340.0 + 0.00% 0.00% 55.6K 25K 0
FIRE Financial Revolution 340.0 + 0.00% 2.79% 367K 20K 46
340.0 + 0.00% 0.00% 919 250 0
CAFE3 CardanoCafe Three 340.0 + 0.00% 3.03% 931K 100K 90
FORTE The independent 340.0 + 0.00% 3.58% 58.9M 2M 755
CENTO Centola Pool 340.0 + 0.00% 2.48% 155K 40K 83
CAPEX CArdano Pools EXplained 340.0 + 0.00% 4.88% 5.42M 150K 3941
MUGGY ADA's Digital GrandParent 340.0 + 0.00% 4.51% 1.44M 10K 1110
CLINK Cardano Link Pool 340.0 + 0.00% 0.00% 10.5K 10K 0
PATI⏳ Patience 辛抱 340.0 + 0.00% 3.10% 525K 100K 177
GEN GENMAI 340.0 + 0.00% 1.87% 940K 100 44
TCATL Atocatl Stake Pool 340.0 + 0.00% 0.46% 2.05K 200 1
GOOF Goofinator Pool 340.0 + 0.00% 3.26% 6.61M 22K 46
KOR Korea Pool 340.0 + 0.00% 3.71% 11M 10K 607
MRSP Medium Rare Stake Pool 340.0 + 0.00% 2.55% 726K 54K 80
FEEL FEEL 340.0 + 0.00% 3.79% 8.67M 25K 1756
PLOT PLOT Stake pool 340.0 + 0.00% 3.85% 70.5K 25K 98
DUAL Dual Stacking 340.0 + 0.00% 0.00% 221 220 0
OBLUE oceanblue_pool 340.0 + 0.00% 0.00% 159 100 0
SBBQ1 Stake BBQ Pool 1 340.0 + 0.00% 1.47% 151K 24K 11
ALUIF Alu & Uifi 340.0 + 0.00% 5.73% 38.1K 200 9
OCEA6 ADA Ocean Six 340.0 + 0.00% 4.30% 2.38M 100K 785
HOCSP House of Cardano 340.0 + 0.00% 0.00% 8.76 2.2K 0
TOK Tokyn Stake Pool 340.0 + 0.00% 0.90% 1.5K 200K 5
FRCA🍁 0% Fees! High-Yield Canadian Pool 🇨🇦 340.0 + 0.00% 3.01% 761K 150K 98
GNP1 GrahamsNumberPlus1 340.0 + 0.00% 2.30% 603K 25K 44
BIRD Early Bird Pool 340.0 + 0.00% 4.75% 4.75M 50K 2760
CHKN The Chicken Pool 340.0 + 0.00% 4.69% 2.09K 1.1K 20
FLASH FLASH STAKING POOL 340.0 + 0.00% 0.00% 1.8K 100 0
SAGA Jötunn 340.0 + 0.00% 0.00% 0 42 0
FAM Darkartopia Family 340.0 + 0.00% 2.07% 31.2K 25K 3
DYNO Dyno Pool 340.0 + 0.00% 4.11% 89.7K 25K 29
TLP Terry's Lair 340.0 + 0.00% 0.00% 3.56K 800 0
AVA AVA 340.0 + 0.00% 2.96% 92.4K 25K 20
ASAHI Asahi Stake Pool 340.0 + 0.00% 4.03% 7.56M 40K 1095
0AKN0 Arkano Pool 340.0 + 0.00% 3.70% 3.36K 3.3K 1
IHWP InHotWaterPool 340.0 + 0.00% 0.00% 924 2 0
BRAZL Brazil Pool 340.0 + 0.00% 0.00% 3.16K 200 0
SMRI SamuraiStakePool 340.0 + 0.00% 1.83% 37.7K 0 2
ISR Cardano Israel 340.0 + 0.00% 3.27% 2.85M 50K 644
ADAHS The ADA House 340.0 + 0.00% 3.00% 654K 40K 198
ZETE2 Zetetic 2 340.0 + 0.00% 3.76% 812K 200K 274
CARDX cardanoX 340.0 + 0.00% 2.47% 273K 49K 31
FREE1 Cardano FREE stake pool 340.0 + 0.00% 3.40% 520K 300K 105
SAI Sairam Pool 340.0 + 0.00% 0.00% 1.09K 1K 0
LANIN ADA LANIN POOL 340.0 + 0.00% 0.00% 2.78K 4K 0
NORTH #1 Nordic Pool 340.0 + 0.00% 4.19% 64.3M 110K 8669
FELIZ Feliz Stakepool 340.0 + 0.00% 0.00% 1.5K 1.2K 0
RETIR 340.0 + 0.00% 4.36% 163K 0 345
WIN Winner 340.0 + 0.00% 0.49% 0 35K 1
H3ART H3ART POOL 340.0 + 0.00% 2.29% 64K 10K 3
RIGHT Right Stake Pool 340.0 + 0.00% 3.26% 1.7M 757K 220
CHOCO CHOCO Stake Pool 340.0 + 0.00% 3.17% 3.41M 10K 356
RENEW RenewPool 340.0 + 0.00% 1.83% 392K 26K 26
340.0 + 0.00% 2.07% 0 900K 5
SOCK SOCK STAKE 340.0 + 0.00% 1.52% 26K 3.75K 1
CAN1 CanadaStakes 340.0 + 0.00% 3.72% 51.3M 125K 955
XPPX Prophet 340.0 + 0.00% 1.64% 241K 106K 19
CCCP Cardano Chinese Community Pool | Cardano 中文社区质押池 340.0 + 0.00% 0.00% 81.8 10K 0
NOOPS Noops Pool 340.0 + 0.00% 4.67% 522K 60K 349
ABOX aBox[dot]cx > Global Enterprise-grade Pool 340.0 + 0.00% 0.00% 2.16K 2K 0
WILDR WILDR Staking Pool 340.0 + 0.00% 0.00% 10.6K 6K 0
FLOWR FLOWR Stake Pool 340.0 + 0.00% 4.58% 211K 1K 249
MANA MANA 340.0 + 0.00% 3.84% 67.2M 1.61M 2896
COL Colonystake 340.0 + 0.00% 0.00% 71.2K 5K 0
BLACK BLACK Rocket 340.0 + 0.00% 2.55% 39.5K 110 7
CAPO CardaPool.com - 0% Fees! 340.0 + 0.00% 2.80% 3.28M 30K 164
CPUB CardanoPUB 340.0 + 0.00% 0.00% 16.8 1K 0
BLABS Block Labs 340.0 + 0.00% 0.00% 1.17K 1K 0
CHF CHF SWISS 340.0 + 0.00% 0.73% 91.8K 50K 3
KUCKO Wolfen-Kuckucksheim 340.0 + 0.00% 0.00% 3.97K 2.5K 0
SUGAR Sugar Stake Pool 340.0 + 0.00% 4.32% 1.73M 60K 933
RPSP RIPI Stake Pool 340.0 + 0.00% 3.64% 8.27M 1 843
CORAL Coral Pool 340.0 + 0.00% 0.00% 15.9K 10K 0
MONEY Money Pool UK 340.0 + 0.00% 3.08% 493K 30K 86
ARTA Artano NFT Pool 340.0 + 0.00% 3.39% 505K 22K 112
GLOW Glow Stake Pool 340.0 + 0.00% 0.00% 2.54K 1K 0
TGEM tk-gems 340.0 + 0.00% 3.03% 6.45M 1K 312
SDG1 THE SUPER GOOD NODE 340.0 + 0.00% 0.00% 0 1 0
ACL A CardanoLand pool ACL 340.0 + 0.00% 2.55% 343K 300K 60
CHTL1 CHATL Pool 1 340.0 + 0.00% 3.67% 0 10K 222
LHS Lighthouse Stake Pool 340.0 + 0.00% 2.16% 195K 30K 25
JASM Jasmine Stake Pool 340.0 + 0.00% 0.00% 45.5K 500 0
SUNO Super Nova 340.0 + 0.00% 3.91% 551K 20K 195
340.0 + 0.00% 0.00% 197 130 0
KAYA 0 % fees. Cardano Singapore Pool 340.0 + 0.00% 2.46% 98.9K 50K 23
OKNW OKNW Cardano Pool 340.0 + 0.00% 2.80% 1.4M 10K 169
Bliss Bliss Staking 340.0 + 0.00% 3.77% 14.8M 2.55M 918
8SQRD 8SQRD Cardano Stake Pool 340.0 + 0.00% 2.02% 1.7M 51K 67
NEDS4 NEDSCAVE.IO 340.0 + 0.00% 3.72% 6.66M 1M 1214
XRX Reaction 340.0 + 0.00% 5.26% 35.4K 10K 7
ASP1 Addo Stake Pool One 340.0 + 0.00% 2.76% 605K 10K 97
None None 340.0 + 0.00% 2.13% 7.3K 1K 3
MOC MonedaCloud 340.0 + 0.00% 1.50% 213K 30K 5
None None 340.0 + 0.00% 0.00% 284K 250K 0
LOVE2 Love2Stake 340.0 + 0.00% 3.07% 861K 50K 199
MDS Medusa Development Support 340.0 + 0.00% 3.86% 1.52M 100 788
ISPJ Infinia Stake Pool Japan 340.0 + 0.00% 2.97% 3.62M 168 155
CEAP CEAP - Central European ADA Pool - Austria 340.0 + 0.00% 2.79% 61.8K 50K 8
SND snode.co 340.0 + 0.00% 4.56% 23.3K 10 293
MYADA MyADA by Netspectrum 340.0 + 0.00% 2.73% 176K 160K 24
WADA1 The WADA Pool #1 340.0 + 0.00% 2.91% 930K 100K 181
POA Proof of Africa - Enabling Web3 in Africa 340.0 + 0.00% 4.47% 2.72M 10K 1084
AIDA AIDa Pool 340.0 + 0.00% 0.00% 1.62K 8K 0
CNFT CNFT Stake Pool 340.0 + 0.00% 1.72% 67.7K 10K 8
NIMUE Nimuë Lady of the Lake Pool 340.0 + 0.00% 3.58% 2.12M 800K 301
SOILL SO ILL 340.0 + 0.00% 3.39% 106K 20K 6
XMEGA Matrix Pools - MEGA 340.0 + 0.00% 1.94% 1.68K 1K 1
POET The Poolnet 340.0 + 0.00% 0.00% 1.85K 100 0
SP₳CE SPACE: Infinite Rewards 340.0 + 0.00% 4.98% 1.52M 1K 1641
ATLIS Atlantis Staking Pool 340.0 + 0.00% 0.00% 965 500 0
BOBA BOBA Stake Pool 340.0 + 0.00% 4.16% 2.49M 500K 595
SIAM Thai Stake Pool 340.0 + 0.00% 2.68% 1.18M 457K 103
DEVIL Devil Pool 340.0 + 0.00% 3.74% 210K 1K 176
340.0 + 0.00% 0.00% 5.71K 50K 0
BULPF Bullet Proof Investing Club 2 340.0 + 0.00% 3.50% 5.18K 2K 11
RELAY Relay Stake Pool 340.0 + 0.00% 2.83% 372K 125K 29
REETG Reet Good Cardano 340.0 + 0.00% 3.51% 5.4M 31K 109
AERO Aerospace Stake Pool 340.0 + 0.00% 3.20% 5.73K 8K 2
None None 340.0 + 0.00% 0.94% 321K 15K 2
EQL EQUAL 340.0 + 0.00% 1.60% 5.4K 5K 1
FIDE Fidelio 340.0 + 0.00% 2.13% 2.15K 520 1
JSP Japanese Stake Pool 340.0 + 0.00% 4.13% 8.66M 50K 1256
JUST JustStaking.com 340.0 + 0.00% 2.83% 417K 25K 109
JIG01 JIG Pool #01 340.0 + 0.00% 0.00% 11.3 51.2K 0
340.0 + 0.00% 0.00% 2.49 0 0
ALND Allnodes 340.0 + 0.00% 3.17% 2.19M 100K 289
STACA staca.co 340.0 + 0.00% 2.71% 124K 1.74K 12
ZOD GENZOD 340.0 + 0.00% 3.02% 4.38K 14.5K 107
BRADA BRADA POOL 340.0 + 0.00% 4.39% 13.9M 50K 3731
CREAM CREAM 340.0 + 0.00% 0.00% 411 100 0
USA United States of ADA 340.0 + 0.00% 3.39% 164K 10 24
SUI ADA Suisse 🇨🇭 340.0 + 0.00% 2.54% 1.16M 31K 149
340.0 + 0.00% 0.35% 103 100 1
IGF In Good Fortune 340.0 + 0.00% 0.00% 1.85K 1.8K 0
KIBA The Kibatsu Club Stake Pool 340.0 + 0.00% 2.33% 504K 2K 56
AD247 ADA 24/7 340.0 + 0.00% 2.94% 216K 500 31
5HARE 5hare pool 340.0 + 0.00% 0.00% 21.9K 1K 0
FSTR Foster Pool 340.0 + 0.00% 1.11% 63.1K 2K 2
ISLE Island Pool 340.0 + 0.00% 0.00% 146 0 0
SIDAN Sidan Stake 340.0 + 0.00% 0.00% 6.43K 100 0
SKYW Skywalker 340.0 + 0.00% 0.00% 7.51 0 0
GXY Galaxy Stake Pool 340.0 + 0.00% 4.95% 6.91K 1 250
CCPL CardanoCenterPoland 340.0 + 0.00% 2.68% 1.14M 10K 55
AGUA AGUA 340.0 + 0.00% 1.71% 91.2K 25K 6
DEVTM Dev Team Pool 340.0 + 0.00% 0.00% 1.56K 1K 0
ROOT ROOT Stake Pool 340.0 + 0.00% 3.46% 209K 27K 40
VENOM Venom Pool 340.0 + 0.00% 0.00% 13K 100 0
1COMM One Community ADA 340.0 + 0.00% 3.48% 2.53M 402K 314
CWSA Codeway 340.0 + 0.00% 4.24% 49.1 30 2
SHOP SHOP Pool 340.0 + 0.00% 4.70% 139K 1 377
BTR Stake Better 340.0 + 0.00% 0.00% 2.74 150 0
LAKCV InvestPool800nlb 340.0 + 0.00% 0.74% 1.2K 180 4
KURIS KURIS JAPAN 340.0 + 0.00% 3.64% 2.5M 100 465
MORAL Morales Stakepool 340.0 + 0.00% 0.43% 244 59K 1
BPE Best Pool Ever 340.0 + 0.00% 3.08% 895K 6K 39
STKCH Stake Pool in Geneva 340.0 + 0.00% 0.96% 94.4K 92K 4
GRANA GranADA_Staking_Pool 340.0 + 0.00% 3.62% 18.5M 30K 434
ADAFY Cardanify 340.0 + 0.00% 0.00% 49.8K 30K 0
CASP Cardaspians 340.0 + 0.00% 4.54% 2.88M 100K 638
JFLD JayField Pool 340.0 + 0.00% 0.00% 0 4K 0
VOLTR Voltaire_Adapool_Partnership 340.0 + 0.00% 0.00% 5.1K 5K 0
888 888POOL.IO 340.0 + 0.00% 2.82% 1.39M 30K 168
DOS Dos Stake Pool 340.0 + 0.00% 3.75% 221K 50K 94
EULP EucalyptusPool 340.0 + 0.00% 1.03% 302K 30K 6
WAVES Wave's pool 340.0 + 0.00% 0.00% 0 12K 0
ELMPI ELMPI📶 340.0 + 0.00% 2.06% 915K 100 65
PILOT Pilot Pool 2 340.0 + 0.00% 4.07% 21.7M 325K 1560
SEAL adaseal.eu 340.0 + 0.00% 3.80% 2.55M 50K 427
F4ADA Friends4ADA 340.0 + 0.00% 4.67% 14.2M 300K 2663
VOLT VoltPool 340.0 + 0.00% 4.70% 14.1M 150K 4564
JORGE JORGE 340.0 + 0.00% 3.82% 3.09M 400K 827
RAMBO RAMBO Stakepool 340.0 + 0.00% 0.00% 17.4K 15K 0
SRP Smile Rose Pool 340.0 + 0.00% 2.49% 330K 50K 71
CMAN1 CryptoMan Stake Pool 340.0 + 0.00% 1.47% 75.4K 70K 5
SPCOL Cardano Stake Pool Cologne 340.0 + 0.00% 1.34% 17.6K 15K 2
ADAC1 ADACoinProfits1 340.0 + 0.00% 0.00% 17.1 10K 0
RAY5 Ray Network 340.0 + 0.00% 3.56% 9.07M 1K 1334
TIME Aionios Pool 340.0 + 0.00% 0.70% 27.9K 50 1
C1ST Cardano1st 340.0 + 0.00% 2.71% 959K 15K 41
RAF Raffle Pool 340.0 + 0.00% 0.00% 2.4K 2K 0
UK1 UK pool 340.0 + 0.00% 3.56% 445K 22K 256
FREY Jötunn 340.0 + 0.00% 0.00% 0 42 0
NOVA 🌌 NOVApool.io 340.0 + 0.00% 3.54% 1.52M 100K 226
CAR Cardan.io 340.0 + 0.00% 4.55% 1.41M 210K 856
IDEAL Ideal 340.0 + 0.00% 4.33% 416K 275K 280
FIALA Fialka 340.0 + 0.00% 2.49% 2.32M 10K 109
INDYS First Cardano Stake Pool of Indiana 340.0 + 0.00% 0.00% 3.09K 67.5K 1
VIAMA ViaMaple Pool 340.0 + 0.00% 0.00% 218 200 0
CRAI1 Craiva Stake Pool 340.0 + 0.00% 0.00% 326 16K 0
SAFST Safe Stake 340.0 + 0.00% 1.59% 1.06M 13.4K 5
OHANA Ohana Digital 340.0 + 0.00% 2.08% 706K 1K 49
CIEL CIEL Stake Pool 340.0 + 0.00% 0.00% 6.67K 1K 0
SECUR FOUR SecureStaking.io 340.0 + 0.00% 4.17% 22.1M 300K 3250
TDOT TDOT Staking 340.0 + 0.00% 1.41% 404K 50K 19
VICIS VICISpool 340.0 + 0.00% 2.69% 4.77M 1.09M 109
