IOG Q1 Cohort

IOG is committed to a vibrant pool ecosystem and is supporting that by delegating to 100 community pools. See this blog for more details: https://iohk.io/en/blog/posts/2021/01/22/our-new-delegation-strategy-announcing-the-pools-we-are-supporting/

Number of Stake Pools: 83

Weighted ROS: 0.94%

Created by @viperstakepool

Last Updated: 2 years ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
4GOOD 4GOOD Stake Pool 340.0 + 2.00% 0.00% 0 1M 938
ADI Cardanesia 340.0 + 0.80% 0.00% 0 80K 5034
ADOPT ADOPTion Stake Pool 340.0 + 4.20% 3.83% 4M 20K 903
AIR ADABreathes 340.0 + 1.00% 0.00% 0 25K 2754
ALTZ ALTZ 340.0 + 2.00% 0.00% 0 1M 477
ANZ Australia New Zealand Pool 340.0 + 0.00% 0.00% 0 64K 189
APOLO Apolo Stake Pool 340.0 + 2.00% 0.00% 0 275K 982
ARM1 ArmADA StakePool 340.0 + 1.99% 0.00% 0 800K 1484
ASTRA Ad Astra Stake Pool 340.0 + 2.00% 0.00% 0 50K 4527
BERRY Berry 340.0 + 1.50% 0.00% 0 450K 5178
BLOCK kBlocks 340.0 + 2.90% 0.00% 0 500K 4705
BRADA BRADA POOL 340.0 + 0.00% 0.00% 0 50K 3992
BRAVE BraveHeartStakePool 340.0 + 0.00% 3.98% 962K 25K 642
CARDs Cardanistas StakePool 340.0 + 2.90% 0.00% 0 100K 3197
CENT Stake Pool Central 340.0 + 2.00% 0.00% 0 50K 1617
CHRTY Charity pool 340.0 + 1.00% 0.00% 0 55K 2610
CLIMA Climate_Action_Fund 340.0 + 0.00% 4.08% 440K 5K 492
COSD Centre for Open Systems Deployment 340.0 + 1.00% 0.00% 0 96K 1823
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 0.00% 0 0 90
ARMY Cardano Army Stakepool 340.0 + 2.00% 0.00% 0 20K 248
CURRY CurryOn Crypto 340.0 + 2.74% 3.86% 1.62M 1M 589
DEAD [DEAD]POOL 340.0 + 3.00% 0.00% 0 340K 1479
DINO Cardino Stake Pool 340.0 + 1.00% 0.00% 0 10K 4496
DOLCA DOLCA Stake Pool 340.0 + 2.00% 0.00% 0 50K 373
EBS EveryBlock Studio 340.0 + 0.00% 0.00% 0 10 78
ECO ECO Pool 340.0 + 1.50% 3.83% 54.9M 120K 5423
EU01 StakePool247 340.0 + 3.50% 0.00% 0 250K 1395
FEEL FEEL 340.0 + 0.00% 3.72% 7.93M 25K 1919
ELEMT ELEMENTAL Stake Pool 340.0 + 1.90% 0.00% 0 100K 207
FRUIT Far Reaching Use of Information Technology 340.0 + 3.10% 0.00% 0 31K 154
GAIA GAIA Stake Pool 340.0 + 3.00% 3.60% 965K 20K 535
GREEN Green Stake Pool 340.0 + 1.85% 0.00% 0 206K 466
GROW GROW TEAM 340.0 + 2.90% 0.00% 0 55K 6547
GYS Grow Your Stake 340.0 + 4.00% 2.91% 2.03M 100K 376
H2O Cardano Clean Water Pool 340.0 + 2.00% 4.87% 84.1K 0 226
HADA HADA.VN.COM 345.0 + 1.00% 3.37% 2.69M 50K 358
HEART ADA HEART STAKE POOL 340.0 + 2.00% 0.00% 0 57K 741
HIMAL HimalayADA StakePool 340.0 + 1.90% 0.00% 0 23K 78
HOTEL HOTEL GINEBRA BARCELONA 340.0 + 2.00% 0.00% 0 5 2829
HUSKY Husky pool 340.0 + 3.00% 0.00% 0 400K 2489
JOEY Joey Stake Pool 340.0 + 0.00% 0.00% 0 25K 1284
KIND KIND, The Charitable Pool 340.0 + 3.00% 4.27% 5.57M 100K 2362
KOALA Koala Pool stake, earn, & save Koalas コアラを救え 340.0 + 1.50% 0.00% 0 400K 1790
KURD Kurdopia Pool 340.0 + 3.00% 0.00% 0 350K 410
KYOTO Kyoto Stake Pool 340.0 + 1.00% 3.30% 553K 50K 233
LAKE StakeLake LAKE 340.0 + 2.00% 0.00% 0 25.5K 415
SHARP CardanoSHARP Stake Pool 340.0 + 3.50% 0.00% 0 100K 1902
LUNA #Luna Staking 340.0 + 1.00% 0.00% 0 50K 421
MDS Medusa Development Support 340.0 + 0.00% 0.00% 0 100 824
MONKY consensusMonky Stakepool Germany 340.0 + 1.00% 0.00% 0 333K 452
MOXIE MoxiePool 340.0 + 2.00% 0.00% 0 87K 786
NEON Neon Pool 340.0 + 0.00% 4.09% 88.9K 50K 84
OBS Ouroboros-暗号通貨革命 340.0 + 2.00% 3.97% 12.5M 95K 2133
OLEUM The OLEUM Stakepool 340.0 + 1.00% 0.00% 0 25K 392
OUROS Ouros 340.0 + 2.90% 0.00% 0 380K 1185
PATI⏳ Patience 辛抱 340.0 + 0.00% 2.96% 519K 100K 177
PHRCK Staking Rocks! 340.0 + 0.95% 0.00% 0 15K 1671
POA Proof of Africa - Enabling Web3 in Africa 340.0 + 0.00% 0.00% 0 10K 1130
RABIT Rabbitholepools 340.0 + 0.00% 3.13% 1.96M 91K 268
RAOOL RaspberryPool 340.0 + 3.00% 0.00% 0 40K 339
RISE RISE 345.0 + 2.00% 0.00% 0 30K 900
ROCKY Rocky Mountain Pool 340.0 + 1.99% 0.00% 0 151K 5814
SALAD Insalada Stake Pool 340.0 + 2.50% 0.00% 0 145K 201
SHA☘ Shamrock 340.0 + 1.50% 3.99% 10.1M 31.5K 2376
SHARE SHARE - For a good cause & ADA rewards 340.0 + 1.00% 3.37% 2.28M 500K 385
SHOP SHOP Pool 2500.0 + 0.00% 0.00% 0 1 380
SMAUG 竜SM₳UG 340.0 + 1.99% 0.00% 0 1.1M 4922
SMILE SMILES ON AFRICA 340.0 + 1.00% 3.52% 1.49M 25K 586
SPEC Spectrum Pool 340.0 + 2.00% 0.00% 0 58K 2071
SQUID Squid Pool 340.0 + 0.75% 0.00% 0 101K 5545
STR8 Straight Pool 340.0 + 1.00% 0.00% 0 500K 10201
SUN SUNRISE 340.0 + 2.00% 4.59% 1.85M 100K 1033
TIM timsahabutdinov 340.0 + 2.00% 0.00% 0 600 346
WHALE WHALEWALLET.IO 340.0 + 2.89% 3.85% 97.7K 40K 174
TOPO⚡ TOPO⚡ Pool 340.0 + 0.50% 0.00% 0 100K 910
UNIQ Unique 340.0 + 3.00% 0.00% 0 1M 543
VEGAS VEGASPool 340.0 + 2.00% 0.00% 0 100K 921
VIPER 🐍Viper Stake Pool 340.0 + 0.00% 0.00% 0 401K 6990
WAAC WeAreAdaCardano Pool 340.0 + 3.00% 0.00% 0 25K 87
WEQNT WeQanhet 340.0 + 3.00% 0.00% 0 50K 1551
YORK Free York 340.0 + 1.00% 4.23% 111K 50K 79
WYNFT WYNFT 340.0 + 5.00% 0.00% 0 280K 110
ZOE ZOEPOOL 340.0 + 0.00% 0.00% 0 5K 292